Fidelity Bank & Trust holds $2.6B in total assets and has $2.1B in deposits across 20 counties in 3 ranked markets and 4 states. Its deposit footprint is concentrated in Iowa: the top three counties (Dubuque County, Cedar County, and Bremer County) hold 46% of its deposits. It is among the top three banks by deposits in 6 of the 20 counties where it operates. Figures are from the FDIC Summary of Deposits as of June 30, 2026, and are refreshed once a year after the next survey is released, not quarterly.
Deposits by county
Data as of June 30, 2026 (FDIC Summary of Deposits)
| County | Deposits | County’s % of Bank’s Deposits | Bank’s % of County Deposits | Branches |
|---|---|---|---|---|
| Dubuque County, IA | $667M | 31.3% | 18.8% | 8 |
| Cedar County, IA | $199M | 9.3% | 44.8% | 4 |
| Bremer County, IA | $123M | 5.8% | 12.1% | 2 |
| Keokuk County, IA | $108M | 5.1% | 28.4% | 2 |
| Jones County, IA | $105M | 4.9% | 14.4% | 2 |
| Chickasaw County, IA | $101M | 4.8% | 13.4% | 1 |
| Clayton County, IA | $95M | 4.5% | 4.9% | 1 |
| Fayette County, IA | $93M | 4.4% | 16.4% | 1 |
| Jackson County, IA | $91M | 4.3% | 12.8% | 2 |
| Winneshiek County, IA | $87M | 4.1% | 6.9% | 2 |
| Jo Daviess County, IL | $73M | 3.4% | 8.2% | 1 |
| Kossuth County, IA | $69M | 3.3% | 7.3% | 1 |
| Winnebago County, IA | $62M | 2.9% | 9.7% | 1 |
| Poweshiek County, IA | $60M | 2.8% | 10.4% | 2 |
| Allamakee County, IA | $50M | 2.3% | 5.8% | 1 |
| Faribault County, MN | $34M | 1.6% | 4.9% | 1 |
| Grundy County, IA | $33M | 1.6% | 3.5% | 1 |
| Floyd County, IA | $29M | 1.4% | 4.9% | 1 |
| Grant County, WI | $28M | 1.3% | 1.8% | 1 |
| Iowa County, IA | $21M | 1.0% | 5.3% | 1 |
“Deposits (SOD)” are deposits as reported to the FDIC at branch level in the Summary of Deposits (SOD), June 30, 2026, and are nominal. They reflect where deposits are booked and may differ from the institution’s balance-sheet total. “County’s % of Bank’s Deposits” is this county’s share of the institution’s total SOD deposits; “Bank’s % of County Deposits” is this institution’s deposits as a percent of all deposits booked in that county. Counties within a Combined or Metropolitan Statistical Area link to their full profile; other counties are shown for completeness.
Browse all covered institutions in the bank directory or the banks headquartered in IA. All 293 markets and the 1,523 counties with a branch within a CSA or MSA are covered in the Market Intelligence resource. See the methodology for how each figure is built and when to expect updates, or the disclaimer for how this data should, and should not, be read.
Fidelity Bank & Trust is named on this page solely to describe publicly reported FDIC deposit data. Its appearance does not imply any affiliation between Fidelity Bank & Trust and The Executive Recruiter Group, or endorsement by either.