| Institution | Headquarters | Deposits (SOD, 6/30/25) | ||
|---|---|---|---|---|
| In NE | Total | |||
| First National Bank of Omaha(SOD Deposit Data as of 6/30/25) | Omaha | $17.1B | $25.5B | |
| Pinnacle Bank(SOD Deposit Data as of 6/30/25) | Lincoln | $7.0B | $7.5B | |
| Union Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Lincoln | $7.0B | $7.4B | |
| American National Bank(SOD Deposit Data as of 6/30/25) | Omaha | $3.1B | $4.5B | |
| Cornerstone Bank(SOD Deposit Data as of 6/30/25) | York | $2.3B | $2.3B | |
| Five Points Bank(SOD Deposit Data as of 6/30/25) | Grand Island | $1.9B | $1.9B | |
| Security First Bank(SOD Deposit Data as of 6/30/25) | Lincoln | $1.2B | $1.7B | |
| Security National Bank of Omaha(SOD Deposit Data as of 6/30/25) | Omaha | $1.3B | $1.5B | |
| Exchange Bank(SOD Deposit Data as of 6/30/25) | Kearney | $986.2M | $1.2B | |
| West Gate Bank(SOD Deposit Data as of 6/30/25) | Lincoln | $1.1B | $1.1B | |
| Adams Bank & Trust(SOD Deposit Data as of 6/30/25) | Ogallala | $659.5M | $1.1B | |
| Frontier Bank(SOD Deposit Data as of 6/30/25) | Omaha | $1.1B | $1.1B | |
| Midwest Bank(SOD Deposit Data as of 6/30/25) | Pierce | $979.3M | $979.3M | |
| Dayspring Bank(SOD Deposit Data as of 6/30/25) | Gothenburg | $925.7M | $925.7M | |
| First State Bank Nebraska(SOD Deposit Data as of 6/30/25) | Lincoln | $895.5M | $895.5M | |
| FirsTier Bank(SOD Deposit Data as of 6/30/25) | Kimball | $420.9M | $894.2M | |
| Core Bank(SOD Deposit Data as of 6/30/25) | Omaha | $847.6M | $876.5M | |
| Cornhusker Bank(SOD Deposit Data as of 6/30/25) | Lincoln | $838.7M | $838.7M | |
| Farmers and Merchants Bank(SOD Deposit Data as of 6/30/25) | Milford | $827.4M | $827.4M | |
| BankFirst(SOD Deposit Data as of 6/30/25) | Norfolk | $631.2M | $722.3M | |
| Access Bank(SOD Deposit Data as of 6/30/25) | Omaha | $721.7M | $721.7M | |
| Heartland Bank(SOD Deposit Data as of 6/30/25) | Geneva | $717.4M | $717.4M | |
| Dundee Bank(SOD Deposit Data as of 6/30/25) | Omaha | $668.6M | $668.6M | |
| Arbor Bank(SOD Deposit Data as of 6/30/25) | Nebraska City | $360.5M | $556.8M | |
| Citizens State Bank(SOD Deposit Data as of 6/30/25) | Wisner | $546.7M | $546.7M | |
| Washington County Bank(SOD Deposit Data as of 6/30/25) | Blair | $513.4M | $525.3M | |
| Bruning Bank(SOD Deposit Data as of 6/30/25) | Bruning | $522.2M | $522.2M | |
| RVR Bank(SOD Deposit Data as of 6/30/25) | Fremont | $494.0M | $494.0M | |
| MNB Bank(SOD Deposit Data as of 6/30/25) | Mccook | $448.9M | $486.6M | |
| Riverstone Bank(SOD Deposit Data as of 6/30/25) | Eagle | $371.8M | $475.0M | |
| Equitable Bank(SOD Deposit Data as of 6/30/25) | Grand Island | $455.0M | $455.0M | |
| Charter West Bank(SOD Deposit Data as of 6/30/25) | West Point | $439.4M | $439.4M | |
| Enterprise Bank(SOD Deposit Data as of 6/30/25) | Omaha | $422.7M | $422.7M | |
| Home Federal Savings and Loan Association of Grand Island(SOD Deposit Data as of 6/30/25) | Grand Island | $417.6M | $417.6M | |
| Heritage Bank(SOD Deposit Data as of 6/30/25) | Wood River | $413.6M | $413.6M | |
| Horizon Bank(SOD Deposit Data as of 6/30/25) | Waverly | $409.6M | $409.6M | |
| Homestead Bank(SOD Deposit Data as of 6/30/25) | Cozad | $396.4M | $396.4M | |
| Nebraska Bank(SOD Deposit Data as of 6/30/25) | Dodge | $396.3M | $396.3M | |
| First Northeast Bank of Nebraska(SOD Deposit Data as of 6/30/25) | Lyons | $377.2M | $377.2M | |
| FirstBank of Nebraska(SOD Deposit Data as of 6/30/25) | Wahoo | $361.8M | $361.8M | |
| Jones Bank(SOD Deposit Data as of 6/30/25) | Seward | $361.4M | $361.4M | |
| Cattle Bank and Trust(SOD Deposit Data as of 6/30/25) | Seward | $348.6M | $348.6M | |
| First Westroads Bank, Inc.(SOD Deposit Data as of 6/30/25) | Omaha | $335.2M | $335.2M | |
| Lincoln FSB of Nebraska(SOD Deposit Data as of 6/30/25) | Lincoln | $323.1M | $323.1M | |
| First Nebraska Bank(SOD Deposit Data as of 6/30/25) | Valley | $319.3M | $319.3M | |
| Banner Capital Bank(SOD Deposit Data as of 6/30/25) | Harrisburg | $113.5M | $316.1M | |
| Great Plains State Bank(SOD Deposit Data as of 6/30/25) | Petersburg | $311.8M | $311.8M | |
| F&M Bank(SOD Deposit Data as of 6/30/25) | West Point | $295.2M | $297.0M | |
| Premier Bank(SOD Deposit Data as of 6/30/25) | Omaha | $295.5M | $295.5M | |
| Waypoint Bank(SOD Deposit Data as of 6/30/25) | Cozad | $203.2M | $293.0M | |
| City Bank & Trust Co.(SOD Deposit Data as of 6/30/25) | Lincoln | $281.5M | $281.5M | |
| First Community Bank(SOD Deposit Data as of 6/30/25) | Beemer | $241.9M | $241.9M | |
| Pathway Bank(SOD Deposit Data as of 6/30/25) | Cairo | $241.7M | $241.7M | |
| Western National Bank(SOD Deposit Data as of 6/30/25) | Chester | $198.8M | $221.6M | |
| Commercial State Bank(SOD Deposit Data as of 6/30/25) | Wausa | $216.8M | $216.8M | |
| Citizens Bank & Trust Company(SOD Deposit Data as of 6/30/25) | Saint Paul | $191.9M | $191.9M | |
| I3 Bank(SOD Deposit Data as of 6/30/25) | Bennington | $186.4M | $186.4M | |
| Nebraska Bank of Commerce(SOD Deposit Data as of 6/30/25) | Lincoln | $181.1M | $181.1M | |
| United Republic Bank(SOD Deposit Data as of 6/30/25) | Elkhorn | $167.7M | $167.7M | |
| Foundation One Bank(SOD Deposit Data as of 6/30/25) | Waterloo | $154.4M | $154.4M | |
| State Bank of Table Rock(SOD Deposit Data as of 6/30/25) | Table Rock | $115.9M | $115.9M | |
| American Interstate Bank(SOD Deposit Data as of 6/30/25) | Elkhorn | $115.6M | $115.6M | |
| Farmers and Merchants Bank of Ashland(SOD Deposit Data as of 6/30/25) | Ashland | $115.0M | $115.0M | |
| Bank of Dixon County(SOD Deposit Data as of 6/30/25) | Ponca | $110.3M | $110.3M | |
| Wahoo State Bank(SOD Deposit Data as of 6/30/25) | Wahoo | $92.1M | $92.1M | |
| Legends West Bank(SOD Deposit Data as of 6/30/25) | Lewellen | $26.5M | $90.9M | |
| Platte Valley Bank(SOD Deposit Data as of 6/30/25) | North Bend | $89.1M | $89.1M | |
| Siouxland Bank(SOD Deposit Data as of 6/30/25) | South Sioux City | $73.5M | $73.5M | |
| Scribner Bank(SOD Deposit Data as of 6/30/25) | Scribner | $72.7M | $72.7M | |
| CerescoBank(SOD Deposit Data as of 6/30/25) | Ceresco | $63.0M | $63.0M | |
| First Bank of Utica(SOD Deposit Data as of 6/30/25) | Utica | $62.5M | $62.5M | |
| American Exchange Bank(SOD Deposit Data as of 6/30/25) | Elmwood | $55.8M | $55.8M | |
| Adams State Bank(SOD Deposit Data as of 6/30/25) | Adams | $52.8M | $52.8M | |
| Bank of Clarks(SOD Deposit Data as of 6/30/25) | Clarks | $49.8M | $49.8M | |
| Community State Bank(SOD Deposit Data as of 6/30/25) | Colon | $38.4M | $38.4M | |
| Bank of Prague(SOD Deposit Data as of 6/30/25) | Prague | $38.0M | $38.0M | |
| Bank of Mead(SOD Deposit Data as of 6/30/25) | Mead | $33.2M | $33.2M | |
| Corn Growers State Bank(SOD Deposit Data as of 6/30/25) | Murdock | $32.9M | $32.9M | |
| Boelus State Bank(SOD Deposit Data as of 6/30/25) | Boelus | $19.8M | $19.8M | |
Recruiting banking talent in Nebraska
The Executive Recruiter Group conducts searches for community and regional banks in Nebraska and nationwide, from commercial lenders and credit officers to executive leadership.
See how we help banks recruit commercial banking talentBanks are listed by the headquarters reported to the FDIC, ordered by total SOD deposits, largest first. In-state figures are deposits assigned to branches located in Nebraska; the Outside column is the remainder of the institution’s footprint. An institution headquartered in Nebraska may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.