| Institution | Headquarters | Branch-Assigned Deposits (6/30/25) | ||
|---|---|---|---|---|
| In Utah | Total | |||
| Morgan Stanley Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $192.9B | $192.9B | |
| American Express National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sandy | $168.4B | $168.4B | |
| Ally Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sandy | $151.3B | $151.3B | |
| UBS Bank USA(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $98.4B | $98.4B | |
| Synchrony Bank(Branch-Assigned Deposit Data as of 6/30/25) | Draper | $84.8B | $84.8B | |
| Zions Bancorporation(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $23.1B | $74.1B | |
| SoFi Bank(Branch-Assigned Deposit Data as of 6/30/25) | Cottonwood Heights | $29.6B | $29.7B | |
| Sallie Mae Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $20.8B | $20.8B | |
| Optum Bank, Inc.(Branch-Assigned Deposit Data as of 6/30/25) | Draper | $15.1B | $15.1B | |
| Comenity Capital Bank(Branch-Assigned Deposit Data as of 6/30/25) | Draper | $10.0B | $10.0B | |
| LendingClub Bank(Branch-Assigned Deposit Data as of 6/30/25) | Lehi | $9.3B | $9.3B | |
| BMW Bank of North America(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $8.0B | $8.0B | |
| Merrick Bank(Branch-Assigned Deposit Data as of 6/30/25) | South Jordan | $7.0B | $7.0B | |
| WEX Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sandy | $6.5B | $6.5B | |
| Green Dot Bank DBA Bonneville Bank(Branch-Assigned Deposit Data as of 6/30/25) | Provo | $4.6B | $4.6B | |
| Sunwest Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sandy | $182.2M | $3.2B | |
| Cache Valley Bank(Branch-Assigned Deposit Data as of 6/30/25) | Logan | $2.8B | $2.9B | |
| Celtic Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $2.8B | $2.8B | |
| Bank of Utah(Branch-Assigned Deposit Data as of 6/30/25) | Ogden | $2.8B | $2.8B | |
| State Bank of Southern Utah(Branch-Assigned Deposit Data as of 6/30/25) | Cedar City | $2.3B | $2.3B | |
| Medallion Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $2.0B | $2.0B | |
| WebBank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $1.7B | $1.7B | |
| Central Bank(Branch-Assigned Deposit Data as of 6/30/25) | Provo | $1.6B | $1.6B | |
| Nelnet Bank(Branch-Assigned Deposit Data as of 6/30/25) | Draper | $1.5B | $1.5B | |
| Transportation Alliance Bank, Inc. d/b/a TAB Bank(Branch-Assigned Deposit Data as of 6/30/25) | Ogden | $1.4B | $1.4B | |
| Capital Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Provo | $1.0B | $1.0B | |
| Prime Alliance Bank(Branch-Assigned Deposit Data as of 6/30/25) | Woods Cross | $886.1M | $886.1M | |
| Column(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $0.0M | $712.4M | |
| First Utah Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $710.4M | $710.4M | |
| The Pitney Bowes Bank, Inc.(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $684.0M | $684.0M | |
| FinWise Bank(Branch-Assigned Deposit Data as of 6/30/25) | Murray | $663.5M | $663.5M | |
| Thrivent Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $641.4M | $641.4M | |
| Grand Valley Bank(Branch-Assigned Deposit Data as of 6/30/25) | Heber City | $165.5M | $517.4M | |
| Square Financial Services, Inc.(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $371.0M | $371.0M | |
| First Electronic Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $333.5M | $333.5M | |
| Milestone Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $328.6M | $328.6M | |
| Brighton Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $280.5M | $280.5M | |
| Varo Bank(Branch-Assigned Deposit Data as of 6/30/25) | Draper | $161.2M | $161.2M | |
| Continental Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $144.4M | $144.4M | |
| Home Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $86.1M | $86.1M | |
| Holladay Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $66.3M | $66.3M | |
| B2 Bank(Branch-Assigned Deposit Data as of 6/30/25) | Holladay | $0.0M | $60.5M | |
| Liberty Bank, Inc.(Branch-Assigned Deposit Data as of 6/30/25) | Salt Lake City | $7.9M | $7.9M | |
Banks are listed by the headquarters reported to the FDIC, ordered by total branch-assigned deposits, largest first. In-state figures are deposits assigned to branches located in Utah; the Outside column is the remainder of the institution’s footprint. An institution headquartered in Utah may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total branch-assigned deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.