| Institution | Headquarters | Deposits (SOD, 6/30/25) | ||
|---|---|---|---|---|
| In WI | Total | |||
| Associated Bank(SOD Deposit Data as of 6/30/25) | Green Bay | $26.0B | $34.2B | |
| Nicolet National Bank(SOD Deposit Data as of 6/30/25) | Green Bay | $6.7B | $7.7B | |
| Johnson Bank(SOD Deposit Data as of 6/30/25) | Racine | $5.5B | $5.5B | |
| Town Bank(SOD Deposit Data as of 6/30/25) | Hartland | $3.7B | $3.7B | |
| Bank First(SOD Deposit Data as of 6/30/25) | Manitowoc | $3.6B | $3.6B | |
| First Business Bank(SOD Deposit Data as of 6/30/25) | Madison | $3.2B | $3.3B | |
| Lake Ridge Bank(SOD Deposit Data as of 6/30/25) | Middleton | $2.6B | $2.6B | |
| National Exchange Bank and Trust(SOD Deposit Data as of 6/30/25) | Fond Du Lac | $2.3B | $2.3B | |
| Bank Five Nine(SOD Deposit Data as of 6/30/25) | Oconomowoc | $2.1B | $2.1B | |
| North Shore Bank(SOD Deposit Data as of 6/30/25) | Brookfield | $2.1B | $2.1B | |
| National Bank of Commerce(SOD Deposit Data as of 6/30/25) | Superior | $765.9M | $1.8B | |
| IncredibleBank(SOD Deposit Data as of 6/30/25) | Wausau | $1.2B | $1.8B | |
| One Community Bank(SOD Deposit Data as of 6/30/25) | Oregon | $1.7B | $1.7B | |
| Tri City National Bank(SOD Deposit Data as of 6/30/25) | Oak Creek | $1.7B | $1.7B | |
| John Deere Financial, f.s.b.(SOD Deposit Data as of 6/30/25) | Middleton | $1.5B | $1.5B | |
| Citizens Community Federal(SOD Deposit Data as of 6/30/25) | Altoona | $1.2B | $1.5B | |
| WaterStone Bank, SSB(SOD Deposit Data as of 6/30/25) | Wauwatosa | $1.4B | $1.4B | |
| Horicon Bank(SOD Deposit Data as of 6/30/25) | Horicon | $1.3B | $1.3B | |
| The First National Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Beloit | $1.0B | $1.3B | |
| Waukesha State Bank(SOD Deposit Data as of 6/30/25) | Waukesha | $1.3B | $1.3B | |
| Peoples State Bank(SOD Deposit Data as of 6/30/25) | Wausau | $1.2B | $1.2B | |
| The Park Bank(SOD Deposit Data as of 6/30/25) | Madison | $1.2B | $1.2B | |
| Forward Bank(SOD Deposit Data as of 6/30/25) | Marshfield | $881.0M | $947.3M | |
| Citizens Bank(SOD Deposit Data as of 6/30/25) | Mukwonago | $941.7M | $941.7M | |
| Bankers' Bank(SOD Deposit Data as of 6/30/25) | Madison | $892.2M | $892.2M | |
| The Port Washington State Bank(SOD Deposit Data as of 6/30/25) | Port Washington | $853.3M | $853.3M | |
| Bank of Wisconsin Dells(SOD Deposit Data as of 6/30/25) | Wisconsin Dells | $830.3M | $830.3M | |
| Security Financial Bank(SOD Deposit Data as of 6/30/25) | Durand | $806.8M | $806.8M | |
| Peoples State Bank(SOD Deposit Data as of 6/30/25) | Prairie Du Chien | $710.4M | $796.6M | |
| Prevail Bank(SOD Deposit Data as of 6/30/25) | Medford | $745.7M | $745.7M | |
| River Bank(SOD Deposit Data as of 6/30/25) | Stoddard | $742.8M | $742.8M | |
| Westbury Bank(SOD Deposit Data as of 6/30/25) | Waukesha | $724.9M | $724.9M | |
| Royal Bank(SOD Deposit Data as of 6/30/25) | Elroy | $683.8M | $683.8M | |
| The Greenwood's State Bank(SOD Deposit Data as of 6/30/25) | Madison | $646.4M | $646.4M | |
| Great Midwest Bank, S.S.B.(SOD Deposit Data as of 6/30/25) | Brookfield | $627.1M | $627.1M | |
| Bank of Luxemburg(SOD Deposit Data as of 6/30/25) | Luxemburg | $620.7M | $620.7M | |
| Dairy State Bank(SOD Deposit Data as of 6/30/25) | Rice Lake | $616.9M | $616.9M | |
| Bank of Sun Prairie(SOD Deposit Data as of 6/30/25) | Sun Prairie | $613.0M | $613.0M | |
| Hiawatha National Bank(SOD Deposit Data as of 6/30/25) | Hager City | $603.6M | $603.6M | |
| The Bank of New Glarus(SOD Deposit Data as of 6/30/25) | New Glarus | $602.1M | $602.1M | |
| The Stephenson National Bank and Trust(SOD Deposit Data as of 6/30/25) | Marinette | $521.5M | $592.5M | |
| Community State Bank(SOD Deposit Data as of 6/30/25) | Union Grove | $575.9M | $575.9M | |
| Ixonia Bank(SOD Deposit Data as of 6/30/25) | Ixonia | $574.2M | $574.2M | |
| DMB Community Bank(SOD Deposit Data as of 6/30/25) | Madison | $566.4M | $566.4M | |
| Farmers and Merchants Union Bank(SOD Deposit Data as of 6/30/25) | Columbus | $565.0M | $565.0M | |
| AbbyBank(SOD Deposit Data as of 6/30/25) | Abbotsford | $557.1M | $557.1M | |
| Bank of Prairie du Sac(SOD Deposit Data as of 6/30/25) | Prairie Du Sac | $551.9M | $551.9M | |
| Unity Bank(SOD Deposit Data as of 6/30/25) | Augusta | $217.3M | $545.8M | |
| Community First Bank(SOD Deposit Data as of 6/30/25) | Boscobel | $544.6M | $544.6M | |
| Woodtrust Bank(SOD Deposit Data as of 6/30/25) | Wisconsin Rapids | $542.8M | $542.8M | |
| Northwestern Bank(SOD Deposit Data as of 6/30/25) | Chippewa Falls | $536.2M | $536.2M | |
| Fortifi Bank(SOD Deposit Data as of 6/30/25) | Berlin | $534.9M | $534.9M | |
| Citizens State Bank of La Crosse(SOD Deposit Data as of 6/30/25) | La Crosse | $533.6M | $533.6M | |
| Chippewa Valley Bank(SOD Deposit Data as of 6/30/25) | Hayward | $522.3M | $522.3M | |
| Capitol Bank(SOD Deposit Data as of 6/30/25) | Madison | $512.3M | $512.3M | |
| Premier Community Bank(SOD Deposit Data as of 6/30/25) | Marion | $478.7M | $478.7M | |
| Baraboo State Bank(SOD Deposit Data as of 6/30/25) | Baraboo | $464.5M | $464.5M | |
| PremierBank(SOD Deposit Data as of 6/30/25) | Fort Atkinson | $450.8M | $450.8M | |
| Mound City Bank(SOD Deposit Data as of 6/30/25) | Platteville | $446.5M | $446.5M | |
| First State Bank(SOD Deposit Data as of 6/30/25) | New London | $437.8M | $437.8M | |
| Coulee Bank(SOD Deposit Data as of 6/30/25) | La Crosse | $283.7M | $435.0M | |
| State Bank Financial(SOD Deposit Data as of 6/30/25) | La Crosse | $425.9M | $425.9M | |
| PyraMax Bank, FSB(SOD Deposit Data as of 6/30/25) | Greenfield | $419.5M | $419.5M | |
| Oak Bank(SOD Deposit Data as of 6/30/25) | Fitchburg | $410.3M | $410.3M | |
| State Bank of Chilton(SOD Deposit Data as of 6/30/25) | Chilton | $405.6M | $405.6M | |
| Citizens State Bank(SOD Deposit Data as of 6/30/25) | Hudson | $397.9M | $397.9M | |
| Farmers Savings Bank(SOD Deposit Data as of 6/30/25) | Mineral Point | $384.2M | $384.2M | |
| Woodford State Bank(SOD Deposit Data as of 6/30/25) | Monroe | $377.1M | $377.1M | |
| First Citizens State Bank(SOD Deposit Data as of 6/30/25) | Whitewater | $362.2M | $362.2M | |
| BLC Community Bank(SOD Deposit Data as of 6/30/25) | Little Chute | $352.8M | $352.8M | |
| American National Bank - Fox Cities(SOD Deposit Data as of 6/30/25) | Appleton | $352.5M | $352.5M | |
| Bank of Mauston(SOD Deposit Data as of 6/30/25) | Mauston | $347.6M | $347.6M | |
| Oostburg State Bank(SOD Deposit Data as of 6/30/25) | Oostburg | $343.8M | $343.8M | |
| Forte Bank(SOD Deposit Data as of 6/30/25) | Hartford | $341.3M | $341.3M | |
| Bank of Lake Mills(SOD Deposit Data as of 6/30/25) | Lake Mills | $326.0M | $326.0M | |
| The Peoples Community Bank(SOD Deposit Data as of 6/30/25) | Mazomanie | $325.2M | $325.2M | |
| Spring Bank(SOD Deposit Data as of 6/30/25) | Brookfield | $316.8M | $316.8M | |
| Fox Valley Savings Bank(SOD Deposit Data as of 6/30/25) | Fond Du Lac | $304.6M | $304.6M | |
| First National Community Bank(SOD Deposit Data as of 6/30/25) | New Richmond | $292.1M | $292.1M | |
| The Equitable Bank, S.S.B.(SOD Deposit Data as of 6/30/25) | Wauwatosa | $291.4M | $291.4M | |
| Wolf River Community Bank(SOD Deposit Data as of 6/30/25) | Hortonville | $289.8M | $289.8M | |
| The Bank of Brodhead(SOD Deposit Data as of 6/30/25) | Brodhead | $289.7M | $289.7M | |
| The First National Bank of River Falls(SOD Deposit Data as of 6/30/25) | River Falls | $278.3M | $278.3M | |
| Northern State Bank(SOD Deposit Data as of 6/30/25) | Ashland | $247.9M | $273.3M | |
| Citizens First Bank(SOD Deposit Data as of 6/30/25) | Viroqua | $271.9M | $271.9M | |
| West Pointe Bank(SOD Deposit Data as of 6/30/25) | Oshkosh | $263.8M | $263.8M | |
| Bay Bank(SOD Deposit Data as of 6/30/25) | Green Bay | $260.2M | $260.2M | |
| Laona State Bank(SOD Deposit Data as of 6/30/25) | Laona | $259.9M | $259.9M | |
| Citizens State Bank of Loyal(SOD Deposit Data as of 6/30/25) | Loyal | $254.9M | $254.9M | |
| The Peshtigo National Bank(SOD Deposit Data as of 6/30/25) | Peshtigo | $248.8M | $248.8M | |
| State Bank of Newburg(SOD Deposit Data as of 6/30/25) | Newburg | $237.9M | $237.9M | |
| Collins State Bank(SOD Deposit Data as of 6/30/25) | Collins | $234.8M | $234.8M | |
| Nekoosa Port Edwards State Bank(SOD Deposit Data as of 6/30/25) | Nekoosa | $229.0M | $229.0M | |
| East Wisconsin Savings Bank(SOD Deposit Data as of 6/30/25) | Kaukauna | $223.8M | $223.8M | |
| The First National Bank of Bangor(SOD Deposit Data as of 6/30/25) | Bangor | $217.4M | $217.4M | |
| Ergo Bank(SOD Deposit Data as of 6/30/25) | Markesan | $209.9M | $209.9M | |
| Partners Bank of Wisconsin(SOD Deposit Data as of 6/30/25) | Marshfield | $207.7M | $207.7M | |
| First Federal Bank of Wisconsin(SOD Deposit Data as of 6/30/25) | Waukesha | $204.3M | $204.3M | |
| Bank of Deerfield(SOD Deposit Data as of 6/30/25) | Deerfield | $202.8M | $202.8M | |
| Intercity State Bank(SOD Deposit Data as of 6/30/25) | Schofield | $199.2M | $199.2M | |
| Security Bank(SOD Deposit Data as of 6/30/25) | New Auburn | $195.8M | $195.8M | |
| Cleveland State Bank(SOD Deposit Data as of 6/30/25) | Cleveland | $194.2M | $194.2M | |
| Citizens State Bank(SOD Deposit Data as of 6/30/25) | Cadott | $188.5M | $188.5M | |
| Pillar Bank(SOD Deposit Data as of 6/30/25) | Baldwin | $188.2M | $188.2M | |
| Marathon Bank(SOD Deposit Data as of 6/30/25) | Wausau | $183.4M | $183.4M | |
| Bank of Milton(SOD Deposit Data as of 6/30/25) | Milton | $181.8M | $181.8M | |
| American Bank of Beaver Dam(SOD Deposit Data as of 6/30/25) | Beaver Dam | $177.2M | $177.2M | |
| Farmers & Merchants State Bank(SOD Deposit Data as of 6/30/25) | Waterloo | $176.4M | $176.4M | |
| Paper City Savings Bank, S.A.(SOD Deposit Data as of 6/30/25) | Wisconsin Rapids | $171.0M | $171.0M | |
| The Portage County Bank(SOD Deposit Data as of 6/30/25) | Almond | $168.2M | $168.2M | |
| Badger Bank(SOD Deposit Data as of 6/30/25) | Fort Atkinson | $166.0M | $166.0M | |
| Bank of Alma(SOD Deposit Data as of 6/30/25) | Alma | $133.9M | $163.4M | |
| The Bank of Kaukauna(SOD Deposit Data as of 6/30/25) | Kaukauna | $143.2M | $143.2M | |
| Farmers & Merchants Bank & Trust(SOD Deposit Data as of 6/30/25) | Marinette | $141.8M | $141.8M | |
| First Community Bank(SOD Deposit Data as of 6/30/25) | Milton | $138.7M | $138.7M | |
| Great North Bank(SOD Deposit Data as of 6/30/25) | Florence | $135.3M | $135.3M | |
| Bristol Morgan Bank(SOD Deposit Data as of 6/30/25) | Oakfield | $131.5M | $131.5M | |
| The Pineries Bank(SOD Deposit Data as of 6/30/25) | Stevens Point | $127.7M | $127.7M | |
| Bluff View Bank(SOD Deposit Data as of 6/30/25) | Galesville | $127.0M | $127.0M | |
| GreenLeaf Bank(SOD Deposit Data as of 6/30/25) | Greenleaf | $126.3M | $126.3M | |
| Waldo State Bank(SOD Deposit Data as of 6/30/25) | Waldo | $126.2M | $126.2M | |
| State Bank of Reeseville(SOD Deposit Data as of 6/30/25) | Reeseville | $124.3M | $124.3M | |
| River Falls State Bank(SOD Deposit Data as of 6/30/25) | River Falls | $119.7M | $119.7M | |
| Bank of Cashton(SOD Deposit Data as of 6/30/25) | Cashton | $116.1M | $116.1M | |
| Oakwood Bank(SOD Deposit Data as of 6/30/25) | Pigeon Falls | $92.7M | $112.3M | |
| Security State Bank(SOD Deposit Data as of 6/30/25) | Iron River | $108.2M | $108.2M | |
| Banner Banks(SOD Deposit Data as of 6/30/25) | Birnamwood | $106.5M | $106.5M | |
| Bonduel State Bank(SOD Deposit Data as of 6/30/25) | Bonduel | $104.5M | $104.5M | |
| KeySavings Bank(SOD Deposit Data as of 6/30/25) | Wisconsin Rapids | $96.1M | $96.1M | |
| Union State Bank(SOD Deposit Data as of 6/30/25) | West Salem | $93.2M | $93.2M | |
| The International Bank of Amherst(SOD Deposit Data as of 6/30/25) | Amherst | $86.7M | $86.7M | |
| Community First Bank(SOD Deposit Data as of 6/30/25) | Rosholt | $85.2M | $85.2M | |
| Independence State Bank(SOD Deposit Data as of 6/30/25) | Independence | $71.7M | $71.7M | |
| Bank of Ontario(SOD Deposit Data as of 6/30/25) | Ontario | $68.7M | $68.7M | |
| Superior Savings Bank(SOD Deposit Data as of 6/30/25) | Superior | $68.2M | $68.2M | |
| Mayville Savings Bank(SOD Deposit Data as of 6/30/25) | Mayville | $66.4M | $66.4M | |
| Park Bank(SOD Deposit Data as of 6/30/25) | Holmen | $64.0M | $64.0M | |
| Hustisford State Bank(SOD Deposit Data as of 6/30/25) | Hustisford | $56.3M | $56.3M | |
| Northwestern Mutual Wealth Management(SOD Deposit Data as of 6/30/25) | Milwaukee | $50.5M | $50.5M | |
| Highland State Bank(SOD Deposit Data as of 6/30/25) | Highland | $37.4M | $37.4M | |
| First National Bank in Tigerton(SOD Deposit Data as of 6/30/25) | Tigerton | $24.6M | $24.6M | |
| Columbia Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Milwaukee | $21.5M | $21.5M | |
| Thrivent Trust Company(SOD Deposit Data as of 6/30/25) | Appleton | $2.0M | $2.0M | |
Recruiting banking talent in Wisconsin
The Executive Recruiter Group conducts searches for community and regional banks in Wisconsin and nationwide, from commercial lenders and credit officers to executive leadership.
See how we help banks recruit commercial banking talentBanks are listed by the headquarters reported to the FDIC, ordered by total SOD deposits, largest first. In-state figures are deposits assigned to branches located in Wisconsin; the Outside column is the remainder of the institution’s footprint. An institution headquartered in Wisconsin may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.