| Institution | Headquarters | Deposits (SOD, 6/30/25) | ||
|---|---|---|---|---|
| In OK | Total | |||
| BOKF(SOD Deposit Data as of 6/30/25) | Tulsa | $20.2B | $38.5B | |
| MidFirst Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $16.3B | $24.7B | |
| First United Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Durant | $6.7B | $12.6B | |
| BancFirst(SOD Deposit Data as of 6/30/25) | Oklahoma City | $10.4B | $10.4B | |
| InterBank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $1.4B | $4.3B | |
| RCB Bank(SOD Deposit Data as of 6/30/25) | Claremore | $2.9B | $3.5B | |
| Stride Bank(SOD Deposit Data as of 6/30/25) | Enid | $3.4B | $3.4B | |
| First Fidelity Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $1.7B | $2.5B | |
| Armstrong Bank(SOD Deposit Data as of 6/30/25) | Muskogee | $2.1B | $2.3B | |
| Regent Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $1.5B | $1.6B | |
| Great Plains National Bank(SOD Deposit Data as of 6/30/25) | Elk City | $1.3B | $1.6B | |
| Mabrey Bank(SOD Deposit Data as of 6/30/25) | Bixby | $1.6B | $1.6B | |
| Bank 7(SOD Deposit Data as of 6/30/25) | Oklahoma City | $1.4B | $1.6B | |
| Gateway First Bank(SOD Deposit Data as of 6/30/25) | Jenks | $1.2B | $1.2B | |
| American Heritage Bank(SOD Deposit Data as of 6/30/25) | Sapulpa | $1.2B | $1.2B | |
| International Bank of Commerce(SOD Deposit Data as of 6/30/25) | Oklahoma City | $1.1B | $1.2B | |
| Liberty National Bank(SOD Deposit Data as of 6/30/25) | Lawton | $1.0B | $1.1B | |
| Blue Sky Bank(SOD Deposit Data as of 6/30/25) | Pawhuska | $921.0M | $1.1B | |
| Sovereign Bank(SOD Deposit Data as of 6/30/25) | Shawnee | $1.1B | $1.1B | |
| First Oklahoma Bank(SOD Deposit Data as of 6/30/25) | Jenks | $1.0B | $1.0B | |
| Firstar Bank(SOD Deposit Data as of 6/30/25) | Sallisaw | $905.1M | $973.8M | |
| The First National Bank and Trust Co., Chickasha, Oklahoma(SOD Deposit Data as of 6/30/25) | Chickasha | $877.0M | $877.0M | |
| Kirkpatrick Bank(SOD Deposit Data as of 6/30/25) | Edmond | $599.6M | $848.7M | |
| Grand Savings Bank(SOD Deposit Data as of 6/30/25) | Grove | $363.2M | $831.7M | |
| MapleMark Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $92.8M | $825.5M | |
| First Bank & Trust Co.(SOD Deposit Data as of 6/30/25) | Duncan | $820.0M | $820.0M | |
| NBC Oklahoma(SOD Deposit Data as of 6/30/25) | Oklahoma City | $808.5M | $808.5M | |
| SpiritBank(SOD Deposit Data as of 6/30/25) | Tulsa | $800.0M | $800.0M | |
| Security Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $799.2M | $799.2M | |
| Vision Bank(SOD Deposit Data as of 6/30/25) | Ada | $772.0M | $772.0M | |
| First National Bank of Oklahoma(SOD Deposit Data as of 6/30/25) | Oklahoma City | $765.6M | $765.6M | |
| Quail Creek Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $717.2M | $717.2M | |
| First Liberty Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $670.3M | $697.2M | |
| F&M Bank(SOD Deposit Data as of 6/30/25) | Edmond | $652.9M | $652.9M | |
| Valliance Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $501.7M | $619.0M | |
| Grand Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $514.4M | $588.0M | |
| American Nation Bank(SOD Deposit Data as of 6/30/25) | Ardmore | $458.0M | $579.7M | |
| Legacy Bank(SOD Deposit Data as of 6/30/25) | Hinton | $579.6M | $579.6M | |
| First National Bank and Trust Company of Ardmore(SOD Deposit Data as of 6/30/25) | Ardmore | $552.4M | $552.4M | |
| All America Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $541.2M | $541.2M | |
| First Bank of Owasso(SOD Deposit Data as of 6/30/25) | Owasso | $499.8M | $499.8M | |
| Vast Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $485.1M | $485.1M | |
| Frontier State Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $477.6M | $477.6M | |
| Alva State Bank & Trust Company(SOD Deposit Data as of 6/30/25) | Alva | $409.6M | $467.6M | |
| AVB Bank(SOD Deposit Data as of 6/30/25) | Broken Arrow | $463.0M | $463.0M | |
| Prism Bank(SOD Deposit Data as of 6/30/25) | Guthrie | $458.1M | $458.1M | |
| First Pryority Bank(SOD Deposit Data as of 6/30/25) | Pryor | $447.1M | $447.1M | |
| Shamrock Bank(SOD Deposit Data as of 6/30/25) | Coalgate | $441.0M | $441.0M | |
| Cattlemens Bank(SOD Deposit Data as of 6/30/25) | Altus | $276.9M | $434.8M | |
| FNB Community Bank(SOD Deposit Data as of 6/30/25) | Midwest City | $425.8M | $425.8M | |
| The Bank(SOD Deposit Data as of 6/30/25) | Mcalester | $412.8M | $412.8M | |
| Ameristate Bank(SOD Deposit Data as of 6/30/25) | Atoka | $355.3M | $397.9M | |
| Bank of Western Oklahoma(SOD Deposit Data as of 6/30/25) | Elk City | $392.4M | $392.4M | |
| Chickasaw Community Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $386.0M | $386.0M | |
| The Citizens Bank of Edmond(SOD Deposit Data as of 6/30/25) | Edmond | $378.9M | $378.9M | |
| The City National Bank and Trust Company of Lawton, Oklahoma(SOD Deposit Data as of 6/30/25) | Lawton | $368.3M | $373.3M | |
| Welch State Bank of Welch, Okla.(SOD Deposit Data as of 6/30/25) | Welch | $364.3M | $364.3M | |
| FSNB(SOD Deposit Data as of 6/30/25) | Lawton | $219.2M | $364.1M | |
| The Security National Bank of Enid(SOD Deposit Data as of 6/30/25) | Enid | $357.7M | $357.7M | |
| Local Bank(SOD Deposit Data as of 6/30/25) | Hulbert | $331.0M | $331.0M | |
| American Bank of Oklahoma(SOD Deposit Data as of 6/30/25) | Collinsville | $315.9M | $315.9M | |
| Frazer Bank(SOD Deposit Data as of 6/30/25) | Altus | $311.5M | $311.5M | |
| Bank of Commerce(SOD Deposit Data as of 6/30/25) | Duncan | $305.7M | $305.7M | |
| Watermark Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $298.6M | $298.6M | |
| Security State Bank of Oklahoma(SOD Deposit Data as of 6/30/25) | Wewoka | $295.2M | $295.2M | |
| Cowboy Bank(SOD Deposit Data as of 6/30/25) | Kremlin | $289.1M | $289.1M | |
| The First National Bank & Trust(SOD Deposit Data as of 6/30/25) | Elk City | $277.1M | $277.1M | |
| American Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Tulsa | $276.7M | $276.7M | |
| Sooner State Bank(SOD Deposit Data as of 6/30/25) | Tuttle | $276.3M | $276.3M | |
| Patrons Bank(SOD Deposit Data as of 6/30/25) | Okmulgee | $255.8M | $255.8M | |
| Valor Bank(SOD Deposit Data as of 6/30/25) | Edmond | $253.2M | $253.2M | |
| First Bethany Bank & Trust(SOD Deposit Data as of 6/30/25) | Bethany | $251.4M | $251.4M | |
| McClain Bank(SOD Deposit Data as of 6/30/25) | Purcell | $242.0M | $242.0M | |
| The Payne County Bank(SOD Deposit Data as of 6/30/25) | Perkins | $235.4M | $235.4M | |
| YNB(SOD Deposit Data as of 6/30/25) | Yukon | $221.2M | $221.2M | |
| First Bank & Trust Company(SOD Deposit Data as of 6/30/25) | Perry | $217.0M | $217.0M | |
| The First National Bank and Trust Company of Broken Arrow(SOD Deposit Data as of 6/30/25) | Broken Arrow | $215.7M | $215.7M | |
| The Bankers Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $204.8M | $204.8M | |
| First Texoma National Bank(SOD Deposit Data as of 6/30/25) | Durant | $177.2M | $201.5M | |
| The First Security Bank(SOD Deposit Data as of 6/30/25) | Beaver | $130.3M | $201.5M | |
| Triad Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $195.8M | $195.8M | |
| Method Bank(SOD Deposit Data as of 6/30/25) | Wyandotte | $52.8M | $189.6M | |
| First Enterprise Bank(SOD Deposit Data as of 6/30/25) | Oklahoma City | $180.0M | $180.0M | |
| The First National Bank and Trust Company of Miami(SOD Deposit Data as of 6/30/25) | Miami | $179.0M | $179.0M | |
| High Plains Bank(SOD Deposit Data as of 6/30/25) | Okeene | $178.5M | $178.5M | |
| First Security Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Oklahoma City | $176.2M | $176.2M | |
| Oklahoma Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Clinton | $166.0M | $166.0M | |
| Bank of Commerce(SOD Deposit Data as of 6/30/25) | Chelsea | $157.7M | $157.7M | |
| The Bank of the West(SOD Deposit Data as of 6/30/25) | Thomas | $154.6M | $154.6M | |
| Bank of Hydro(SOD Deposit Data as of 6/30/25) | Hydro | $146.4M | $146.4M | |
| The Exchange Bank(SOD Deposit Data as of 6/30/25) | Skiatook | $140.1M | $140.1M | |
| Security Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Miami | $131.9M | $131.9M | |
| Oklahoma Capital Bank(SOD Deposit Data as of 6/30/25) | Tulsa | $131.4M | $131.4M | |
| CoreBank(SOD Deposit Data as of 6/30/25) | Waynoka | $115.6M | $115.6M | |
| ACB Bank(SOD Deposit Data as of 6/30/25) | Cherokee | $112.4M | $112.4M | |
| All Capital Bank(SOD Deposit Data as of 6/30/25) | Locust Grove | $110.4M | $110.4M | |
| FNB Coweta(SOD Deposit Data as of 6/30/25) | Coweta | $108.4M | $108.4M | |
| Great Nations Bank(SOD Deposit Data as of 6/30/25) | Norman | $105.8M | $105.8M | |
| First Bank(SOD Deposit Data as of 6/30/25) | Erick | $97.9M | $97.9M | |
| Community Bank(SOD Deposit Data as of 6/30/25) | Bristow | $96.9M | $96.9M | |
| The Farmers Bank(SOD Deposit Data as of 6/30/25) | Carnegie | $92.1M | $92.1M | |
| American Exchange Bank(SOD Deposit Data as of 6/30/25) | Henryetta | $84.5M | $84.5M | |
| Spiro State Bank(SOD Deposit Data as of 6/30/25) | Spiro | $81.5M | $81.5M | |
| AllNations Bank(SOD Deposit Data as of 6/30/25) | Calumet | $67.6M | $67.6M | |
| Southwest Bank of Weatherford(SOD Deposit Data as of 6/30/25) | Weatherford | $67.0M | $67.0M | |
| The First National Bank in Marlow(SOD Deposit Data as of 6/30/25) | Marlow | $64.3M | $64.3M | |
| Community Bank of Oklahoma(SOD Deposit Data as of 6/30/25) | Verden | $62.6M | $62.6M | |
| First State Bank(SOD Deposit Data as of 6/30/25) | Noble | $57.1M | $57.1M | |
| Bank360(SOD Deposit Data as of 6/30/25) | Cordell | $53.9M | $53.9M | |
| Walters Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Walters | $52.6M | $52.6M | |
| The First State Bank of Pond Creek, Oklahoma(SOD Deposit Data as of 6/30/25) | Pond Creek | $49.8M | $49.8M | |
| First Bank of Thomas(SOD Deposit Data as of 6/30/25) | Thomas | $47.3M | $47.3M | |
| First Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Clinton | $46.6M | $46.6M | |
| 1st Bank in Hominy(SOD Deposit Data as of 6/30/25) | Hominy | $39.5M | $39.5M | |
| Washita State Bank(SOD Deposit Data as of 6/30/25) | Burns Flat | $38.5M | $38.5M | |
| Peoples Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Ryan | $33.8M | $33.8M | |
| First Summit Bank(SOD Deposit Data as of 6/30/25) | Ryan | $27.6M | $27.6M | |
| The First National Bank of Fletcher(SOD Deposit Data as of 6/30/25) | Fletcher | $22.2M | $22.2M | |
| First State Bank in Temple(SOD Deposit Data as of 6/30/25) | Temple | $21.8M | $21.8M | |
Recruiting banking talent in Oklahoma
The Executive Recruiter Group conducts searches for community and regional banks in Oklahoma and nationwide, from commercial lenders and credit officers to executive leadership.
See how we help banks recruit commercial banking talentBanks are listed by the headquarters reported to the FDIC, ordered by total SOD deposits, largest first. In-state figures are deposits assigned to branches located in Oklahoma; the Outside column is the remainder of the institution’s footprint. An institution headquartered in Oklahoma may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.