| Institution | Headquarters | Branch-Assigned Deposits (6/30/25) | ||
|---|---|---|---|---|
| In NJ | Total | |||
| Valley National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Passaic | $29.6B | $50.8B | |
| Provident Bank(Branch-Assigned Deposit Data as of 6/30/25) | Jersey City | $17.9B | $18.8B | |
| ConnectOne Bank(Branch-Assigned Deposit Data as of 6/30/25) | Englewood Cliffs | $7.0B | $11.4B | |
| OceanFirst Bank(Branch-Assigned Deposit Data as of 6/30/25) | Toms River | $9.7B | $10.4B | |
| Columbia Bank(Branch-Assigned Deposit Data as of 6/30/25) | Fair Lawn | $8.2B | $8.2B | |
| Cross River Bank(Branch-Assigned Deposit Data as of 6/30/25) | Fort Lee | $6.6B | $6.6B | |
| Peapack Private Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Bedminster | $5.1B | $6.4B | |
| Kearny Bank(Branch-Assigned Deposit Data as of 6/30/25) | Kearny | $5.6B | $5.7B | |
| Sumitomo Mitsui Trust Bank (U.S.A.) Limited(Branch-Assigned Deposit Data as of 6/30/25) | Hoboken | $3.5B | $3.5B | |
| First Bank(Branch-Assigned Deposit Data as of 6/30/25) | Hamilton | $2.4B | $3.2B | |
| Spencer Savings Bank, SLA(Branch-Assigned Deposit Data as of 6/30/25) | Elmwood Park | $3.1B | $3.1B | |
| Manasquan Bank(Branch-Assigned Deposit Data as of 6/30/25) | Manasquan | $2.8B | $2.8B | |
| BCB Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Bayonne | $2.5B | $2.7B | |
| Amboy Bank(Branch-Assigned Deposit Data as of 6/30/25) | Old Bridge | $2.3B | $2.3B | |
| Unity Bank(Branch-Assigned Deposit Data as of 6/30/25) | Clinton | $2.1B | $2.2B | |
| The Bank of Princeton(Branch-Assigned Deposit Data as of 6/30/25) | Princeton | $1.7B | $1.9B | |
| Parke Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sewell | $1.6B | $1.7B | |
| Bessemer Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Woodbridge | $1.6B | $1.6B | |
| Blue Foundry Bank(Branch-Assigned Deposit Data as of 6/30/25) | Rutherford | $1.5B | $1.5B | |
| Union County Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Elizabeth | $1.4B | $1.4B | |
| First Commerce Bank(Branch-Assigned Deposit Data as of 6/30/25) | Lakewood | $1.3B | $1.3B | |
| Sturdy Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Stone Harbor | $989.4M | $989.4M | |
| Haven Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Hoboken | $888.7M | $888.7M | |
| Somerset Regal Bank(Branch-Assigned Deposit Data as of 6/30/25) | Bound Brook | $851.4M | $851.4M | |
| Magyar Bank(Branch-Assigned Deposit Data as of 6/30/25) | New Brunswick | $825.5M | $825.5M | |
| New Millennium Bank(Branch-Assigned Deposit Data as of 6/30/25) | Fort Lee | $554.9M | $798.4M | |
| Newfield National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Newfield | $796.5M | $796.5M | |
| 1st Colonial Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Collingswood | $708.3M | $745.7M | |
| Freedom Bank(Branch-Assigned Deposit Data as of 6/30/25) | Maywood | $652.4M | $652.4M | |
| Bogota Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Teaneck | $638.2M | $638.2M | |
| First Hope Bank(Branch-Assigned Deposit Data as of 6/30/25) | Hope | $586.3M | $586.3M | |
| Hana Bank USA(Branch-Assigned Deposit Data as of 6/30/25) | Fort Lee | $432.2M | $519.1M | |
| Century Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Vineland | $513.8M | $513.8M | |
| Crest Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Wildwood | $494.9M | $494.9M | |
| Crown Bank(Branch-Assigned Deposit Data as of 6/30/25) | Elizabeth | $478.3M | $478.3M | |
| Cenlar FSB(Branch-Assigned Deposit Data as of 6/30/25) | Ewing | $472.7M | $472.7M | |
| The First National Bank of Elmer(Branch-Assigned Deposit Data as of 6/30/25) | Elmer | $365.4M | $365.4M | |
| Lusitania Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Newark | $331.4M | $331.4M | |
| Haddon Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Haddon Heights | $327.3M | $327.3M | |
| Ascendia Bank(Branch-Assigned Deposit Data as of 6/30/25) | Glen Rock | $306.6M | $306.6M | |
| Franklin Bank(Branch-Assigned Deposit Data as of 6/30/25) | Pilesgrove | $295.8M | $295.8M | |
| United Roosevelt Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Carteret | $256.1M | $256.1M | |
| The Pennsville National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Pennsville | $253.2M | $253.2M | |
| 1st Bank of Sea Isle City(Branch-Assigned Deposit Data as of 6/30/25) | Sea Isle City | $222.6M | $222.6M | |
| The First National Bank of Absecon(Branch-Assigned Deposit Data as of 6/30/25) | Absecon | $178.1M | $178.1M | |
| Millville Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Millville | $142.7M | $142.7M | |
| GSL Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Guttenberg | $131.8M | $131.8M | |
| Schuyler Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Kearny | $107.3M | $107.3M | |
| Monroe Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Williamstown | $84.6M | $84.6M | |
| Five Rivers Bank(Branch-Assigned Deposit Data as of 6/30/25) | Paramus | $0.0M | $0.0M | |
Banks are listed by the headquarters reported to the FDIC, ordered by total branch-assigned deposits, largest first. In-state figures are deposits assigned to branches located in New Jersey; the Outside column is the remainder of the institution’s footprint. An institution headquartered in New Jersey may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total branch-assigned deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.