Provident Bank holds $24.5B in total assets and has $18.8B in deposits across 20 counties in 3 ranked markets and 3 states. Its deposit footprint is concentrated in New Jersey: the top three counties (Middlesex County, Morris County, and Sussex County) hold 46% of its deposits. It is among the top three banks by deposits in 1 of the 20 counties where it operates. Figures are from the FDIC Summary of Deposits as of June 30, 2025, and are refreshed once a year when the next survey is released, not quarterly.
Deposits by county
Data as of June 30, 2025 (FDIC Summary of Deposits)
| County | Deposits | County’s % of Bank’s Deposits | Bank’s % of County Deposits | Branches |
|---|---|---|---|---|
| Middlesex County, NJ | $3.9B | 21.0% | 7.8% | 23 |
| Morris County, NJ | $2.7B | 14.1% | 9.7% | 16 |
| Sussex County, NJ | $2.1B | 11.0% | 46.2% | 11 |
| Bergen County, NJ | $1.8B | 9.5% | 2.6% | 14 |
| Passaic County, NJ | $1.5B | 8.0% | 5.6% | 9 |
| Hudson County, NJ | $1.2B | 6.3% | 2.5% | 13 |
| Essex County, NJ | $1.1B | 5.9% | 3.9% | 12 |
| Monmouth County, NJ | $1.0B | 5.5% | 3.4% | 13 |
| Ocean County, NJ | $972M | 5.2% | 4.1% | 8 |
| Somerset County, NJ | $687M | 3.7% | 4.0% | 7 |
| Union County, NJ | $383M | 2.0% | 1.6% | 5 |
| Mercer County, NJ | $290M | 1.5% | 1.3% | 3 |
| Hunterdon County, NJ | $212M | 1.1% | 3.5% | 1 |
| Queens County, NY | $191M | 1.0% | 0.2% | 1 |
| Orange County, NY | $182M | 1.0% | 1.7% | 1 |
| Bucks County, PA | $154M | 0.8% | 0.6% | 2 |
| Nassau County, NY | $151M | 0.8% | 0.2% | 1 |
| Warren County, NJ | $119M | 0.6% | 3.6% | 1 |
| Northampton County, PA | $93M | 0.5% | 1.2% | 1 |
| Lehigh County, PA | $62M | 0.3% | 0.6% | 2 |
“Deposits (SOD)” are deposits as reported to the FDIC at branch level in the Summary of Deposits (SOD), June 30, 2025, and are nominal. They reflect where deposits are booked and may differ from the institution’s balance-sheet total. “County’s % of Bank’s Deposits” is this county’s share of the institution’s total SOD deposits; “Bank’s % of County Deposits” is this institution’s deposits as a percent of all deposits booked in that county. Counties within a Combined or Metropolitan Statistical Area link to their full profile; other counties are shown for completeness.
Browse all covered institutions in the bank directory or the banks headquartered in NJ. All 293 markets and the 1,523 counties with a branch within a CSA or MSA are covered in the Market Intelligence resource. See the methodology for how each figure is built and when to expect updates, or the disclaimer for how this data should, and should not, be read.
Provident Bank is named on this page solely to describe publicly reported FDIC deposit data. Its appearance does not imply any affiliation between Provident Bank and The Executive Recruiter Group, or endorsement by either.