| Institution | Headquarters | Deposits (SOD, 6/30/25) | ||
|---|---|---|---|---|
| In NY | Total | |||
| Goldman Sachs Bank USA(SOD Deposit Data as of 6/30/25) | New York | $226.1B | $390.2B | |
| The Bank of New York Mellon(SOD Deposit Data as of 6/30/25) | New York | $227.7B | $227.7B | |
| Morgan Stanley Private Bank(SOD Deposit Data as of 6/30/25) | Purchase | $212.4B | $212.4B | |
| Manufacturers and Traders Trust Company(SOD Deposit Data as of 6/30/25) | Buffalo | $70.3B | $168.4B | |
| Flagstar Bank(SOD Deposit Data as of 6/30/25) | Hicksville | $30.6B | $70.2B | |
| Deutsche Bank Trust Company Americas(SOD Deposit Data as of 6/30/25) | New York | $30.4B | $30.4B | |
| Bank of China(SOD Deposit Data as of 6/30/25) | New York | $18.4B | $18.4B | |
| Apple Bank(SOD Deposit Data as of 6/30/25) | New York | $14.6B | $14.7B | |
| Community Bank(SOD Deposit Data as of 6/30/25) | Canton | $10.9B | $13.9B | |
| NBT Bank(SOD Deposit Data as of 6/30/25) | Norwich | $11.2B | $13.8B | |
| State Bank of India(SOD Deposit Data as of 6/30/25) | New York | $12.7B | $12.7B | |
| Popular Bank(SOD Deposit Data as of 6/30/25) | New York | $7.6B | $11.9B | |
| Dime Community Bank(SOD Deposit Data as of 6/30/25) | Hauppauge | $11.8B | $11.8B | |
| Israel Discount Bank of New York(SOD Deposit Data as of 6/30/25) | New York | $8.7B | $11.7B | |
| Safra National Bank of New York(SOD Deposit Data as of 6/30/25) | New York | $6.3B | $9.1B | |
| Bank of Baroda(SOD Deposit Data as of 6/30/25) | New York | $8.9B | $8.9B | |
| Amalgamated Bank(SOD Deposit Data as of 6/30/25) | New York | $6.0B | $7.8B | |
| Flushing Bank(SOD Deposit Data as of 6/30/25) | Uniondale | $7.3B | $7.3B | |
| Bank Hapoalim B.M.(SOD Deposit Data as of 6/30/25) | New York | $7.1B | $7.1B | |
| Metropolitan Commercial Bank(SOD Deposit Data as of 6/30/25) | New York | $6.8B | $6.8B | |
| Tompkins Community Bank(SOD Deposit Data as of 6/30/25) | Ithaca | $5.1B | $6.8B | |
| Ridgewood Savings Bank(SOD Deposit Data as of 6/30/25) | Ridgewood | $5.8B | $5.8B | |
| Bank of India(SOD Deposit Data as of 6/30/25) | New York | $5.7B | $5.7B | |
| TrustCo Bank(SOD Deposit Data as of 6/30/25) | Glenville | $4.4B | $5.5B | |
| Five Star Bank(SOD Deposit Data as of 6/30/25) | Rochester | $5.2B | $5.2B | |
| Mizuho Bank (USA)(SOD Deposit Data as of 6/30/25) | New York | $5.2B | $5.2B | |
| The Canandaigua National Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Canandaigua | $4.2B | $4.2B | |
| Northfield Bank(SOD Deposit Data as of 6/30/25) | Staten Island | $2.2B | $4.0B | |
| Arrow Bank(SOD Deposit Data as of 6/30/25) | Glens Falls | $3.9B | $3.9B | |
| Woori America Bank(SOD Deposit Data as of 6/30/25) | New York | $1.3B | $3.3B | |
| Bessemer Trust Company(SOD Deposit Data as of 6/30/25) | New York | $3.0B | $3.0B | |
| The Bank of East Asia Ltd.(SOD Deposit Data as of 6/30/25) | New York | $2.9B | $2.9B | |
| The Bank of Greene County(SOD Deposit Data as of 6/30/25) | Catskill | $2.7B | $2.7B | |
| Chemung Canal Trust Company(SOD Deposit Data as of 6/30/25) | Elmira | $2.4B | $2.5B | |
| Orange Bank & Trust Company(SOD Deposit Data as of 6/30/25) | Middletown | $2.3B | $2.3B | |
| Industrial and Commercial Bank of China USA(SOD Deposit Data as of 6/30/25) | New York | $1.4B | $2.3B | |
| Interaudi Bank(SOD Deposit Data as of 6/30/25) | New York | $1.4B | $2.1B | |
| Ponce Bank(SOD Deposit Data as of 6/30/25) | Bronx | $2.0B | $2.1B | |
| Hanover Community Bank(SOD Deposit Data as of 6/30/25) | Garden City Park | $1.9B | $2.0B | |
| The Lyons National Bank(SOD Deposit Data as of 6/30/25) | Lyons | $1.9B | $1.9B | |
| Esquire Bank(SOD Deposit Data as of 6/30/25) | Jericho | $1.8B | $1.8B | |
| Pioneer Bank(SOD Deposit Data as of 6/30/25) | Albany | $1.8B | $1.8B | |
| PCSB Bank(SOD Deposit Data as of 6/30/25) | Brewster | $1.8B | $1.8B | |
| Habib American Bank(SOD Deposit Data as of 6/30/25) | New York | $946.1M | $1.7B | |
| Shinhan Bank America(SOD Deposit Data as of 6/30/25) | New York | $350.4M | $1.6B | |
| NorthEast Community Bank(SOD Deposit Data as of 6/30/25) | White Plains | $1.3B | $1.5B | |
| The Adirondack Trust Company(SOD Deposit Data as of 6/30/25) | Saratoga Springs | $1.4B | $1.4B | |
| Maspeth Federal Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Maspeth | $1.4B | $1.4B | |
| Alma Bank(SOD Deposit Data as of 6/30/25) | Astoria | $1.1B | $1.3B | |
| Pathfinder Bank(SOD Deposit Data as of 6/30/25) | Oswego | $1.2B | $1.2B | |
| Ulster Savings Bank(SOD Deposit Data as of 6/30/25) | Kingston | $1.2B | $1.2B | |
| Grasshopper Bank(SOD Deposit Data as of 6/30/25) | New York | $871.8M | $1.2B | |
| Rhinebeck Bank(SOD Deposit Data as of 6/30/25) | Rhinebeck | $1.1B | $1.1B | |
| Solvay Bank(SOD Deposit Data as of 6/30/25) | Solvay | $1.1B | $1.1B | |
| Bank of Utica(SOD Deposit Data as of 6/30/25) | Utica | $1.0B | $1.0B | |
| Genesee Regional Bank(SOD Deposit Data as of 6/30/25) | Rochester | $979.6M | $979.6M | |
| Adirondack Bank(SOD Deposit Data as of 6/30/25) | Utica | $874.4M | $874.4M | |
| First Central Savings Bank(SOD Deposit Data as of 6/30/25) | Glen Cove | $859.0M | $859.0M | |
| Amerasia Bank(SOD Deposit Data as of 6/30/25) | Flushing | $566.6M | $817.1M | |
| Walden Savings Bank(SOD Deposit Data as of 6/30/25) | Montgomery | $802.9M | $802.9M | |
| Watertown Savings Bank(SOD Deposit Data as of 6/30/25) | Watertown | $759.9M | $759.9M | |
| Ballston Spa National Bank(SOD Deposit Data as of 6/30/25) | Ballston Spa | $713.9M | $713.9M | |
| Community Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Woodhaven | $712.1M | $712.1M | |
| Carver Federal Savings Bank(SOD Deposit Data as of 6/30/25) | New York | $653.3M | $653.3M | |
| Quontic Bank(SOD Deposit Data as of 6/30/25) | Astoria | $653.2M | $653.2M | |
| Lake Shore Savings Bank(SOD Deposit Data as of 6/30/25) | Dunkirk | $630.8M | $630.8M | |
| First National Bank of Scotia(SOD Deposit Data as of 6/30/25) | Scotia | $611.7M | $611.7M | |
| Jeff Bank(SOD Deposit Data as of 6/30/25) | Jeffersonville | $564.5M | $564.5M | |
| Empire State Bank(SOD Deposit Data as of 6/30/25) | Staten Island | $535.8M | $535.8M | |
| Modern Bank(SOD Deposit Data as of 6/30/25) | New York | $533.9M | $533.9M | |
| NewBank(SOD Deposit Data as of 6/30/25) | Flushing | $282.9M | $532.5M | |
| Tioga State Bank(SOD Deposit Data as of 6/30/25) | Spencer | $503.3M | $503.3M | |
| Geddes Federal Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Syracuse | $477.4M | $477.4M | |
| Rondout Savings Bank(SOD Deposit Data as of 6/30/25) | Kingston | $458.8M | $458.8M | |
| Cross County Savings Bank(SOD Deposit Data as of 6/30/25) | Middle Village | $456.3M | $456.3M | |
| The National Bank of Coxsackie(SOD Deposit Data as of 6/30/25) | Coxsackie | $448.4M | $448.4M | |
| The Berkshire Bank(SOD Deposit Data as of 6/30/25) | New York | $440.2M | $440.2M | |
| Spring Bank(SOD Deposit Data as of 6/30/25) | Bronx | $430.2M | $430.2M | |
| Wallkill Valley Federal Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Wallkill | $410.4M | $410.4M | |
| Piermont Bank(SOD Deposit Data as of 6/30/25) | New York | $377.4M | $377.4M | |
| Alden State Bank(SOD Deposit Data as of 6/30/25) | Alden | $373.7M | $373.7M | |
| Cattaraugus County Bank(SOD Deposit Data as of 6/30/25) | Little Valley | $320.2M | $320.2M | |
| Generations Bank(SOD Deposit Data as of 6/30/25) | Seneca Falls | $320.0M | $320.0M | |
| Fulton Savings Bank(SOD Deposit Data as of 6/30/25) | Fulton | $304.9M | $304.9M | |
| M.Y. Safra Bank, FSB(SOD Deposit Data as of 6/30/25) | New York | $293.0M | $293.0M | |
| Bank of China(SOD Deposit Data as of 6/30/25) | Flushing | $287.9M | $287.9M | |
| Abacus Federal Savings Bank(SOD Deposit Data as of 6/30/25) | New York | $220.1M | $265.5M | |
| Carthage Savings and Loan(SOD Deposit Data as of 6/30/25) | Carthage | $255.8M | $255.8M | |
| Cayuga Lake National Bank(SOD Deposit Data as of 6/30/25) | Union Springs | $252.2M | $252.2M | |
| Bank of Millbrook(SOD Deposit Data as of 6/30/25) | Millbrook | $249.0M | $249.0M | |
| Sawyer Savings Bank(SOD Deposit Data as of 6/30/25) | Saugerties | $237.3M | $237.3M | |
| American Community Bank(SOD Deposit Data as of 6/30/25) | Glen Cove | $234.8M | $234.8M | |
| Seneca Savings(SOD Deposit Data as of 6/30/25) | Baldwinsville | $233.4M | $233.4M | |
| Bank of Holland(SOD Deposit Data as of 6/30/25) | Holland | $224.0M | $224.0M | |
| The First National Bank of Dryden(SOD Deposit Data as of 6/30/25) | Dryden | $190.7M | $190.7M | |
| Global Bank(SOD Deposit Data as of 6/30/25) | New York | $185.3M | $185.3M | |
| Savannah Bank(SOD Deposit Data as of 6/30/25) | Savannah | $174.2M | $174.2M | |
| The Upstate National Bank(SOD Deposit Data as of 6/30/25) | Ogdensburg | $173.1M | $173.1M | |
| The First National Bank of Groton(SOD Deposit Data as of 6/30/25) | Groton | $171.4M | $171.4M | |
| Bank of Richmondville(SOD Deposit Data as of 6/30/25) | Cobleskill | $163.7M | $163.7M | |
| Alpine Capital Bank(SOD Deposit Data as of 6/30/25) | New York | $162.3M | $162.3M | |
| Gouverneur Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Gouverneur | $162.1M | $162.1M | |
| The Putnam County National Bank of Carmel(SOD Deposit Data as of 6/30/25) | Carmel | $128.3M | $128.3M | |
| Maple City Savings Bank, FSB(SOD Deposit Data as of 6/30/25) | Hornell | $115.5M | $115.5M | |
| First Federal Savings of Middletown(SOD Deposit Data as of 6/30/25) | Middletown | $108.6M | $108.6M | |
| Eastbank(SOD Deposit Data as of 6/30/25) | New York | $106.7M | $106.7M | |
| WSB Municipal Bank(SOD Deposit Data as of 6/30/25) | Watertown | $104.7M | $104.7M | |
| Sunnyside Federal Savings and Loan Association of Irvington(SOD Deposit Data as of 6/30/25) | Irvington | $76.0M | $76.0M | |
| United Orient Bank(SOD Deposit Data as of 6/30/25) | New York | $68.6M | $68.6M | |
| Bank of Cattaraugus(SOD Deposit Data as of 6/30/25) | Cattaraugus | $25.5M | $25.5M | |
| GS&L Municipal Bank(SOD Deposit Data as of 6/30/25) | Gouverneur | $22.9M | $22.9M | |
| Metropolitan Bank and Trust Company(SOD Deposit Data as of 6/30/25) | New York | $8.1M | $8.1M | |
| Emigrant Mercantile Bank(SOD Deposit Data as of 6/30/25) | New York | $0.5M | $0.5M | |
| Generations Commercial Bank(SOD Deposit Data as of 6/30/25) | Seneca Falls | $0.1M | $0.1M | |
Recruiting banking talent in New York
The Executive Recruiter Group conducts searches for community and regional banks in New York and nationwide, from commercial lenders and credit officers to executive leadership.
See how we help banks recruit commercial banking talentBanks are listed by the headquarters reported to the FDIC, ordered by total SOD deposits, largest first. In-state figures are deposits assigned to branches located in New York; the Outside column is the remainder of the institution’s footprint. An institution headquartered in New York may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.