| Institution | Headquarters | Total assets (SOD, 6/30/26) | Deposits (SOD, 6/30/26) | ||
|---|---|---|---|---|---|
| In TX | Total | ||||
| Charles Schwab Bank, SSB(SOD Deposit Data as of 6/30/26) | Westlake | $250.8B | $225.2B | $225.2B | |
| Frost Bank(SOD Deposit Data as of 6/30/26) | San Antonio | $54.0B | $43.7B | $43.7B | |
| Prosperity Bank(SOD Deposit Data as of 6/30/26) | El Campo | $43.9B | $31.2B | $32.9B | |
| Texas Capital Bank(SOD Deposit Data as of 6/30/26) | Dallas | $33.6B | $29.4B | $29.4B | |
| Charles Schwab Premier Bank, SSB(SOD Deposit Data as of 6/30/26) | Westlake | $26.6B | $24.5B | $24.5B | |
| Sunflower Bank(SOD Deposit Data as of 6/30/26) | Dallas | $15.7B | $4.9B | $13.5B | |
| First Financial Bank(SOD Deposit Data as of 6/30/26) | Abilene | $15.2B | $13.3B | $13.3B | |
| NexBank(SOD Deposit Data as of 6/30/26) | Dallas | $14.2B | $11.0B | $11.0B | |
| PlainsCapital Bank(SOD Deposit Data as of 6/30/26) | University Park | $12.7B | $10.7B | $10.7B | |
| Charles Schwab Trust Bank(SOD Deposit Data as of 6/30/26) | Westlake | $10.5B | $9.7B | $9.7B | |
| Amarillo National Bank(SOD Deposit Data as of 6/30/26) | Amarillo | $10.4B | $9.1B | $9.1B | |
| Stellar Bank(SOD Deposit Data as of 6/30/26) | Houston | $10.4B | $8.7B | $8.7B | |
| Woodforest National Bank(SOD Deposit Data as of 6/30/26) | The Woodlands | $9.0B | $6.4B | $8.1B | |
| International Bank of Commerce(SOD Deposit Data as of 6/30/26) | Laredo | $10.2B | $6.6B | $6.6B | |
| TBK Bank, SSB(SOD Deposit Data as of 6/30/26) | Dallas | $7.4B | $3.9B | $6.2B | |
| Southside Bank(SOD Deposit Data as of 6/30/26) | Tyler | $8.8B | $6.2B | $6.2B | |
| Third Coast Bank(SOD Deposit Data as of 6/30/26) | Humble | $6.7B | $5.9B | $5.9B | |
| Broadway National Bank(SOD Deposit Data as of 6/30/26) | San Antonio | $5.4B | $4.9B | $4.9B | |
| City Bank(SOD Deposit Data as of 6/30/26) | Lubbock | $5.4B | $4.5B | $4.7B | |
| Vantage Bank Texas(SOD Deposit Data as of 6/30/26) | San Antonio | $5.1B | $4.6B | $4.6B | |
| The American National Bank of Texas(SOD Deposit Data as of 6/30/26) | Terrell | $5.5B | $4.6B | $4.6B | |
| First National Bank Texas(SOD Deposit Data as of 6/30/26) | Killeen | $4.6B | $3.8B | $4.1B | |
| VeraBank(SOD Deposit Data as of 6/30/26) | Henderson | $4.6B | $4.0B | $4.0B | |
| International Bank of Commerce(SOD Deposit Data as of 6/30/26) | Brownsville | $4.6B | $3.9B | $3.9B | |
| Texas Bank and Trust Company(SOD Deposit Data as of 6/30/26) | Longview | $4.3B | $3.8B | $3.8B | |
| Inwood National Bank(SOD Deposit Data as of 6/30/26) | Dallas | $4.3B | $3.7B | $3.7B | |
| Lone Star National Bank(SOD Deposit Data as of 6/30/26) | Pharr | $3.3B | $2.9B | $2.9B | |
| WestStar Bank(SOD Deposit Data as of 6/30/26) | El Paso | $3.3B | $2.8B | $2.8B | |
| Austin Bank, Texas(SOD Deposit Data as of 6/30/26) | Jacksonville | $3.3B | $2.8B | $2.8B | |
| Susser Bank(SOD Deposit Data as of 6/30/26) | Dallas | $3.0B | $2.7B | $2.7B | |
| Texas Exchange Bank(SOD Deposit Data as of 6/30/26) | Crowley | $4.5B | $2.6B | $2.6B | |
| Jefferson Bank(SOD Deposit Data as of 6/30/26) | San Antonio | $2.9B | $2.6B | $2.6B | |
| West Texas National Bank(SOD Deposit Data as of 6/30/26) | Midland | $2.9B | $2.6B | $2.6B | |
| Texas Regional Bank(SOD Deposit Data as of 6/30/26) | Harlingen | $2.9B | $2.5B | $2.5B | |
| American First National Bank(SOD Deposit Data as of 6/30/26) | Houston | $2.9B | $1.7B | $2.4B | |
| Cornerstone Capital Bank, SSB(SOD Deposit Data as of 6/30/26) | Houston | $3.7B | $2.4B | $2.4B | |
| TIB(SOD Deposit Data as of 6/30/26) | Farmers Branch | $3.0B | $1.6B | $2.4B | |
| Pinnacle Bank(SOD Deposit Data as of 6/30/26) | Fort Worth | $2.7B | $2.3B | $2.3B | |
| American National Bank & Trust(SOD Deposit Data as of 6/30/26) | Wichita Falls | $2.5B | $2.2B | $2.2B | |
| Horizon Bank, SSB(SOD Deposit Data as of 6/30/26) | Austin | $2.6B | $2.2B | $2.2B | |
| American Momentum Bank(SOD Deposit Data as of 6/30/26) | College Station | $2.8B | $1.6B | $2.2B | |
| Community National Bank(SOD Deposit Data as of 6/30/26) | Midland | $2.5B | $2.2B | $2.2B | |
| State Bank of Texas(SOD Deposit Data as of 6/30/26) | Irving | $2.6B | $1.8B | $2.1B | |
| First United Bank(SOD Deposit Data as of 6/30/26) | Dimmitt | $2.4B | $2.1B | $2.1B | |
| Extraco Banks(SOD Deposit Data as of 6/30/26) | Temple | $2.6B | $2.1B | $2.1B | |
| Texas First Bank(SOD Deposit Data as of 6/30/26) | Texas City | $2.3B | $2.1B | $2.1B | |
| TexasBank(SOD Deposit Data as of 6/30/26) | Fort Worth | $2.5B | $2.0B | $2.0B | |
| Falcon International Bank(SOD Deposit Data as of 6/30/26) | Laredo | $2.2B | $2.0B | $2.0B | |
| Texas Community Bank(SOD Deposit Data as of 6/30/26) | Laredo | $2.2B | $1.9B | $1.9B | |
| Golden Bank(SOD Deposit Data as of 6/30/26) | Houston | $2.3B | $1.2B | $1.9B | |
| Citizens National Bank of Texas(SOD Deposit Data as of 6/30/26) | Waxahachie | $2.2B | $1.8B | $1.9B | |
| Security State Bank & Trust(SOD Deposit Data as of 6/30/26) | Fredericksburg | $2.2B | $1.8B | $1.8B | |
| Wells Fargo Bank South Central(SOD Deposit Data as of 6/30/26) | Houston | $2.6B | $1.7B | $1.7B | |
| FirstBank Southwest(SOD Deposit Data as of 6/30/26) | Amarillo | $1.9B | $1.7B | $1.7B | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Gainesville | $1.9B | $1.7B | $1.7B | |
| North Dallas Bank & Trust Co.(SOD Deposit Data as of 6/30/26) | Dallas | $1.8B | $1.6B | $1.6B | |
| First National Bank of Central Texas(SOD Deposit Data as of 6/30/26) | Waco | $1.8B | $1.6B | $1.6B | |
| Commercial Bank of Texas(SOD Deposit Data as of 6/30/26) | Nacogdoches | $1.7B | $1.5B | $1.5B | |
| Benchmark Bank(SOD Deposit Data as of 6/30/26) | Plano | $1.6B | $1.5B | $1.5B | |
| American Bank of Commerce(SOD Deposit Data as of 6/30/26) | Wolfforth | $1.9B | $1.4B | $1.4B | |
| Community National Bank & Trust of Texas(SOD Deposit Data as of 6/30/26) | Corsicana | $1.7B | $1.4B | $1.4B | |
| The Moody National Bank(SOD Deposit Data as of 6/30/26) | Galveston | $1.5B | $1.3B | $1.3B | |
| Central National Bank(SOD Deposit Data as of 6/30/26) | Waco | $1.5B | $1.3B | $1.3B | |
| Central Bank(SOD Deposit Data as of 6/30/26) | Houston | $1.4B | $1.3B | $1.3B | |
| Pegasus Bank(SOD Deposit Data as of 6/30/26) | Dallas | $1.5B | $1.3B | $1.3B | |
| The City National Bank of Sulphur Springs(SOD Deposit Data as of 6/30/26) | Sulphur Springs | $1.4B | $1.2B | $1.2B | |
| Southwestern National Bank(SOD Deposit Data as of 6/30/26) | Houston | $1.4B | $992.2M | $1.2B | |
| Alliance Bank(SOD Deposit Data as of 6/30/26) | Sulphur Springs | $1.4B | $1.2B | $1.2B | |
| Wallis Bank(SOD Deposit Data as of 6/30/26) | Wallis | $1.4B | $991.4M | $1.2B | |
| Texas Security Bank(SOD Deposit Data as of 6/30/26) | Dallas | $1.4B | $1.2B | $1.2B | |
| Rio Bank(SOD Deposit Data as of 6/30/26) | Mcallen | $1.4B | $1.2B | $1.2B | |
| First Texas Bank(SOD Deposit Data as of 6/30/26) | Georgetown | $1.3B | $1.2B | $1.2B | |
| Legend Bank(SOD Deposit Data as of 6/30/26) | Bowie | $1.3B | $1.1B | $1.1B | |
| SouthStar Bank, S.S.B.(SOD Deposit Data as of 6/30/26) | Moulton | $1.4B | $1.1B | $1.1B | |
| Texas National Bank(SOD Deposit Data as of 6/30/26) | Mcallen | $1.2B | $1.1B | $1.1B | |
| The First National Bank of Bastrop(SOD Deposit Data as of 6/30/26) | Bastrop | $1.2B | $1.1B | $1.1B | |
| Alliance Bank Central Texas(SOD Deposit Data as of 6/30/26) | Woodway | $1.3B | $1.1B | $1.1B | |
| Citizens State Bank(SOD Deposit Data as of 6/30/26) | Somerville | $1.2B | $1.1B | $1.1B | |
| Security State Bank(SOD Deposit Data as of 6/30/26) | Pearsall | $1.1B | $1.0B | $1.0B | |
| Pointbank(SOD Deposit Data as of 6/30/26) | Pilot Point | $1.2B | $968.3M | $968.3M | |
| First Command Bank(SOD Deposit Data as of 6/30/26) | Fort Worth | $1.1B | $966.1M | $966.1M | |
| T Bank(SOD Deposit Data as of 6/30/26) | Dallas | $1.1B | $955.6M | $955.6M | |
| The First National Bank of McGregor(SOD Deposit Data as of 6/30/26) | Mc Gregor | $1.1B | $949.6M | $949.6M | |
| UBank(SOD Deposit Data as of 6/30/26) | Huntington | $1.0B | $945.7M | $945.7M | |
| Dallas Capital Bank(SOD Deposit Data as of 6/30/26) | Dallas | $1.2B | $938.9M | $938.9M | |
| R Bank(SOD Deposit Data as of 6/30/26) | Round Rock | $1.0B | $926.1M | $926.1M | |
| Monet Bank(SOD Deposit Data as of 6/30/26) | Plano | $3.2B | $849.9M | $913.0M | |
| Clear Fork Bank(SOD Deposit Data as of 6/30/26) | Albany | $1.0B | $912.0M | $912.0M | |
| Frontier Bank of Texas(SOD Deposit Data as of 6/30/26) | Elgin | $1.1B | $903.9M | $903.9M | |
| HomeTown Bank(SOD Deposit Data as of 6/30/26) | Galveston | $990.4M | $891.1M | $891.1M | |
| Transpecos Banks, SSB(SOD Deposit Data as of 6/30/26) | Pecos | $972.1M | $872.0M | $872.0M | |
| Round Top State Bank(SOD Deposit Data as of 6/30/26) | Round Top | $974.1M | $870.3M | $870.3M | |
| First National Bank and Trust Company of Weatherford(SOD Deposit Data as of 6/30/26) | Weatherford | $968.3M | $869.7M | $869.7M | |
| Ciera Bank(SOD Deposit Data as of 6/30/26) | Graham | $992.9M | $868.8M | $868.8M | |
| Tolleson Private Bank(SOD Deposit Data as of 6/30/26) | Dallas | $982.0M | $857.4M | $857.4M | |
| The First National Bank of Granbury(SOD Deposit Data as of 6/30/26) | Granbury | $946.3M | $835.3M | $835.3M | |
| Texas Bank(SOD Deposit Data as of 6/30/26) | Henderson | $953.9M | $824.0M | $824.0M | |
| Texas Heritage National Bank(SOD Deposit Data as of 6/30/26) | Daingerfield | $936.4M | $811.9M | $811.9M | |
| NewFirst National Bank(SOD Deposit Data as of 6/30/26) | El Campo | $934.9M | $810.9M | $810.9M | |
| The First State Bank(SOD Deposit Data as of 6/30/26) | Louise | $895.2M | $806.8M | $806.8M | |
| Western Bank(SOD Deposit Data as of 6/30/26) | Lubbock | $947.2M | $796.9M | $796.9M | |
| United Texas Bank(SOD Deposit Data as of 6/30/26) | Dallas | $1.1B | $790.8M | $790.8M | |
| Titan Bank(SOD Deposit Data as of 6/30/26) | Mineral Wells | $896.1M | $771.5M | $771.5M | |
| Texas National Bank of Jacksonville(SOD Deposit Data as of 6/30/26) | Jacksonville | $852.4M | $765.7M | $765.7M | |
| First Liberty Bank(SOD Deposit Data as of 6/30/26) | Liberty | $873.2M | $763.3M | $763.3M | |
| Bank of the West(SOD Deposit Data as of 6/30/26) | Grapevine | $829.8M | $747.1M | $747.1M | |
| Maverick Bank(SOD Deposit Data as of 6/30/26) | Fort Davis | $809.1M | $710.5M | $710.5M | |
| Harmony Bank(SOD Deposit Data as of 6/30/26) | Dallas | $855.3M | $707.7M | $707.7M | |
| First Community Bank(SOD Deposit Data as of 6/30/26) | San Benito | $794.4M | $697.4M | $697.4M | |
| Plains State Bank(SOD Deposit Data as of 6/30/26) | Humble | $828.4M | $685.8M | $685.8M | |
| Sage Capital Bank(SOD Deposit Data as of 6/30/26) | Gonzales | $768.9M | $683.3M | $683.3M | |
| Liberty Capital Bank(SOD Deposit Data as of 6/30/26) | Addison | $767.9M | $675.9M | $675.9M | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Athens | $761.7M | $669.5M | $669.5M | |
| Commerce Bank(SOD Deposit Data as of 6/30/26) | Laredo | $762.5M | $664.5M | $664.5M | |
| American Bank(SOD Deposit Data as of 6/30/26) | Dallas | $773.8M | $659.8M | $659.8M | |
| Kleberg Bank(SOD Deposit Data as of 6/30/26) | Kingsville | $736.8M | $655.5M | $655.5M | |
| Schertz Bank & Trust(SOD Deposit Data as of 6/30/26) | Schertz | $770.1M | $651.4M | $651.4M | |
| The First National Bank of Sonora(SOD Deposit Data as of 6/30/26) | Sonora | $722.0M | $640.7M | $640.7M | |
| Grandview Bank(SOD Deposit Data as of 6/30/26) | Grandview | $729.3M | $639.6M | $639.6M | |
| Texas Gulf Bank(SOD Deposit Data as of 6/30/26) | Houston | $726.9M | $638.6M | $638.6M | |
| Citizens 1st Bank(SOD Deposit Data as of 6/30/26) | Tyler | $811.0M | $615.5M | $615.5M | |
| TXN Bank(SOD Deposit Data as of 6/30/26) | Hondo | $669.2M | $613.0M | $613.0M | |
| Southwest Bank(SOD Deposit Data as of 6/30/26) | Odessa | $693.7M | $610.6M | $610.6M | |
| Capital Bank(SOD Deposit Data as of 6/30/26) | Jacinto City | $689.7M | $608.7M | $608.7M | |
| Citizens National Bank(SOD Deposit Data as of 6/30/26) | Cameron | $691.8M | $604.0M | $604.0M | |
| First Bank(SOD Deposit Data as of 6/30/26) | Burkburnett | $703.6M | $603.4M | $603.4M | |
| Wellington State Bank(SOD Deposit Data as of 6/30/26) | Wellington | $659.7M | $599.4M | $599.4M | |
| First State Bank of Livingston(SOD Deposit Data as of 6/30/26) | Livingston | $689.3M | $595.5M | $595.5M | |
| Worthington Bank(SOD Deposit Data as of 6/30/26) | Arlington | $655.4M | $589.4M | $589.4M | |
| First Community Bank(SOD Deposit Data as of 6/30/26) | Corpus Christi | $662.8M | $582.2M | $582.2M | |
| Pilgrim Bank(SOD Deposit Data as of 6/30/26) | Pittsburg | $714.6M | $578.4M | $578.4M | |
| Classic Bank(SOD Deposit Data as of 6/30/26) | Cameron | $657.5M | $576.2M | $576.2M | |
| The State National Bank of Big Spring(SOD Deposit Data as of 6/30/26) | Big Spring | $640.0M | $574.9M | $574.9M | |
| Dominion Bank(SOD Deposit Data as of 6/30/26) | Dallas | $647.4M | $569.9M | $569.9M | |
| Community Bank & Trust, Waco, Texas(SOD Deposit Data as of 6/30/26) | Waco | $649.1M | $562.6M | $562.6M | |
| American Bank(SOD Deposit Data as of 6/30/26) | Waco | $625.2M | $557.1M | $557.1M | |
| NBT Financial Bank(SOD Deposit Data as of 6/30/26) | Fort Worth | $618.7M | $540.1M | $540.1M | |
| The First National Bank of East Texas(SOD Deposit Data as of 6/30/26) | Gilmer | $594.8M | $536.7M | $536.7M | |
| American State Bank(SOD Deposit Data as of 6/30/26) | Arp | $637.8M | $535.5M | $535.5M | |
| The Bank and Trust, S.S.B.(SOD Deposit Data as of 6/30/26) | Del Rio | $583.8M | $529.3M | $529.3M | |
| SouthTrust Bank(SOD Deposit Data as of 6/30/26) | George West | $578.8M | $504.4M | $504.4M | |
| First Commercial Bank(SOD Deposit Data as of 6/30/26) | Seguin | $565.9M | $502.1M | $502.1M | |
| First National Bank of Huntsville(SOD Deposit Data as of 6/30/26) | Huntsville | $584.9M | $501.6M | $501.6M | |
| Texas Traditions Bank(SOD Deposit Data as of 6/30/26) | Katy | $555.9M | $500.4M | $500.4M | |
| The Falls City National Bank(SOD Deposit Data as of 6/30/26) | Falls City | $597.1M | $498.0M | $498.0M | |
| Gulf Capital Bank(SOD Deposit Data as of 6/30/26) | Houston | $596.5M | $497.3M | $497.3M | |
| Trinity Bank(SOD Deposit Data as of 6/30/26) | Fort Worth | $569.1M | $495.8M | $495.8M | |
| Austin County State Bank(SOD Deposit Data as of 6/30/26) | Bellville | $543.0M | $489.7M | $489.7M | |
| Herring Bank(SOD Deposit Data as of 6/30/26) | Amarillo | $540.5M | $388.0M | $477.0M | |
| The Brenham National Bank(SOD Deposit Data as of 6/30/26) | Brenham | $517.7M | $464.5M | $464.5M | |
| International Bank of Commerce(SOD Deposit Data as of 6/30/26) | Zapata | $567.8M | $457.0M | $457.0M | |
| Citizens State Bank(SOD Deposit Data as of 6/30/26) | Sealy | $507.0M | $456.6M | $456.6M | |
| State Bank of De Kalb(SOD Deposit Data as of 6/30/26) | De Kalb | $519.9M | $455.1M | $455.1M | |
| Bank of Texas(SOD Deposit Data as of 6/30/26) | Midland | $543.6M | $451.2M | $451.2M | |
| Citizens State Bank(SOD Deposit Data as of 6/30/26) | Woodville | $511.4M | $449.2M | $449.2M | |
| Citizens Bank(SOD Deposit Data as of 6/30/26) | Kilgore | $488.8M | $441.6M | $441.6M | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Clute | $478.1M | $429.1M | $429.1M | |
| The First National Bank of Mertzon(SOD Deposit Data as of 6/30/26) | Mertzon | $500.3M | $420.2M | $420.2M | |
| West Texas State Bank(SOD Deposit Data as of 6/30/26) | Snyder | $443.7M | $396.5M | $396.5M | |
| The City National Bank of Colorado City(SOD Deposit Data as of 6/30/26) | Colorado City | $452.4M | $396.0M | $396.0M | |
| Texas Republic Bank(SOD Deposit Data as of 6/30/26) | Frisco | $510.6M | $389.2M | $389.2M | |
| TrustTexas Bank, SSB(SOD Deposit Data as of 6/30/26) | Cuero | $393.5M | $384.8M | $384.8M | |
| First Lockhart Bank(SOD Deposit Data as of 6/30/26) | Lockhart | $415.9M | $375.0M | $375.0M | |
| Shelby Savings Bank, SSB(SOD Deposit Data as of 6/30/26) | Center | $457.4M | $367.3M | $367.3M | |
| Trinity Capital Bank of Texas(SOD Deposit Data as of 6/30/26) | Ennis | $456.6M | $355.1M | $355.1M | |
| HomeBank Texas(SOD Deposit Data as of 6/30/26) | Seagoville | $403.0M | $354.9M | $354.9M | |
| Texas State Bank(SOD Deposit Data as of 6/30/26) | San Angelo | $425.5M | $354.2M | $354.2M | |
| Yoakum Bank(SOD Deposit Data as of 6/30/26) | Yoakum | $385.8M | $350.4M | $350.4M | |
| Crossroads Bank(SOD Deposit Data as of 6/30/26) | Yoakum | $380.7M | $345.4M | $345.4M | |
| Broadstreet Bank S S B(SOD Deposit Data as of 6/30/26) | Mineola | $442.8M | $343.4M | $343.4M | |
| Gilmer National Bank, Gilmer, Texas(SOD Deposit Data as of 6/30/26) | Gilmer | $374.5M | $340.4M | $340.4M | |
| Lamar National Bank(SOD Deposit Data as of 6/30/26) | Paris | $375.9M | $335.9M | $335.9M | |
| Texas Champion Bank(SOD Deposit Data as of 6/30/26) | Corpus Christi | $436.6M | $329.2M | $329.2M | |
| The First National Bank of Stanton(SOD Deposit Data as of 6/30/26) | Stanton | $394.9M | $328.4M | $328.4M | |
| First State Bank of Texas(SOD Deposit Data as of 6/30/26) | Orange | $353.6M | $316.3M | $316.3M | |
| Lakeside Bank(SOD Deposit Data as of 6/30/26) | Rockwall | $389.2M | $311.6M | $311.6M | |
| Austin Capital Bank SSB(SOD Deposit Data as of 6/30/26) | Austin | $395.4M | $308.4M | $308.4M | |
| The MINT National Bank(SOD Deposit Data as of 6/30/26) | Kingwood | $388.9M | $306.5M | $306.5M | |
| Commercial National Bank of Texarkana(SOD Deposit Data as of 6/30/26) | Texarkana | $330.1M | $81.3M | $305.3M | |
| The Waggoner National Bank of Vernon(SOD Deposit Data as of 6/30/26) | Vernon | $353.7M | $304.8M | $304.8M | |
| The National Bank of Andrews(SOD Deposit Data as of 6/30/26) | Andrews | $340.5M | $298.2M | $298.2M | |
| First National Bank of Hereford(SOD Deposit Data as of 6/30/26) | Hereford | $344.6M | $294.4M | $294.4M | |
| First National Bank in Port Lavaca(SOD Deposit Data as of 6/30/26) | Port Lavaca | $361.3M | $294.3M | $294.3M | |
| Integrity Bank SSB(SOD Deposit Data as of 6/30/26) | Houston | $339.6M | $292.5M | $292.5M | |
| Texana Bank(SOD Deposit Data as of 6/30/26) | Linden | $330.6M | $223.2M | $291.1M | |
| First State Bank of Burnet(SOD Deposit Data as of 6/30/26) | Burnet | $325.8M | $289.0M | $289.0M | |
| The First National Bank of Hughes Springs(SOD Deposit Data as of 6/30/26) | Hughes Springs | $319.5M | $283.1M | $283.1M | |
| Ozona Bank(SOD Deposit Data as of 6/30/26) | Ozona | $346.1M | $282.8M | $282.8M | |
| The Pecos County State Bank(SOD Deposit Data as of 6/30/26) | Fort Stockton | $309.4M | $280.7M | $280.7M | |
| Community Bank(SOD Deposit Data as of 6/30/26) | Longview | $315.5M | $277.8M | $277.8M | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Graham | $308.8M | $275.9M | $275.9M | |
| Global One Bank(SOD Deposit Data as of 6/30/26) | Houston | $333.2M | $274.5M | $274.5M | |
| Citizens Bank(SOD Deposit Data as of 6/30/26) | Amarillo | $309.8M | $181.7M | $273.4M | |
| Sundown State Bank(SOD Deposit Data as of 6/30/26) | Sundown | $307.7M | $269.6M | $269.6M | |
| Interstate Bank(SOD Deposit Data as of 6/30/26) | Perryton | $288.4M | $269.1M | $269.1M | |
| Coleman County State Bank(SOD Deposit Data as of 6/30/26) | Coleman | $295.1M | $267.1M | $267.1M | |
| Charter Bank(SOD Deposit Data as of 6/30/26) | Corpus Christi | $292.3M | $265.2M | $265.2M | |
| ValueBank Texas(SOD Deposit Data as of 6/30/26) | Corpus Christi | $303.6M | $263.0M | $263.0M | |
| Arrowhead Bank(SOD Deposit Data as of 6/30/26) | Llano | $295.3M | $259.9M | $259.9M | |
| Colonial Savings, F.A.(SOD Deposit Data as of 6/30/26) | Fort Worth | $501.8M | $255.3M | $255.3M | |
| Anahuac National Bank(SOD Deposit Data as of 6/30/26) | Anahuac | $266.4M | $255.1M | $255.1M | |
| Victory Bank(SOD Deposit Data as of 6/30/26) | Lubbock | $284.8M | $250.0M | $250.0M | |
| Freedom Bank(SOD Deposit Data as of 6/30/26) | Alamo | $301.2M | $246.4M | $246.4M | |
| Incommons Bank(SOD Deposit Data as of 6/30/26) | Mexia | $277.6M | $245.8M | $245.8M | |
| One World Bank(SOD Deposit Data as of 6/30/26) | Dallas | $290.1M | $245.0M | $245.0M | |
| The First National Bank of Ballinger(SOD Deposit Data as of 6/30/26) | Ballinger | $275.3M | $244.9M | $244.9M | |
| PrimeBank of Texas(SOD Deposit Data as of 6/30/26) | Austin | $279.7M | $244.2M | $244.2M | |
| Castroville State Bank(SOD Deposit Data as of 6/30/26) | Castroville | $269.7M | $241.3M | $241.3M | |
| Citizens State Bank(SOD Deposit Data as of 6/30/26) | Miles | $270.1M | $239.6M | $239.6M | |
| Bank of DeSoto(SOD Deposit Data as of 6/30/26) | De Soto | $264.6M | $237.3M | $237.3M | |
| Guadalupe Bank(SOD Deposit Data as of 6/30/26) | Kerrville | $261.1M | $234.1M | $234.1M | |
| First Texas Bank(SOD Deposit Data as of 6/30/26) | Lampasas | $259.7M | $232.4M | $232.4M | |
| Cendera Bank(SOD Deposit Data as of 6/30/26) | Bells | $257.6M | $228.5M | $228.5M | |
| The City National Bank of Taylor(SOD Deposit Data as of 6/30/26) | Taylor | $250.3M | $220.8M | $220.8M | |
| First National Bank of Burleson(SOD Deposit Data as of 6/30/26) | Burleson | $250.8M | $218.6M | $218.6M | |
| First National Bank of Lake Jackson(SOD Deposit Data as of 6/30/26) | Lake Jackson | $218.4M | $211.1M | $211.1M | |
| National Bank & Trust(SOD Deposit Data as of 6/30/26) | La Grange | $242.0M | $203.5M | $203.5M | |
| Bridge City State Bank(SOD Deposit Data as of 6/30/26) | Bridge City | $246.8M | $199.7M | $199.7M | |
| First Texas National Bank(SOD Deposit Data as of 6/30/26) | Floydada | $216.9M | $195.3M | $195.3M | |
| Unity National Bank of Houston(SOD Deposit Data as of 6/30/26) | Houston | $224.9M | $193.5M | $193.5M | |
| Cypress Bank, SSB(SOD Deposit Data as of 6/30/26) | Pittsburg | $235.5M | $192.9M | $192.9M | |
| Muenster State Bank(SOD Deposit Data as of 6/30/26) | Muenster | $227.0M | $192.3M | $192.3M | |
| The Community Bank(SOD Deposit Data as of 6/30/26) | Bridgeport | $211.8M | $191.8M | $191.8M | |
| Spring Hill State Bank(SOD Deposit Data as of 6/30/26) | Longview | $238.5M | $186.9M | $186.9M | |
| Sanger Bank(SOD Deposit Data as of 6/30/26) | Sanger | $224.4M | $186.6M | $186.6M | |
| First State Bank of Bedias(SOD Deposit Data as of 6/30/26) | Bedias | $224.8M | $184.7M | $184.7M | |
| First State Bank of Odem(SOD Deposit Data as of 6/30/26) | Odem | $212.6M | $181.0M | $181.0M | |
| The First National Bank of Evant(SOD Deposit Data as of 6/30/26) | Evant | $199.4M | $180.4M | $180.4M | |
| BOC Bank(SOD Deposit Data as of 6/30/26) | Mclean | $203.4M | $176.7M | $176.7M | |
| Lone Star Bank(SOD Deposit Data as of 6/30/26) | Houston | $202.3M | $176.0M | $176.0M | |
| First Security State Bank(SOD Deposit Data as of 6/30/26) | Cranfills Gap | $183.1M | $172.9M | $172.9M | |
| Texas Advantage Community Bank(SOD Deposit Data as of 6/30/26) | Alvin | $192.1M | $169.7M | $169.7M | |
| Greater State Bank(SOD Deposit Data as of 6/30/26) | Mcallen | $180.2M | $159.3M | $159.3M | |
| First National Bank of Bosque County(SOD Deposit Data as of 6/30/26) | Valley Mills | $182.3M | $158.3M | $158.3M | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Spearman | $184.0M | $154.0M | $154.0M | |
| Security Bank of Texas(SOD Deposit Data as of 6/30/26) | Crawford | $175.9M | $152.6M | $152.6M | |
| Peoples State Bank(SOD Deposit Data as of 6/30/26) | Shepherd | $181.2M | $149.7M | $149.7M | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Paint Rock | $174.3M | $148.1M | $148.1M | |
| The First National Bank of Eagle Lake(SOD Deposit Data as of 6/30/26) | Eagle Lake | $167.7M | $147.7M | $147.7M | |
| Fannin Bank(SOD Deposit Data as of 6/30/26) | Bonham | $159.1M | $147.1M | $147.1M | |
| Bank of South Texas(SOD Deposit Data as of 6/30/26) | Mcallen | $174.5M | $141.1M | $141.1M | |
| The First National Bank of Tom Bean(SOD Deposit Data as of 6/30/26) | Tom Bean | $155.6M | $98.6M | $135.7M | |
| Fidelity Bank of Texas(SOD Deposit Data as of 6/30/26) | Waco | $162.8M | $132.5M | $132.5M | |
| Graham Savings and Loan, SSB(SOD Deposit Data as of 6/30/26) | Graham | $155.1M | $132.5M | $132.5M | |
| First State Bank of Brownsboro(SOD Deposit Data as of 6/30/26) | Brownsboro | $139.9M | $129.6M | $129.6M | |
| Texas National Bank(SOD Deposit Data as of 6/30/26) | Sweetwater | $139.1M | $128.1M | $128.1M | |
| Spur Security Bank(SOD Deposit Data as of 6/30/26) | Spur | $140.6M | $127.3M | $127.3M | |
| Peoples State Bank(SOD Deposit Data as of 6/30/26) | Rocksprings | $140.0M | $126.5M | $126.5M | |
| Marion State Bank(SOD Deposit Data as of 6/30/26) | Marion | $142.0M | $124.0M | $124.0M | |
| First State Bank(SOD Deposit Data as of 6/30/26) | Shallowater | $151.2M | $122.9M | $122.9M | |
| Pointwest Bank(SOD Deposit Data as of 6/30/26) | West | $137.3M | $121.8M | $121.8M | |
| Bank19(SOD Deposit Data as of 6/30/26) | Memphis | $147.8M | $64.8M | $121.8M | |
