First Financial Bank holds $14.3B in total assets and has $12.6B in deposits across 31 counties in 7 ranked markets and 1 state. Its deposit footprint is broadly distributed in Texas: the top three counties (Taylor County, Tom Green County, and Parker County) hold 39% of its deposits. It is among the top three banks by deposits in 20 of the 31 counties where it operates. Figures are from the FDIC Summary of Deposits as of June 30, 2025, and are refreshed once a year when the next survey is released, not quarterly.
Deposits by county
Data as of June 30, 2025 (FDIC Summary of Deposits)
| County | Deposits | County’s % of Bank’s Deposits | Bank’s % of County Deposits | Branches |
|---|---|---|---|---|
| Taylor County, TX | $2.8B | 22.5% | 62.5% | 14 |
| Tom Green County, TX | $1.0B | 8.2% | 32.2% | 3 |
| Parker County, TX | $1.0B | 8.0% | 25.9% | 6 |
| Montgomery County, TX | $962M | 7.6% | 5.4% | 8 |
| Brazos County, TX | $820M | 6.5% | 10.9% | 5 |
| Tarrant County, TX | $605M | 4.8% | 1.0% | 4 |
| Johnson County, TX | $570M | 4.5% | 17.6% | 5 |
| Orange County, TX | $532M | 4.2% | 47.3% | 3 |
| Erath County, TX | $510M | 4.1% | 46.0% | 2 |
| Eastland County, TX | $412M | 3.3% | 69.2% | 4 |
| Wise County, TX | $372M | 3.0% | 24.7% | 3 |
| Jefferson County, TX | $316M | 2.5% | 5.2% | 2 |
| Hood County, TX | $303M | 2.4% | 16.5% | 3 |
| Palo Pinto County, TX | $297M | 2.4% | 21.9% | 1 |
| Ellis County, TX | $290M | 2.3% | 7.7% | 2 |
| Walker County, TX | $286M | 2.3% | 26.6% | 2 |
| Nolan County, TX | $220M | 1.8% | 36.1% | 1 |
| Denton County, TX | $202M | 1.6% | 0.1% | 1 |
| Somervell County, TX | $152M | 1.2% | 36.4% | 1 |
| Deaf Smith County, TX | $150M | 1.2% | 25.7% | 1 |
| Wharton County, TX | $142M | 1.1% | 8.7% | 1 |
| Hardin County, TX | $106M | 0.8% | 23.2% | 1 |
| Callahan County, TX | $97M | 0.8% | 42.0% | 1 |
| Shackelford County, TX | $85M | 0.7% | 25.0% | 2 |
| Matagorda County, TX | $62M | 0.5% | 11.8% | 1 |
| Ector County, TX | $57M | 0.5% | 1.5% | 1 |
| Fisher County, TX | $44M | 0.3% | 34.8% | 1 |
| Fort Bend County, TX | $37M | 0.3% | 0.2% | 1 |
| Newton County, TX | $32M | 0.3% | 58.3% | 1 |
| Robertson County, TX | $25M | 0.2% | 4.9% | 1 |
| Harris County, TX | $21M | 0.2% | <0.1% | 1 |
“Deposits (SOD)” are deposits as reported to the FDIC at branch level in the Summary of Deposits (SOD), June 30, 2025, and are nominal. They reflect where deposits are booked and may differ from the institution’s balance-sheet total. “County’s % of Bank’s Deposits” is this county’s share of the institution’s total SOD deposits; “Bank’s % of County Deposits” is this institution’s deposits as a percent of all deposits booked in that county. Counties within a Combined or Metropolitan Statistical Area link to their full profile; other counties are shown for completeness.
Browse all covered institutions in the bank directory or the banks headquartered in TX. All 293 markets and the 1,523 counties with a branch within a CSA or MSA are covered in the Market Intelligence resource. See the methodology for how each figure is built and when to expect updates, or the disclaimer for how this data should, and should not, be read.
First Financial Bank is named on this page solely to describe publicly reported FDIC deposit data. Its appearance does not imply any affiliation between First Financial Bank and The Executive Recruiter Group, or endorsement by either.