First Community Bank holds $3.2B in total assets and has $2.7B in deposits across 32 counties in 8 ranked markets and 4 states. Its deposit footprint is broadly distributed: the top three counties (Mercer County, West Virginia, Surry County, North Carolina, and Washington County, Virginia) hold 36% of its deposits, and West Virginia accounts for 40% of the total. It is among the top three banks by deposits in 14 of the 32 counties where it operates. Figures are from the FDIC Summary of Deposits as of June 30, 2025, and are refreshed once a year when the next survey is released, not quarterly.
Deposits by county
Data as of June 30, 2025 (FDIC Summary of Deposits)
| County | Deposits | County’s % of Bank’s Deposits | Bank’s % of County Deposits | Branches |
|---|---|---|---|---|
| Mercer County, WV | $443M | 16.7% | 35.7% | 6 |
| Surry County, NC | $318M | 12.0% | 21.1% | 6 |
| Washington County, VA | $202M | 7.6% | 14.5% | 3 |
| Nicholas County, WV | $143M | 5.4% | 28.8% | 3 |
| Tazewell County, VA | $121M | 4.5% | 9.3% | 4 |
| Upshur County, WV | $118M | 4.4% | 21.1% | 2 |
| Raleigh County, WV | $112M | 4.2% | 6.6% | 2 |
| Wythe County, VA | $111M | 4.2% | 12.7% | 2 |
| Chesterfield County, VA | $108M | 4.1% | 1.5% | 3 |
| Bristol city, VA | $103M | 3.9% | 17.7% | 2 |
| Alexander County, NC | $84M | 3.2% | 21.1% | 1 |
| Wyoming County, WV | $80M | 3.0% | 24.8% | 3 |
| Henrico County, VA | $64M | 2.4% | 0.7% | 1 |
| Taylor County, WV | $64M | 2.4% | 52.2% | 1 |
| Washington County, TN | $56M | 2.1% | 1.8% | 2 |
| Montgomery County, VA | $51M | 1.9% | 1.7% | 2 |
| Alleghany County, NC | $50M | 1.9% | 16.9% | 1 |
| Pulaski County, VA | $47M | 1.8% | 8.5% | 1 |
| Logan County, WV | $41M | 1.5% | 6.3% | 1 |
| Smyth County, VA | $39M | 1.5% | 8.2% | 1 |
| Wilkes County, NC | $37M | 1.4% | 4.3% | 1 |
| Carroll County, VA | $36M | 1.3% | 8.5% | 1 |
| Radford city, VA | $33M | 1.3% | 9.2% | 1 |
| Avery County, NC | $32M | 1.2% | 7.3% | 1 |
| Patrick County, VA | $27M | 1.0% | 8.2% | 1 |
| Watauga County, NC | $27M | 1.0% | 1.8% | 1 |
| Webster County, WV | $25M | 0.9% | 26.1% | 1 |
| Summers County, WV | $24M | 0.9% | 13.6% | 1 |
| Monroe County, WV | $22M | 0.8% | 11.1% | 1 |
| Scott County, VA | $22M | 0.8% | 17.7% | 2 |
| Dickenson County, VA | $17M | 0.6% | 8.4% | 1 |
| New Hanover County, NC | $0M | 0.0% | 0.0% | 1 |
“Deposits (SOD)” are deposits as reported to the FDIC at branch level in the Summary of Deposits (SOD), June 30, 2025, and are nominal. They reflect where deposits are booked and may differ from the institution’s balance-sheet total. “County’s % of Bank’s Deposits” is this county’s share of the institution’s total SOD deposits; “Bank’s % of County Deposits” is this institution’s deposits as a percent of all deposits booked in that county. Counties within a Combined or Metropolitan Statistical Area link to their full profile; other counties are shown for completeness.
Browse all covered institutions in the bank directory or the banks headquartered in VA. All 293 markets and the 1,523 counties with a branch within a CSA or MSA are covered in the Market Intelligence resource. See the methodology for how each figure is built and when to expect updates, or the disclaimer for how this data should, and should not, be read.
First Community Bank is named on this page solely to describe publicly reported FDIC deposit data. Its appearance does not imply any affiliation between First Community Bank and The Executive Recruiter Group, or endorsement by either.