| Institution | Headquarters | Branch-Assigned Deposits (6/30/25) | ||
|---|---|---|---|---|
| In Illinois | Total | |||
| BMO Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $106.6B | $199.3B | |
| The Northern Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $36.9B | $51.5B | |
| CIBC Bank USA(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $44.9B | $47.6B | |
| Busey Bank(Branch-Assigned Deposit Data as of 6/30/25) | Champaign | $8.6B | $15.9B | |
| Wintrust Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $8.3B | $8.3B | |
| Byline Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $7.8B | $7.8B | |
| Lake Forest Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Lake Forest | $7.1B | $7.3B | |
| First Mid Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Mattoon | $4.8B | $6.2B | |
| Midland States Bank(Branch-Assigned Deposit Data as of 6/30/25) | Effingham | $4.7B | $6.0B | |
| First American Bank(Branch-Assigned Deposit Data as of 6/30/25) | Elk Grove Village | $3.9B | $5.0B | |
| Old Second National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Aurora | $4.9B | $4.9B | |
| Northbrook Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Northbrook | $4.8B | $4.8B | |
| Hinsdale Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Hinsdale | $4.6B | $4.6B | |
| Morton Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Morton | $4.6B | $4.6B | |
| Heartland Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Bloomington | $4.2B | $4.3B | |
| Barrington Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Barrington | $3.6B | $3.6B | |
| Wheaton Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Wheaton | $3.5B | $3.5B | |
| Carrollton Bank(Branch-Assigned Deposit Data as of 6/30/25) | Carrollton | $1.7B | $3.4B | |
| United Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chatham | $3.2B | $3.3B | |
| State Bank of India(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $3.1B | $3.1B | |
| Banterra Bank(Branch-Assigned Deposit Data as of 6/30/25) | Marion | $2.0B | $2.9B | |
| St. Charles Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Saint Charles | $2.9B | $2.9B | |
| Old Plank Trail Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | New Lenox | $2.6B | $2.8B | |
| Parkway Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Harwood Heights | $2.4B | $2.7B | |
| Village Bank and Trust(Branch-Assigned Deposit Data as of 6/30/25) | Arlington Heights | $2.6B | $2.6B | |
| Libertyville Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Libertyville | $2.5B | $2.5B | |
| Lakeside Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $2.3B | $2.3B | |
| Republic Bank of Chicago(Branch-Assigned Deposit Data as of 6/30/25) | Oak Brook | $2.3B | $2.3B | |
| INB(Branch-Assigned Deposit Data as of 6/30/25) | Springfield | $2.1B | $2.2B | |
| Beverly Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $2.2B | $2.2B | |
| FCB Banks(Branch-Assigned Deposit Data as of 6/30/25) | Collinsville | $2.0B | $2.2B | |
| Schaumburg Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Schaumburg | $2.1B | $2.1B | |
| State Bank of the Lakes(Branch-Assigned Deposit Data as of 6/30/25) | Antioch | $1.7B | $2.0B | |
| Marquette Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $1.8B | $1.8B | |
| Signature Bank(Branch-Assigned Deposit Data as of 6/30/25) | Rosemont | $1.7B | $1.7B | |
| Peoples National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Mount Vernon | $1.6B | $1.7B | |
| American Commercial Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Ottawa | $1.6B | $1.6B | |
| Crystal Lake Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Crystal Lake | $1.6B | $1.6B | |
| First Bank Chicago(Branch-Assigned Deposit Data as of 6/30/25) | Highland Park | $1.6B | $1.6B | |
| Bank of Springfield(Branch-Assigned Deposit Data as of 6/30/25) | Springfield | $1.5B | $1.5B | |
| CNB Bank and Trust(Branch-Assigned Deposit Data as of 6/30/25) | Carlinville | $1.5B | $1.5B | |
| Blackhawk Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Milan | $1.3B | $1.5B | |
| Foresight Bank(Branch-Assigned Deposit Data as of 6/30/25) | Winnebago | $1.4B | $1.4B | |
| Providence Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | South Holland | $1.1B | $1.3B | |
| First State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Mendota | $1.3B | $1.3B | |
| Evergreen Bank Group(Branch-Assigned Deposit Data as of 6/30/25) | Oak Brook | $1.2B | $1.2B | |
| BankFinancial(Branch-Assigned Deposit Data as of 6/30/25) | Olympia Fields | $1.2B | $1.2B | |
| Dieterich Bank(Branch-Assigned Deposit Data as of 6/30/25) | Effingham | $1.2B | $1.2B | |
| Amalgamated Bank of Chicago(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $1.1B | $1.1B | |
| First Bankers Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Quincy | $1.0B | $1.0B | |
| Central Bank Illinois(Branch-Assigned Deposit Data as of 6/30/25) | Geneseo | $1.0B | $1.0B | |
| Bank of Pontiac(Branch-Assigned Deposit Data as of 6/30/25) | Pontiac | $965.2M | $965.2M | |
| American Community Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Woodstock | $894.4M | $894.4M | |
| Cornerstone National Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Palatine | $891.8M | $891.8M | |
| First Southern Bank(Branch-Assigned Deposit Data as of 6/30/25) | Marion | $884.2M | $884.2M | |
| International Bank of Chicago(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $806.8M | $873.4M | |
| Belmont Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $817.3M | $844.5M | |
| The Federal Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $786.6M | $786.6M | |
| First National Bank of Waterloo(Branch-Assigned Deposit Data as of 6/30/25) | Waterloo | $774.3M | $774.3M | |
| Resource Bank(Branch-Assigned Deposit Data as of 6/30/25) | Dekalb | $768.7M | $768.7M | |
| Iroquois Federal Savings and Loan Association(Branch-Assigned Deposit Data as of 6/30/25) | Watseka | $727.2M | $727.2M | |
| Prairie State Bank and Trust(Branch-Assigned Deposit Data as of 6/30/25) | Springfield | $698.5M | $698.5M | |
| CIBM Bank(Branch-Assigned Deposit Data as of 6/30/25) | Champaign | $512.5M | $685.3M | |
| First Savings Bank of Hegewisch(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $506.4M | $679.9M | |
| Home State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Crystal Lake | $678.9M | $678.9M | |
| Itasca Bank & Trust Co.(Branch-Assigned Deposit Data as of 6/30/25) | Itasca | $667.4M | $667.4M | |
| Millennium Bank(Branch-Assigned Deposit Data as of 6/30/25) | Des Plaines | $659.6M | $659.6M | |
| Liberty Bank for Savings(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $653.5M | $653.5M | |
| Hickory Point Bank and Trust(Branch-Assigned Deposit Data as of 6/30/25) | Decatur | $651.1M | $651.1M | |
| Fortress Bank(Branch-Assigned Deposit Data as of 6/30/25) | Peoria | $559.9M | $650.1M | |
| Farmers National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Prophetstown | $630.3M | $630.3M | |
| Sauk Valley Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Sterling | $617.8M | $620.6M | |
| Time Bank(Branch-Assigned Deposit Data as of 6/30/25) | Park Ridge | $449.2M | $601.8M | |
| Bank of Hillsboro(Branch-Assigned Deposit Data as of 6/30/25) | Hillsboro | $598.2M | $598.2M | |
| Prospect Bank(Branch-Assigned Deposit Data as of 6/30/25) | Paris | $570.9M | $589.4M | |
| Legence Bank(Branch-Assigned Deposit Data as of 6/30/25) | Eldorado | $562.2M | $586.7M | |
| Albany Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $584.9M | $584.9M | |
| MidAmerica National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Canton | $583.1M | $583.1M | |
| Longview Bank(Branch-Assigned Deposit Data as of 6/30/25) | Ogden | $575.9M | $575.9M | |
| The Peoples State Bank of Newton, Illinois(Branch-Assigned Deposit Data as of 6/30/25) | Newton | $574.8M | $574.8M | |
| BankOrion(Branch-Assigned Deposit Data as of 6/30/25) | Orion | $549.8M | $573.1M | |
| Midwest Bank(Branch-Assigned Deposit Data as of 6/30/25) | Monmouth | $550.9M | $550.9M | |
| Stillman BancCorp(Branch-Assigned Deposit Data as of 6/30/25) | Stillman Valley | $546.8M | $546.8M | |
| Servbank,sb(Branch-Assigned Deposit Data as of 6/30/25) | Oswego | $546.6M | $546.6M | |
| The Bradford National Bank of Greenville(Branch-Assigned Deposit Data as of 6/30/25) | Greenville | $530.1M | $530.1M | |
| The First National Bank of Carmi(Branch-Assigned Deposit Data as of 6/30/25) | Carmi | $294.1M | $521.0M | |
| Bank & Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Litchfield | $520.8M | $520.8M | |
| FNBC Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | La Grange | $517.1M | $517.1M | |
| Peoples National Bank of Kewanee(Branch-Assigned Deposit Data as of 6/30/25) | Kewanee | $513.4M | $513.4M | |
| TrustBank(Branch-Assigned Deposit Data as of 6/30/25) | Olney | $426.1M | $507.0M | |
| Peoples Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Pana | $489.8M | $489.8M | |
| First State Bank and Trust(Branch-Assigned Deposit Data as of 6/30/25) | Monticello | $470.8M | $470.8M | |
| Pan American Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Melrose Park | $469.5M | $469.5M | |
| First Nations Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $458.4M | $458.4M | |
| The FNB Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Vandalia | $437.9M | $437.9M | |
| First Eagle Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $435.6M | $435.6M | |
| Grundy Bank(Branch-Assigned Deposit Data as of 6/30/25) | Morris | $419.9M | $419.9M | |
| Citizens Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Mascoutah | $417.7M | $417.7M | |
| Bank of Belleville(Branch-Assigned Deposit Data as of 6/30/25) | Belleville | $416.7M | $416.7M | |
| First Secure Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sugar Grove | $415.8M | $415.8M | |
| Germantown Trust & Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Breese | $415.2M | $415.2M | |
| Citizens State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Lena | $413.3M | $413.3M | |
| Petefish, Skiles & Co.(Branch-Assigned Deposit Data as of 6/30/25) | Virginia | $412.0M | $412.0M | |
| Sterling Federal Bank, F.S.B.(Branch-Assigned Deposit Data as of 6/30/25) | Sterling | $371.5M | $407.9M | |
| Better Banks(Branch-Assigned Deposit Data as of 6/30/25) | Peoria | $392.7M | $392.7M | |
| Lisle Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Lisle | $384.5M | $384.5M | |
| Solutions Bank(Branch-Assigned Deposit Data as of 6/30/25) | Forreston | $375.1M | $375.1M | |
| American Eagle Bank(Branch-Assigned Deposit Data as of 6/30/25) | South Elgin | $373.9M | $373.9M | |
| Hoyne Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $370.0M | $370.0M | |
| Alliance Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Petersburg | $366.7M | $366.7M | |
| Grand Ridge National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Wheaton | $365.9M | $365.9M | |
| Community Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $362.1M | $362.1M | |
| Gold Coast Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $356.9M | $356.9M | |
| The City National Bank of Metropolis(Branch-Assigned Deposit Data as of 6/30/25) | Metropolis | $350.2M | $350.2M | |
| Byron Bank(Branch-Assigned Deposit Data as of 6/30/25) | Byron | $332.8M | $332.8M | |
| First Federal Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Ottawa | $331.8M | $331.8M | |
| Community State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Galva | $331.7M | $331.7M | |
| The Bank of Herrin(Branch-Assigned Deposit Data as of 6/30/25) | Herrin | $324.7M | $324.7M | |
| Union National Bank and Trust Company of Elgin(Branch-Assigned Deposit Data as of 6/30/25) | Elgin | $324.6M | $324.6M | |
| Bank of O'Fallon(Branch-Assigned Deposit Data as of 6/30/25) | O'Fallon | $319.7M | $319.7M | |
| Farmers State Bank of Alto Pass, Ill.(Branch-Assigned Deposit Data as of 6/30/25) | Alto Pass | $317.6M | $317.6M | |
| First National Bank of Pana(Branch-Assigned Deposit Data as of 6/30/25) | Pana | $317.0M | $317.0M | |
| Devon Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $311.3M | $311.3M | |
| Eureka Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | La Salle | $309.5M | $309.5M | |
| First Secure Bank and Trust Co.(Branch-Assigned Deposit Data as of 6/30/25) | Palos Hills | $305.4M | $305.4M | |
| First Trust Bank of Illinois(Branch-Assigned Deposit Data as of 6/30/25) | Kankakee | $304.2M | $304.2M | |
| First National Bank of Brookfield(Branch-Assigned Deposit Data as of 6/30/25) | Brookfield | $303.5M | $303.5M | |
| Peoples Bank of Kankakee County(Branch-Assigned Deposit Data as of 6/30/25) | Bourbonnais | $302.8M | $302.8M | |
| State Street Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Quincy | $295.8M | $295.8M | |
| The Fisher National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Fisher | $291.1M | $291.1M | |
| Hometown National Bank(Branch-Assigned Deposit Data as of 6/30/25) | La Salle | $284.9M | $284.9M | |
| Forest Park National Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Forest Park | $284.4M | $284.4M | |
| Municipal Trust and Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Bourbonnais | $283.5M | $283.5M | |
| State Bank of Toulon(Branch-Assigned Deposit Data as of 6/30/25) | Toulon | $283.4M | $283.4M | |
| Community State Bank of Rock Falls(Branch-Assigned Deposit Data as of 6/30/25) | Rock Falls | $280.9M | $280.9M | |
| OSB Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Ottawa | $280.7M | $280.7M | |
| State Bank of Graymont(Branch-Assigned Deposit Data as of 6/30/25) | Graymont | $280.3M | $280.3M | |
| The Harvard State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Harvard | $280.3M | $280.3M | |
| Farmers State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Pittsfield | $279.6M | $279.6M | |
| Flanagan State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Flanagan | $272.5M | $273.8M | |
| Buena Vista National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chester | $266.1M | $266.1M | |
| First State Bank of Forrest(Branch-Assigned Deposit Data as of 6/30/25) | Forrest | $264.3M | $264.3M | |
| State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Waterloo | $213.7M | $259.9M | |
| Tompkins State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Avon | $258.7M | $258.7M | |
| 1NB Bank(Branch-Assigned Deposit Data as of 6/30/25) | Carlyle | $248.2M | $248.2M | |
| First Bank of Manhattan(Branch-Assigned Deposit Data as of 6/30/25) | Manhattan | $246.8M | $246.8M | |
| The First National Bank in Amboy(Branch-Assigned Deposit Data as of 6/30/25) | Amboy | $246.2M | $246.2M | |
| Holcomb Bank(Branch-Assigned Deposit Data as of 6/30/25) | Rochelle | $244.2M | $244.2M | |
| First Secure State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Wonder Lake | $243.8M | $243.8M | |
| The Farmers and Merchants National Bank of Nashville(Branch-Assigned Deposit Data as of 6/30/25) | Nashville | $243.3M | $243.3M | |
| The Havana National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Havana | $236.5M | $236.5M | |
| Community Partners Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salem | $226.0M | $226.0M | |
| Metropolitan Capital Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $223.1M | $223.1M | |
| Raritan State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Raritan | $221.1M | $221.1M | |
| Warren-Boynton State Bank(Branch-Assigned Deposit Data as of 6/30/25) | New Berlin | $216.7M | $216.7M | |
| Longview Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Mount Pulaski | $215.9M | $215.9M | |
| PeopleFirst Bank(Branch-Assigned Deposit Data as of 6/30/25) | Joliet | $212.7M | $212.7M | |
| Security Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Monmouth | $212.2M | $212.2M | |
| North Shore Trust and Savings(Branch-Assigned Deposit Data as of 6/30/25) | Waukegan | $211.5M | $211.5M | |
| Goodfield State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Goodfield | $208.9M | $208.9M | |
| West Central Bank(Branch-Assigned Deposit Data as of 6/30/25) | Ashland | $203.4M | $203.4M | |
| Bank of Rantoul(Branch-Assigned Deposit Data as of 6/30/25) | Rantoul | $203.1M | $203.1M | |
| Bank of Farmington(Branch-Assigned Deposit Data as of 6/30/25) | Farmington | $202.7M | $202.7M | |
| Security Bank, s.b.(Branch-Assigned Deposit Data as of 6/30/25) | Springfield | $200.5M | $200.5M | |
| Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Winslow | $197.5M | $197.5M | |
| SouthernTrust Bank(Branch-Assigned Deposit Data as of 6/30/25) | Marion | $192.0M | $192.0M | |
| The Farmers State Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Jacksonville | $189.4M | $189.4M | |
| Eagle Valley Bank(Branch-Assigned Deposit Data as of 6/30/25) | Griggsville | $187.7M | $187.7M | |
| First Bank and Trust Company of Illinois(Branch-Assigned Deposit Data as of 6/30/25) | Palatine | $186.8M | $186.8M | |
| Town & Country Bank Midwest(Branch-Assigned Deposit Data as of 6/30/25) | Quincy | $145.5M | $183.3M | |
| BankChampaign(Branch-Assigned Deposit Data as of 6/30/25) | Champaign | $182.8M | $182.8M | |
| Murphy-Wall State Bank and Trust Company(Branch-Assigned Deposit Data as of 6/30/25) | Pinckneyville | $180.0M | $180.0M | |
| Ipava State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Lewistown | $174.7M | $178.6M | |
| First FSB of Mascoutah(Branch-Assigned Deposit Data as of 6/30/25) | Mascoutah | $176.9M | $176.9M | |
| Community Bank of Elmhurst(Branch-Assigned Deposit Data as of 6/30/25) | Elmhurst | $176.8M | $176.8M | |
| Scott State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Bethany | $176.4M | $176.4M | |
| Spring Valley City Bank(Branch-Assigned Deposit Data as of 6/30/25) | Spring Valley | $175.6M | $175.6M | |
| Peru Federal Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Peru | $175.1M | $175.1M | |
| Union Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Freeport | $169.8M | $169.8M | |
| First National Bank in Taylorville(Branch-Assigned Deposit Data as of 6/30/25) | Taylorville | $169.6M | $169.6M | |
| FWBank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $169.4M | $169.4M | |
| Central Federal Savings and Loan Association(Branch-Assigned Deposit Data as of 6/30/25) | Cicero | $169.1M | $169.1M | |
| Prairie Community Bank(Branch-Assigned Deposit Data as of 6/30/25) | Marengo | $168.6M | $168.6M | |
| First State Bank Shannon-Polo(Branch-Assigned Deposit Data as of 6/30/25) | Shannon | $168.5M | $168.5M | |
| The First National Bank of Raymond(Branch-Assigned Deposit Data as of 6/30/25) | Raymond | $167.5M | $167.5M | |
| First Community Bank and Trust(Branch-Assigned Deposit Data as of 6/30/25) | Beecher | $167.2M | $167.2M | |
| Frederick Community Bank, The(Branch-Assigned Deposit Data as of 6/30/25) | Paxton | $166.3M | $166.3M | |
| Farmers State Bank of Hoffman(Branch-Assigned Deposit Data as of 6/30/25) | Hoffman | $166.1M | $166.1M | |
| The First National Bank in Tremont(Branch-Assigned Deposit Data as of 6/30/25) | Tremont | $163.6M | $163.6M | |
| The Gifford State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Gifford | $162.3M | $162.3M | |
| First Federal Savings Bank of Champaign Urbana(Branch-Assigned Deposit Data as of 6/30/25) | Champaign | $162.2M | $162.2M | |
| Fidelity Bank(Branch-Assigned Deposit Data as of 6/30/25) | Savanna | $110.1M | $161.0M | |
| Jersey State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Jerseyville | $159.1M | $159.1M | |
| First National Bank of Nokomis(Branch-Assigned Deposit Data as of 6/30/25) | Nokomis | $159.0M | $159.0M | |
| Burling Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $157.5M | $157.5M | |
| La Salle State Bank(Branch-Assigned Deposit Data as of 6/30/25) | La Salle | $157.0M | $157.0M | |
| Liberty Bank(Branch-Assigned Deposit Data as of 6/30/25) | Liberty | $154.6M | $154.6M | |
| Great Rivers Bank(Branch-Assigned Deposit Data as of 6/30/25) | Barry | $145.6M | $154.2M | |
| State Bank of Bement(Branch-Assigned Deposit Data as of 6/30/25) | Bement | $153.3M | $153.3M | |
| Central State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Clayton | $149.4M | $149.4M | |
| Vermilion Valley Bank(Branch-Assigned Deposit Data as of 6/30/25) | Piper City | $145.9M | $145.9M | |
| North Central Bank(Branch-Assigned Deposit Data as of 6/30/25) | Hennepin | $145.7M | $145.7M | |
| Farmers State Bank of Western Illinois(Branch-Assigned Deposit Data as of 6/30/25) | Alpha | $140.0M | $140.0M | |
| First State Bank of Campbell Hill(Branch-Assigned Deposit Data as of 6/30/25) | Campbell Hill | $137.7M | $137.7M | |
| Waterman Bank(Branch-Assigned Deposit Data as of 6/30/25) | Waterman | $135.9M | $135.9M | |
| The First National Bank of Arenzville(Branch-Assigned Deposit Data as of 6/30/25) | Arenzville | $131.9M | $131.9M | |
| Southern Illinois Bank(Branch-Assigned Deposit Data as of 6/30/25) | Johnston City | $128.6M | $128.6M | |
| Illini State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Oglesby | $127.5M | $127.5M | |
| SmartBiz Bank(Branch-Assigned Deposit Data as of 6/30/25) | Northbrook | $126.1M | $126.1M | |
| Du Quoin State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Du Quoin | $124.6M | $124.6M | |
| Heritage Bank of Schaumburg(Branch-Assigned Deposit Data as of 6/30/25) | Schaumburg | $124.4M | $124.4M | |
| United Trust Bank(Branch-Assigned Deposit Data as of 6/30/25) | Palos Heights | $124.0M | $124.0M | |
| Union Federal Savings and Loan Association(Branch-Assigned Deposit Data as of 6/30/25) | Kewanee | $119.3M | $121.3M | |
| Town Center Bank(Branch-Assigned Deposit Data as of 6/30/25) | Frankfort | $121.3M | $121.3M | |
| National Bank of St. Anne(Branch-Assigned Deposit Data as of 6/30/25) | St. Anne | $118.0M | $118.0M | |
| Brickyard Bank(Branch-Assigned Deposit Data as of 6/30/25) | Lincolnwood | $117.6M | $117.6M | |
| First Security Bank(Branch-Assigned Deposit Data as of 6/30/25) | Mackinaw | $112.4M | $112.4M | |
| Philo Exchange Bank(Branch-Assigned Deposit Data as of 6/30/25) | Philo | $110.1M | $110.1M | |
| Community Bank of Trenton(Branch-Assigned Deposit Data as of 6/30/25) | Trenton | $109.2M | $109.2M | |
| Streator Home Savings Bank(Branch-Assigned Deposit Data as of 6/30/25) | Streator | $108.9M | $108.9M | |
| Midland Federal Savings and Loan Association(Branch-Assigned Deposit Data as of 6/30/25) | Bridgeview | $108.7M | $108.7M | |
| State Bank of Cherry(Branch-Assigned Deposit Data as of 6/30/25) | Cherry | $107.7M | $107.7M | |
| Federated Bank(Branch-Assigned Deposit Data as of 6/30/25) | Onarga | $105.3M | $105.3M | |
| The State Bank of Geneva(Branch-Assigned Deposit Data as of 6/30/25) | Geneva | $104.8M | $104.8M | |
| Bank of Kampsville(Branch-Assigned Deposit Data as of 6/30/25) | Kampsville | $104.2M | $104.2M | |
| The Iuka State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Salem | $103.9M | $103.9M | |
| The Granville National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Granville | $101.7M | $101.7M | |
| Midwest National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Sandoval | $100.8M | $100.8M | |
| The First National Bank of Lacon(Branch-Assigned Deposit Data as of 6/30/25) | Lacon | $99.2M | $99.2M | |
| Princeville State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Princeville | $92.4M | $92.4M | |
| Central Savings, f.s.b.(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $88.7M | $88.7M | |
| American Metro Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $87.5M | $87.5M | |
| Williamsville State Bank & Trust(Branch-Assigned Deposit Data as of 6/30/25) | Williamsville | $86.2M | $86.2M | |
| Bank of Calhoun County(Branch-Assigned Deposit Data as of 6/30/25) | Hardin | $86.2M | $86.2M | |
| 1st Equity Bank(Branch-Assigned Deposit Data as of 6/30/25) | Skokie | $86.0M | $86.0M | |
| Collinsville Building and Loan Association(Branch-Assigned Deposit Data as of 6/30/25) | Collinsville | $84.1M | $84.1M | |
| Bank of Yates City(Branch-Assigned Deposit Data as of 6/30/25) | Yates City | $80.1M | $80.1M | |
| The First Bank and Trust Company of Murphysboro(Branch-Assigned Deposit Data as of 6/30/25) | Murphysboro | $78.7M | $78.7M | |
| State Bank of St. Jacob(Branch-Assigned Deposit Data as of 6/30/25) | Saint Jacob | $78.7M | $78.7M | |
| Bank of Stronghurst(Branch-Assigned Deposit Data as of 6/30/25) | Stronghurst | $77.7M | $77.7M | |
| The Gerber State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Argenta | $75.1M | $75.1M | |
| Washington State Bank(Branch-Assigned Deposit Data as of 6/30/25) | Washington | $69.7M | $69.7M | |
| The First National Bank of Ava(Branch-Assigned Deposit Data as of 6/30/25) | Ava | $69.5M | $69.5M | |
| The Bank of Bourbonnais(Branch-Assigned Deposit Data as of 6/30/25) | Bourbonnais | $68.7M | $68.7M | |
| The State Bank of Pearl City(Branch-Assigned Deposit Data as of 6/30/25) | Pearl City | $65.6M | $65.6M | |
| The Atlanta National Bank(Branch-Assigned Deposit Data as of 6/30/25) | Atlanta | $65.1M | $65.1M | |
| Marseilles Bank(Branch-Assigned Deposit Data as of 6/30/25) | Marseilles | $64.8M | $64.8M | |
| Mutual Federal Bank(Branch-Assigned Deposit Data as of 6/30/25) | Chicago | $63.6M | $63.6M | |
| Kinmundy Bank(Branch-Assigned Deposit Data as of 6/30/25) | Kinmundy | $59.0M | $59.0M | |
