| Institution | Headquarters | Deposits (SOD, 6/30/25) | ||
|---|---|---|---|---|
| In IN | Total | |||
| Old National Bank(SOD Deposit Data as of 6/30/25) | Evansville | $13.8B | $54.9B | |
| First Merchants Bank(SOD Deposit Data as of 6/30/25) | Muncie | $11.7B | $14.9B | |
| Merchants Bank of Indiana(SOD Deposit Data as of 6/30/25) | Carmel | $12.8B | $12.8B | |
| Centier Bank(SOD Deposit Data as of 6/30/25) | Whiting | $8.0B | $8.0B | |
| 1st Source Bank(SOD Deposit Data as of 6/30/25) | South Bend | $7.1B | $7.4B | |
| German American Bank(SOD Deposit Data as of 6/30/25) | Jasper | $3.9B | $7.0B | |
| Lake City Bank(SOD Deposit Data as of 6/30/25) | Warsaw | $6.2B | $6.2B | |
| Horizon Bank(SOD Deposit Data as of 6/30/25) | Michigan City | $4.1B | $5.8B | |
| United Fidelity Bank, fsb(SOD Deposit Data as of 6/30/25) | Evansville | $4.4B | $5.5B | |
| First Internet Bank of Indiana(SOD Deposit Data as of 6/30/25) | Fishers | $5.3B | $5.3B | |
| First Financial Bank(SOD Deposit Data as of 6/30/25) | Terre Haute | $2.5B | $4.7B | |
| First Farmers Bank & Trust Co.(SOD Deposit Data as of 6/30/25) | Converse | $2.5B | $2.9B | |
| STAR Financial Bank(SOD Deposit Data as of 6/30/25) | Fort Wayne | $2.6B | $2.6B | |
| The National Bank of Indianapolis(SOD Deposit Data as of 6/30/25) | Indianapolis | $2.6B | $2.6B | |
| Peoples Bank(SOD Deposit Data as of 6/30/25) | Munster | $1.2B | $1.8B | |
| First Savings Bank(SOD Deposit Data as of 6/30/25) | Jeffersonville | $1.7B | $1.7B | |
| Farmers State Bank(SOD Deposit Data as of 6/30/25) | Lagrange | $1.1B | $1.2B | |
| First Harrison Bank(SOD Deposit Data as of 6/30/25) | Corydon | $816.7M | $1.1B | |
| First Bank Richmond(SOD Deposit Data as of 6/30/25) | Frankfort | $835.9M | $1.1B | |
| First Bank of Berne(SOD Deposit Data as of 6/30/25) | Berne | $953.6M | $1.0B | |
| The Farmers Bank, Frankfort, Indiana(SOD Deposit Data as of 6/30/25) | Frankfort | $853.0M | $853.0M | |
| Jackson County Bank(SOD Deposit Data as of 6/30/25) | Seymour | $847.8M | $847.8M | |
| Greenfield Banking Company(SOD Deposit Data as of 6/30/25) | Greenfield | $754.9M | $754.9M | |
| Citizens State Bank of New Castle, Indiana(SOD Deposit Data as of 6/30/25) | New Castle | $745.5M | $745.5M | |
| Community First Bank of Indiana(SOD Deposit Data as of 6/30/25) | Kokomo | $737.2M | $737.2M | |
| State Bank(SOD Deposit Data as of 6/30/25) | Brownsburg | $723.5M | $723.5M | |
| FCN Bank(SOD Deposit Data as of 6/30/25) | Brookville | $611.7M | $693.8M | |
| First State Bank of Middlebury(SOD Deposit Data as of 6/30/25) | Middlebury | $672.0M | $672.0M | |
| The North Salem State Bank(SOD Deposit Data as of 6/30/25) | North Salem | $623.2M | $623.2M | |
| The Fountain Trust Company(SOD Deposit Data as of 6/30/25) | Covington | $604.2M | $604.2M | |
| Citizens Bank(SOD Deposit Data as of 6/30/25) | Mooresville | $601.1M | $601.1M | |
| The New Washington State Bank(SOD Deposit Data as of 6/30/25) | New Washington | $589.7M | $589.7M | |
| Crossroads Bank(SOD Deposit Data as of 6/30/25) | Wabash | $505.1M | $505.1M | |
| First Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Evansville | $488.1M | $491.6M | |
| First Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Rochester | $477.0M | $477.0M | |
| DeMotte State Bank(SOD Deposit Data as of 6/30/25) | Demotte | $473.3M | $473.3M | |
| The Friendship State Bank(SOD Deposit Data as of 6/30/25) | Friendship | $460.1M | $460.1M | |
| First Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Huntington | $457.1M | $457.1M | |
| Community State Bank(SOD Deposit Data as of 6/30/25) | Avilla | $452.2M | $452.2M | |
| The Hometown Savings Bank(SOD Deposit Data as of 6/30/25) | Terre Haute | $403.0M | $426.0M | |
| The Napoleon State Bank(SOD Deposit Data as of 6/30/25) | Napoleon | $424.0M | $424.0M | |
| The Peoples State Bank(SOD Deposit Data as of 6/30/25) | Ellettsville | $406.3M | $406.3M | |
| Alliance Bank(SOD Deposit Data as of 6/30/25) | Francesville | $404.2M | $404.2M | |
| First National Bank(SOD Deposit Data as of 6/30/25) | Cloverdale | $391.1M | $391.1M | |
| The First National Bank of Monterey(SOD Deposit Data as of 6/30/25) | Monterey | $371.9M | $371.9M | |
| Security Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Logansport | $371.8M | $371.8M | |
| Home Bank SB(SOD Deposit Data as of 6/30/25) | Martinsville | $364.9M | $364.9M | |
| American Community Bank of Indiana(SOD Deposit Data as of 6/30/25) | Saint John | $347.1M | $347.1M | |
| The Bippus State Bank(SOD Deposit Data as of 6/30/25) | Huntington | $333.1M | $333.1M | |
| The Garrett State Bank(SOD Deposit Data as of 6/30/25) | Garrett | $322.4M | $322.4M | |
| The Riddell National Bank(SOD Deposit Data as of 6/30/25) | Brazil | $313.3M | $313.3M | |
| Kentland Bank(SOD Deposit Data as of 6/30/25) | Kentland | $308.7M | $308.7M | |
| Owen County State Bank(SOD Deposit Data as of 6/30/25) | Spencer | $308.2M | $308.2M | |
| Hoosier Heartland State Bank(SOD Deposit Data as of 6/30/25) | Crawfordsville | $306.0M | $306.0M | |
| The Peoples Bank(SOD Deposit Data as of 6/30/25) | Brownstown | $305.1M | $305.1M | |
| Bath State Bank(SOD Deposit Data as of 6/30/25) | Bath | $274.5M | $274.5M | |
| Farmers and Merchants Bank(SOD Deposit Data as of 6/30/25) | Laotto | $273.6M | $273.6M | |
| Tri-County Bank & Trust Company(SOD Deposit Data as of 6/30/25) | Roachdale | $246.6M | $246.6M | |
| The Campbell & Fetter Bank(SOD Deposit Data as of 6/30/25) | Kendallville | $246.6M | $246.6M | |
| Mutual Savings Bank(SOD Deposit Data as of 6/30/25) | Franklin | $244.3M | $244.3M | |
| Bedford Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Bedford | $238.5M | $238.5M | |
| Bank of Wolcott(SOD Deposit Data as of 6/30/25) | Wolcott | $225.4M | $225.4M | |
| Union Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Connersville | $223.7M | $223.7M | |
| Wayne Bank and Trust Co.(SOD Deposit Data as of 6/30/25) | Richmond | $215.6M | $215.6M | |
| Hendricks County Bank and Trust Company(SOD Deposit Data as of 6/30/25) | Brownsburg | $211.3M | $211.3M | |
| Peoples Trust and Savings Bank(SOD Deposit Data as of 6/30/25) | Boonville | $196.2M | $196.2M | |
| The Farmers and Merchants Bank(SOD Deposit Data as of 6/30/25) | Boswell | $188.0M | $188.0M | |
| The Home National Bank of Thorntown(SOD Deposit Data as of 6/30/25) | Thorntown | $163.0M | $163.0M | |
| LNB Community Bank(SOD Deposit Data as of 6/30/25) | Lynnville | $160.4M | $160.4M | |
| Fowler State Bank(SOD Deposit Data as of 6/30/25) | Fowler | $150.8M | $150.8M | |
| First State Bank of Porter(SOD Deposit Data as of 6/30/25) | Porter | $136.0M | $136.0M | |
| First Federal Savings and Loan Association of Greensburg(SOD Deposit Data as of 6/30/25) | Greensburg | $135.2M | $135.2M | |
| Community State Bank(SOD Deposit Data as of 6/30/25) | Brook | $123.5M | $123.5M | |
| ClearPoint Federal Bank & Trust(SOD Deposit Data as of 6/30/25) | Batesville | $112.2M | $112.2M | |
| Farmers and Mechanics Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Bloomfield | $105.9M | $105.9M | |
| First Federal Savings Bank of Angola(SOD Deposit Data as of 6/30/25) | Angola | $100.9M | $100.9M | |
| State Bank of Medora(SOD Deposit Data as of 6/30/25) | Medora | $78.4M | $78.4M | |
| Boonville Federal Savings Bank(SOD Deposit Data as of 6/30/25) | Boonville | $51.4M | $51.4M | |
| Peoples Community Bank SB of Monticello, Indiana(SOD Deposit Data as of 6/30/25) | Monticello | $19.8M | $19.8M | |
| Kentland Federal Savings and Loan Association(SOD Deposit Data as of 6/30/25) | Kentland | $3.0M | $3.0M | |
| Everence Trust Company(SOD Deposit Data as of 6/30/25) | Goshen | $0.5M | $0.5M | |
Recruiting banking talent in Indiana
The Executive Recruiter Group conducts searches for community and regional banks in Indiana and nationwide, from commercial lenders and credit officers to executive leadership.
See how we help banks recruit commercial banking talentBanks are listed by the headquarters reported to the FDIC, ordered by total SOD deposits, largest first. In-state figures are deposits assigned to branches located in Indiana; the Outside column is the remainder of the institution’s footprint. An institution headquartered in Indiana may operate branches in other states, and banks headquartered elsewhere may operate here. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.