| Institution | Headquarters | Branch-Assigned Deposits (6/30/25) | Branches (6/30/25) |
|---|---|---|---|
| JPMorgan Chase Bank | Columbus, OH | $2,133.0B | 4,993 |
| Bank of America | Charlotte, NC | $1,975.0B | 3,640 |
| Wells Fargo Bank | Sioux Falls, SD | $1,392.8B | 4,214 |
| Citibank | Sioux Falls, SD | $795.4B | 666 |
| U.S. Bank | Cincinnati, OH | $523.5B | 2,117 |
| Capital One | Mclean, VA | $497.3B | 261 |
| PNC Bank | Wilmington, DE | $432.5B | 2,316 |
| Truist Bank | Charlotte, NC | $417.5B | 1,928 |
| Goldman Sachs Bank USA | New York, NY | $390.2B | 5 |
| TD Bank | Wilmington, DE | $293.3B | 1,103 |
| The Bank of New York Mellon | New York, NY | $227.7B | 9 |
| Morgan Stanley Private Bank | Purchase, NY | $212.4B | 1 |
| Charles Schwab Bank, SSB | Westlake, TX | $209.5B | 1 |
| State Street Bank and Trust Company | Boston, MA | $207.8B | 3 |
| BMO Bank | Chicago, IL | $199.3B | 1,004 |
| Morgan Stanley Bank | Salt Lake City, UT | $192.9B | 1 |
| Citizens Bank | Providence, RI | $178.7B | 984 |
| American Express National Bank | Sandy, UT | $168.4B | 1 |
| Manufacturers and Traders Trust Company | Buffalo, NY | $168.4B | 979 |
| Fifth Third Bank | Cincinnati, OH | $167.8B | 1,097 |
| The Huntington National Bank | Columbus, OH | $167.4B | 1,008 |
| First-Citizens Bank & Trust Company | Raleigh, NC | $160.3B | 524 |
| KeyBank | Cleveland, OH | $152.0B | 955 |
| Ally Bank | Sandy, UT | $151.3B | 1 |
| Regions Bank | Birmingham, AL | $132.0B | 1,250 |
| HSBC Bank USA | Tysons, VA | $131.8B | 21 |
| UBS Bank USA | Salt Lake City, UT | $98.4B | 1 |
| USAA Federal Savings Bank | Phoenix, AZ | $92.8B | 2 |
| Synchrony Bank | Draper, UT | $84.8B | 2 |
| Santander Bank | Wilmington, DE | $79.5B | 400 |
| City National Bank | Los Angeles, CA | $77.8B | 66 |
| Zions Bancorporation | Salt Lake City, UT | $74.1B | 411 |
| Western Alliance Bank | Phoenix, AZ | $71.4B | 37 |
| Flagstar Bank | Hicksville, NY | $70.2B | 360 |
| Webster Bank | Stamford, CT | $66.6B | 196 |
| First Horizon Bank | Memphis, TN | $66.3B | 412 |
| East West Bank | Pasadena, CA | $61.6B | 98 |
| Comerica Bank | Dallas, TX | $61.3B | 354 |
| UMB Bank | Kansas City, MO | $60.6B | 197 |
| Old National Bank | Evansville, IN | $54.9B | 360 |
| SouthState Bank | Winter Haven, FL | $54.2B | 346 |
| The Northern Trust Company | Chicago, IL | $51.5B | 58 |
| Valley National Bank | Passaic, NJ | $50.8B | 233 |
| Synovus Bank | Columbus, GA | $50.8B | 245 |
| CIBC Bank USA | Chicago, IL | $47.6B | 24 |
| Pinnacle Bank | Nashville, TN | $45.3B | 146 |
| Frost Bank | San Antonio, TX | $42.2B | 213 |
| Umpqua Bank | Roseburg, OR | $41.8B | 307 |
| Cadence Bank | Tupelo, MS | $40.5B | 371 |
| BOKF | Tulsa, OK | $38.5B | 115 |
Total assets as reported for June 30, 2025, define the band; banks are ordered by total branch-assigned deposits, largest first. This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total branch-assigned deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.