KeyBank holds $182.6B in total assets and has $152.0B in deposits across 207 counties in 54 ranked markets and 16 states. Its deposit footprint is concentrated: the top three counties (Cuyahoga County, Ohio, Albany County, New York, and Erie County, New York) hold 46% of its deposits, and Ohio accounts for 45% of the total. It is among the top three banks by deposits in 37 of the 207 counties where it operates. Figures are from the FDIC Summary of Deposits as of June 30, 2025, and are refreshed once a year when the next survey is released, not quarterly.
Deposits by county
Data as of June 30, 2025 (FDIC Summary of Deposits)
| County | Deposits | County’s % of Bank’s Deposits | Bank’s % of County Deposits | Branches |
|---|---|---|---|---|
| Cuyahoga County, OH | $56.4B | 37.1% | 53.8% | 40 |
| Albany County, NY | $7.3B | 4.8% | 42.8% | 16 |
| Erie County, NY | $6.1B | 4.0% | 10.6% | 42 |
| King County, WA | $6.0B | 4.0% | 5.7% | 58 |
| Allegheny County, PA | $3.4B | 2.3% | 1.9% | 26 |
| Multnomah County, OR | $3.1B | 2.0% | 9.1% | 11 |
| Salt Lake County, UT | $3.0B | 2.0% | 0.3% | 16 |
| Monroe County, NY | $3.0B | 2.0% | 16.6% | 19 |
| Denver County, CO | $3.0B | 2.0% | 5.5% | 8 |
| South Central Connecticut Planning Region, CT | $2.7B | 1.8% | 13.5% | 15 |
| Onondaga County, NY | $2.2B | 1.4% | 17.4% | 19 |
| Summit County, OH | $2.1B | 1.4% | 13.1% | 12 |
| Marion County, IN | $2.1B | 1.4% | 4.8% | 5 |
| Lucas County, OH | $1.8B | 1.2% | 16.1% | 15 |
| Capitol Planning Region, CT | $1.8B | 1.2% | 3.5% | 19 |
| Cumberland County, ME | $1.8B | 1.2% | 11.5% | 11 |
| Franklin County, OH | $1.6B | 1.1% | 1.6% | 18 |
| Pierce County, WA | $1.6B | 1.1% | 10.8% | 21 |
| Niagara County, NY | $1.5B | 1.0% | 40.6% | 12 |
| Rockland County, NY | $1.3B | 0.9% | 10.1% | 9 |
| Montgomery County, PA | $1.3B | 0.8% | 3.3% | 19 |
| Collier County, FL | $1.1B | 0.7% | 5.7% | 1 |
| Hampden County, MA | $1.0B | 0.7% | 7.2% | 7 |
| Washtenaw County, MI | $1.0B | 0.7% | 8.4% | 8 |
| Montgomery County, OH | $962M | 0.6% | 9.0% | 9 |
| Ada County, ID | $920M | 0.6% | 6.2% | 8 |
| Stark County, OH | $910M | 0.6% | 9.2% | 10 |
| Snohomish County, WA | $869M | 0.6% | 4.5% | 14 |
| Chittenden County, VT | $847M | 0.6% | 11.9% | 6 |
| Hamilton County, OH | $842M | 0.6% | 0.5% | 9 |
| Rensselaer County, NY | $820M | 0.5% | 29.8% | 8 |
| Saratoga County, NY | $781M | 0.5% | 12.1% | 6 |
| Orange County, NY | $743M | 0.5% | 6.9% | 8 |
| Anchorage Municipality, AK | $739M | 0.5% | 9.0% | 2 |
| Clackamas County, OR | $724M | 0.5% | 7.4% | 11 |
| Washington County, OR | $682M | 0.4% | 5.9% | 13 |
| Lake County, OH | $676M | 0.4% | 10.0% | 6 |
| Dutchess County, NY | $625M | 0.4% | 7.4% | 7 |
| Columbia County, NY | $539M | 0.4% | 37.3% | 4 |
| Westchester County, NY | $516M | 0.3% | 0.2% | 9 |
| Oneida County, NY | $514M | 0.3% | 10.7% | 6 |
| Chester County, PA | $493M | 0.3% | 3.0% | 8 |
| Schenectady County, NY | $462M | 0.3% | 13.4% | 4 |
| Thurston County, WA | $432M | 0.3% | 8.3% | 6 |
| Arapahoe County, CO | $410M | 0.3% | 2.0% | 12 |
| Westmoreland County, PA | $397M | 0.3% | 3.8% | 6 |
| Jefferson County, CO | $385M | 0.3% | 2.1% | 10 |
| Hamilton County, IN | $361M | 0.2% | 1.3% | 5 |
| Montgomery County, NY | $360M | 0.2% | 34.6% | 3 |
| Cayuga County, NY | $360M | 0.2% | 22.2% | 3 |
| Lane County, OR | $358M | 0.2% | 5.4% | 6 |
| Yakima County, WA | $355M | 0.2% | 8.9% | 5 |
| Marion County, OR | $354M | 0.2% | 5.6% | 6 |
| Washington County, PA | $342M | 0.2% | 5.1% | 5 |
| Broome County, NY | $336M | 0.2% | 9.7% | 4 |
| Ulster County, NY | $335M | 0.2% | 7.0% | 4 |
| Elkhart County, IN | $322M | 0.2% | 7.0% | 6 |
| Clinton County, NY | $314M | 0.2% | 14.4% | 3 |
| Putnam County, NY | $311M | 0.2% | 11.1% | 3 |
| Chautauqua County, NY | $310M | 0.2% | 14.0% | 3 |
| Lehigh County, PA | $285M | 0.2% | 2.8% | 3 |
| Lorain County, OH | $272M | 0.2% | 4.5% | 5 |
| Cortland County, NY | $271M | 0.2% | 30.9% | 3 |
| Bucks County, PA | $269M | 0.2% | 1.1% | 5 |
| Geauga County, OH | $265M | 0.2% | 7.9% | 4 |
| Douglas County, CO | $260M | 0.2% | 3.7% | 7 |
| Wood County, OH | $259M | 0.2% | 8.6% | 3 |
| Linn County, OR | $253M | 0.2% | 18.3% | 4 |
| Erie County, OH | $249M | 0.2% | 11.5% | 3 |
| Jefferson County, NY | $236M | 0.2% | 11.3% | 3 |
| Medina County, OH | $235M | 0.2% | 4.1% | 3 |
| St. Joseph County, IN | $227M | 0.1% | 3.9% | 4 |
| Penobscot County, ME | $224M | 0.1% | 4.4% | 4 |
| Clark County, WA | $223M | 0.1% | 2.7% | 5 |
| Jackson County, OR | $221M | 0.1% | 4.8% | 4 |
| Greene County, OH | $213M | 0.1% | 8.0% | 3 |
| Larimer County, CO | $212M | 0.1% | 2.1% | 4 |
| St. Lawrence County, NY | $212M | 0.1% | 13.0% | 4 |
| Erie County, PA | $210M | 0.1% | 2.9% | 5 |
| Portage County, OH | $205M | 0.1% | 7.1% | 4 |
| Whatcom County, WA | $202M | 0.1% | 3.9% | 4 |
| Monroe County, MI | $196M | 0.1% | 7.9% | 3 |
| Adams County, CO | $190M | 0.1% | 2.9% | 5 |
| Ashtabula County, OH | $183M | 0.1% | 12.4% | 2 |
| Lower Connecticut River Valley Planning Region, CT | $179M | 0.1% | 3.1% | 3 |
| Fulton County, NY | $178M | 0.1% | 17.2% | 2 |
| Howard County, IN | $175M | 0.1% | 9.6% | 1 |
| Carbon County, PA | $175M | 0.1% | 15.6% | 2 |
| Aroostook County, ME | $173M | 0.1% | 12.3% | 4 |
| Kitsap County, WA | $170M | 0.1% | 4.0% | 4 |
| Orleans County, NY | $170M | 0.1% | 35.7% | 3 |
| York County, ME | $167M | 0.1% | 3.0% | 3 |
| Butler County, OH | $164M | 0.1% | 2.0% | 3 |
| Western Connecticut Planning Region, CT | $159M | 0.1% | 0.3% | 5 |
| Kennebec County, ME | $159M | 0.1% | 4.1% | 2 |
| Delaware County, OH | $158M | 0.1% | 2.3% | 3 |
| El Paso County, CO | $157M | 0.1% | 1.5% | 5 |
| Lenawee County, MI | $152M | 0.1% | 10.5% | 2 |
| Richland County, OH | $150M | 0.1% | 6.3% | 2 |
| Oswego County, NY | $149M | 0.1% | 8.6% | 4 |
| Otsego County, NY | $144M | 0.1% | 10.7% | 2 |
| Clermont County, OH | $140M | 0.1% | 3.0% | 3 |
| Northeastern Connecticut Planning Region, CT | $136M | 0.1% | 9.3% | 2 |
| Grant County, WA | $135M | 0.1% | 8.0% | 2 |
| Weber County, UT | $133M | 0.1% | 2.8% | 4 |
| Genesee County, NY | $128M | 0.1% | 10.8% | 2 |
| Mason County, WA | $125M | 0.1% | 33.2% | 2 |
| Boulder County, CO | $124M | 0.1% | 1.0% | 4 |
| Butler County, PA | $123M | 0.1% | 1.9% | 2 |
| Greene County, NY | $121M | 0.1% | 3.3% | 2 |
| Clark County, OH | $121M | 0.1% | 5.5% | 1 |
| Warren County, OH | $121M | 0.1% | 2.3% | 2 |
| Madison County, IN | $120M | 0.1% | 6.4% | 1 |
| Shelby County, IN | $119M | 0.1% | 4.9% | 1 |
| Mahoning County, OH | $117M | 0.1% | 1.8% | 2 |
| Skagit County, WA | $116M | 0.1% | 3.4% | 3 |
| Lewis County, WA | $115M | 0.1% | 14.4% | 2 |
| San Juan County, WA | $114M | 0.1% | 16.9% | 2 |
| Benton County, WA | $113M | 0.1% | 3.2% | 2 |
| Huron County, OH | $113M | 0.1% | 10.0% | 2 |
| Greater Bridgeport Planning Region, CT | $112M | 0.1% | 0.9% | 1 |
| Fairbanks North Star Borough, AK | $112M | 0.1% | 5.7% | 2 |
| Davis County, UT | $111M | 0.1% | 2.6% | 3 |
| Hood River County, OR | $110M | 0.1% | 16.0% | 1 |
| Clallam County, WA | $109M | 0.1% | 3.9% | 2 |
| Tompkins County, NY | $107M | 0.1% | 3.9% | 1 |
| Canyon County, ID | $106M | 0.1% | 3.7% | 2 |
| Fayette County, PA | $105M | 0.1% | 3.8% | 1 |
| New York County, NY | $105M | 0.1% | <0.1% | 1 |
| Yamhill County, OR | $104M | 0.1% | 6.4% | 2 |
| Stevens County, WA | $104M | 0.1% | 31.2% | 1 |
| Sullivan County, NY | $104M | 0.1% | 7.0% | 1 |
| Franklin County, NY | $98M | 0.1% | 13.3% | 1 |
| Southeastern Connecticut Planning Region, CT | $98M | 0.1% | 1.5% | 1 |
| Madison County, NY | $95M | 0.1% | 7.6% | 2 |
| Summit County, UT | $95M | 0.1% | 4.8% | 2 |
| Bannock County, ID | $94M | 0.1% | 9.0% | 1 |
| Bonneville County, ID | $92M | 0.1% | 3.5% | 2 |
| Boone County, IN | $91M | 0.1% | 4.9% | 2 |
| Johnson County, IN | $90M | 0.1% | 2.3% | 1 |
| Androscoggin County, ME | $87M | 0.1% | 4.2% | 2 |
| Utah County, UT | $86M | 0.1% | 0.3% | 3 |
| Lewis County, NY | $85M | 0.1% | 22.0% | 1 |
| Livingston County, NY | $84M | 0.1% | 7.1% | 1 |
| Warren County, NY | $82M | 0.1% | 2.4% | 1 |
| Chelan County, WA | $77M | 0.1% | 3.0% | 1 |
| Oakland County, MI | $77M | 0.1% | 0.1% | 2 |
| Wyoming County, NY | $74M | <0.1% | 3.3% | 1 |
| Kosciusko County, IN | $73M | <0.1% | 3.2% | 2 |
| Warren County, PA | $72M | <0.1% | 2.7% | 2 |
| Steuben County, IN | $71M | <0.1% | 8.2% | 1 |
| Starke County, IN | $71M | <0.1% | 16.4% | 1 |
| Knox County, ME | $70M | <0.1% | 3.5% | 1 |
| Northampton County, PA | $69M | <0.1% | 0.9% | 1 |
| Morgan County, IN | $65M | <0.1% | 4.5% | 1 |
| Pacific County, WA | $65M | <0.1% | 18.1% | 1 |
| Philadelphia County, PA | $64M | <0.1% | 0.1% | 1 |
| Naugatuck Valley Planning Region, CT | $63M | <0.1% | 0.5% | 1 |
| Juneau City and Borough, AK | $59M | <0.1% | 7.0% | 1 |
| Kenai Peninsula Borough, AK | $58M | <0.1% | 4.9% | 1 |
| Cassia County, ID | $56M | <0.1% | 6.8% | 1 |
| Schoharie County, NY | $56M | <0.1% | 8.7% | 1 |
| Fulton County, OH | $55M | <0.1% | 4.0% | 1 |
| Cowlitz County, WA | $53M | <0.1% | 6.2% | 1 |
| Addison County, VT | $53M | <0.1% | 6.4% | 1 |
| Aleutians West Census Area, AK | $52M | <0.1% | 100.0% | 1 |
| Island County, WA | $52M | <0.1% | 3.6% | 1 |
| Madison County, ID | $51M | <0.1% | 7.9% | 1 |
| Lincoln County, WA | $51M | <0.1% | 13.1% | 1 |
| Cattaraugus County, NY | $51M | <0.1% | 3.2% | 1 |
| Waldo County, ME | $49M | <0.1% | 8.9% | 1 |
| Tooele County, UT | $49M | <0.1% | 19.4% | 1 |
| Ontario County, NY | $48M | <0.1% | 1.4% | 1 |
| Wayne County, MI | $48M | <0.1% | 0.1% | 2 |
| Josephine County, OR | $47M | <0.1% | 2.3% | 1 |
| Twin Falls County, ID | $47M | <0.1% | 2.1% | 1 |
| Grays Harbor County, WA | $47M | <0.1% | 3.3% | 1 |
| Columbiana County, OH | $47M | <0.1% | 2.1% | 1 |
| Hancock County, OH | $46M | <0.1% | 2.5% | 1 |
| Bingham County, ID | $46M | <0.1% | 7.1% | 1 |
| Oxford County, ME | $46M | <0.1% | 4.0% | 1 |
| Sandusky County, OH | $46M | <0.1% | 3.9% | 1 |
| Livingston County, MI | $44M | <0.1% | 1.1% | 1 |
| Ottawa County, OH | $44M | <0.1% | 3.7% | 1 |
| Hendricks County, IN | $41M | <0.1% | 0.9% | 2 |
| Wayne County, NY | $40M | <0.1% | 3.1% | 1 |
| Payette County, ID | $40M | <0.1% | 8.3% | 1 |
| Matanuska-Susitna Borough, AK | $39M | <0.1% | 4.1% | 1 |
| Trumbull County, OH | $38M | <0.1% | 1.0% | 1 |
| Marshall County, IN | $38M | <0.1% | 3.5% | 1 |
| Franklin County, VT | $37M | <0.1% | 4.2% | 1 |
| Cache County, UT | $35M | <0.1% | 1.1% | 1 |
| Polk County, OR | $34M | <0.1% | 4.3% | 1 |
| Hancock County, ME | $34M | <0.1% | 1.2% | 1 |
| Rutland County, VT | $34M | <0.1% | 2.9% | 1 |
| Broomfield County, CO | $33M | <0.1% | 1.8% | 1 |
| Teton County, ID | $32M | <0.1% | 9.7% | 1 |
| Box Elder County, UT | $32M | <0.1% | 6.0% | 1 |
| Fairfield County, OH | $31M | <0.1% | 0.9% | 1 |
| Gem County, ID | $31M | <0.1% | 10.4% | 1 |
| Benton County, OR | $28M | <0.1% | 1.8% | 1 |
| Defiance County, OH | $26M | <0.1% | 2.0% | 1 |
| Windham County, VT | $22M | <0.1% | 2.1% | 1 |
| Ketchikan Gateway Borough, AK | $22M | <0.1% | 4.0% | 1 |
| Kodiak Island Borough, AK | $13M | <0.1% | 4.3% | 1 |
| Palm Beach County, FL | $9M | <0.1% | <0.1% | 1 |
| Lee County, FL | $3M | <0.1% | <0.1% | 1 |
“Deposits (SOD)” are deposits as reported to the FDIC at branch level in the Summary of Deposits (SOD), June 30, 2025, and are nominal. They reflect where deposits are booked and may differ from the institution’s balance-sheet total. “County’s % of Bank’s Deposits” is this county’s share of the institution’s total SOD deposits; “Bank’s % of County Deposits” is this institution’s deposits as a percent of all deposits booked in that county. Counties within a Combined or Metropolitan Statistical Area link to their full profile; other counties are shown for completeness.
Browse all covered institutions in the bank directory or the banks headquartered in OH. All 293 markets and the 1,523 counties with a branch within a CSA or MSA are covered in the Market Intelligence resource. See the methodology for how each figure is built and when to expect updates, or the disclaimer for how this data should, and should not, be read.
KeyBank is named on this page solely to describe publicly reported FDIC deposit data. Its appearance does not imply any affiliation between KeyBank and The Executive Recruiter Group, or endorsement by either.