PNC Bank holds $432.5B in deposits across 510 counties in 130 ranked markets and 28 states. Its deposit footprint is broadly distributed: the top three counties (Allegheny County, Middlesex County, Philadelphia County) hold 30% of its deposits, and Pennsylvania accounts for 34% of the total. It ranks among the three largest institutions in 120 of the 510 counties where it operates.
Identifying and Recruiting the Right People
Deposit share data tends to track where commercial client relationships, and the bankers who hold them, are concentrated. We help banks building or entering competitive markets recruit the people who have those relationships.
See how we help banks recruit commercial banking talentDeposits by county
Data as of June 30, 2025 (FDIC Summary of Deposits)
| County | Deposits | County’s % of Bank’s Deposits | Bank’s % of County Deposits | Branches | |
|---|---|---|---|---|---|
| 1. | Allegheny County, PA | $100.3B | 23.2% | 55.9% | 56 |
| 2. | Middlesex County, NJ | $15.1B | 3.5% | 29.7% | 15 |
| 3. | Philadelphia County, PA | $12.7B | 2.9% | 17.3% | 34 |
| 4. | Cook County, IL | $10.5B | 2.4% | 2.4% | 69 |
| 5. | Oakland County, MI | $9.5B | 2.2% | 11.4% | 19 |
| 6. | Cuyahoga County, OH | $9.1B | 2.1% | 8.7% | 34 |
| 7. | Marion County, IN | $7.8B | 1.8% | 18.0% | 16 |
| 8. | Jefferson County, KY | $7.8B | 1.8% | 24.5% | 30 |
| 9. | Harris County, TX | $7.4B | 1.7% | 2.5% | 46 |
| 10. | District Of Columbia County, DC | $7.4B | 1.7% | 11.5% | 19 |
| 11. | Palm Beach County, FL | $7.1B | 1.6% | 11.0% | 32 |
| 12. | Franklin County, OH | $7.0B | 1.6% | 7.0% | 26 |
| 13. | Hamilton County, OH | $6.5B | 1.5% | 4.1% | 26 |
| 14. | Jefferson County, AL | $5.8B | 1.3% | 13.2% | 18 |
| 15. | Dupage County, IL | $5.6B | 1.3% | 10.4% | 14 |
| 16. | Cumberland County, PA | $4.5B | 1.0% | 38.5% | 4 |
| 17. | Baltimore (City) County, MD | $3.9B | 0.9% | 9.9% | 10 |
| 18. | New Castle County, DE | $3.8B | 0.9% | 0.9% | 25 |
| 19. | Wake County, NC | $3.6B | 0.8% | 3.7% | 16 |
| 20. | Montgomery County, PA | $3.3B | 0.8% | 8.6% | 17 |
| 21. | Maricopa County, AZ | $3.3B | 0.8% | 1.9% | 39 |
| 22. | Dallas County, TX | $3.1B | 0.7% | 1.1% | 31 |
| 23. | Mercer County, NJ | $3.0B | 0.7% | 13.7% | 13 |
| 24. | Westmoreland County, PA | $2.7B | 0.6% | 25.9% | 11 |
| 25. | Bexar County, TX | $2.6B | 0.6% | 1.6% | 19 |
| 26. | Wayne County, MI | $2.6B | 0.6% | 3.4% | 25 |
| 27. | Fulton County, GA | $2.5B | 0.6% | 1.9% | 17 |
| 28. | Erie County, PA | $2.3B | 0.5% | 31.7% | 11 |
| 29. | St. Louis County, MO | $2.3B | 0.5% | 4.9% | 14 |
| 30. | Summit County, OH | $2.2B | 0.5% | 13.9% | 15 |
| 31. | Bergen County, NJ | $2.2B | 0.5% | 3.2% | 16 |
| 32. | Fairfax County, VA | $2.1B | 0.5% | 1.7% | 19 |
| 33. | San Diego County, CA | $2.1B | 0.5% | 1.7% | 6 |
| 34. | Baltimore County, MD | $2.1B | 0.5% | 8.0% | 19 |
| 35. | Mecklenburg County, NC | $2.0B | 0.5% | 0.4% | 9 |
| 36. | Monmouth County, NJ | $2.0B | 0.5% | 6.6% | 14 |
| 37. | Essex County, NJ | $1.9B | 0.4% | 6.5% | 14 |
| 38. | Camden County, NJ | $1.9B | 0.4% | 12.8% | 13 |
| 39. | Lackawanna County, PA | $1.8B | 0.4% | 24.0% | 7 |
| 40. | Morris County, NJ | $1.8B | 0.4% | 6.6% | 11 |
| 41. | Shelby County, IN | $1.7B | 0.4% | 71.2% | 1 |
| 42. | Tarrant County, TX | $1.7B | 0.4% | 2.8% | 35 |
| 43. | Frederick County, MD | $1.7B | 0.4% | 26.7% | 11 |
| 44. | Somerset County, NJ | $1.7B | 0.4% | 9.8% | 9 |
| 45. | Lancaster County, PA | $1.7B | 0.4% | 9.5% | 13 |
| 46. | Luzerne County, PA | $1.7B | 0.4% | 20.6% | 9 |
| 47. | Montgomery County, OH | $1.6B | 0.4% | 15.4% | 12 |
| 48. | Butler County, PA | $1.6B | 0.4% | 25.5% | 6 |
| 49. | Montgomery County, MD | $1.6B | 0.4% | 2.9% | 17 |
| 50. | Chester County, PA | $1.6B | 0.4% | 9.7% | 9 |
| 51. | Bucks County, PA | $1.6B | 0.4% | 6.2% | 9 |
| 52. | Burlington County, NJ | $1.5B | 0.4% | 10.9% | 8 |
| 53. | Ocean County, NJ | $1.5B | 0.3% | 6.3% | 8 |
| 54. | Travis County, TX | $1.5B | 0.3% | 2.9% | 14 |
| 55. | Peoria County, IL | $1.5B | 0.3% | 31.8% | 4 |
| 56. | Washington County, PA | $1.5B | 0.3% | 22.1% | 5 |
| 57. | Delaware County, PA | $1.4B | 0.3% | 9.0% | 8 |
| 58. | Ingham County, MI | $1.4B | 0.3% | 14.3% | 5 |
| 59. | Passaic County, NJ | $1.4B | 0.3% | 5.1% | 10 |
| 60. | Macomb County, MI | $1.4B | 0.3% | 6.5% | 10 |
| 61. | Collin County, TX | $1.3B | 0.3% | 3.4% | 14 |
| 62. | Mobile County, AL | $1.3B | 0.3% | 13.3% | 14 |
| 63. | Carroll County, MD | $1.3B | 0.3% | 26.8% | 6 |
| 64. | Sussex County, DE | $1.3B | 0.3% | 1.4% | 8 |
| 65. | Hidalgo County, TX | $1.3B | 0.3% | 8.7% | 13 |
| 66. | Hillsborough County, FL | $1.3B | 0.3% | 2.8% | 9 |
| 67. | Broward County, FL | $1.2B | 0.3% | 1.8% | 20 |
| 68. | Riverside County, CA | $1.2B | 0.3% | 2.9% | 18 |
| 69. | Clark County, IN | $1.2B | 0.3% | 30.2% | 3 |
| 70. | Washtenaw County, MI | $1.2B | 0.3% | 9.9% | 8 |
| 71. | Pima County, AZ | $1.1B | 0.3% | 6.1% | 11 |
| 72. | Milwaukee County, WI | $1.1B | 0.3% | 2.2% | 16 |
| 73. | Warren County, NJ | $1.1B | 0.3% | 33.5% | 6 |
| 74. | Centre County, PA | $1.1B | 0.3% | 24.0% | 5 |
| 75. | Webb County, TX | $1.1B | 0.3% | 13.0% | 8 |
| 76. | Anne Arundel County, MD | $1.1B | 0.2% | 7.1% | 7 |
| 77. | Montgomery County, TX | $973M | 0.2% | 5.5% | 11 |
| 78. | Prince George'S County, MD | $969M | 0.2% | 6.9% | 11 |
| 79. | Denton County, TX | $963M | 0.2% | 0.4% | 12 |
| 80. | Lake County, IL | $961M | 0.2% | 3.1% | 12 |
| 81. | Will County, IL | $948M | 0.2% | 4.1% | 9 |
| 82. | Fayette County, KY | $926M | 0.2% | 7.5% | 8 |
| 83. | Alameda County, CA | $924M | 0.2% | 1.4% | 2 |
| 84. | Union County, NJ | $912M | 0.2% | 3.7% | 9 |
| 85. | Delaware County, OH | $910M | 0.2% | 13.1% | 6 |
| 86. | Indian River County, FL | $902M | 0.2% | 15.2% | 5 |
| 87. | Monroe County, PA | $901M | 0.2% | 25.1% | 6 |
| 88. | Howard County, MD | $896M | 0.2% | 9.3% | 6 |
| 89. | Hunterdon County, NJ | $876M | 0.2% | 14.5% | 3 |
| 90. | Kalamazoo County, MI | $829M | 0.2% | 18.1% | 6 |
| 91. | Hamilton County, IN | $829M | 0.2% | 2.9% | 9 |
| 92. | Hudson County, NJ | $827M | 0.2% | 1.7% | 8 |
| 93. | Allen County, IN | $826M | 0.2% | 9.0% | 7 |
| 94. | St. Lucie County, FL | $821M | 0.2% | 13.6% | 9 |
| 95. | Denver County, CO | $812M | 0.2% | 1.5% | 6 |
| 96. | Fayette County, PA | $786M | 0.2% | 28.8% | 6 |
| 97. | Lucas County, OH | $771M | 0.2% | 6.8% | 7 |
| 98. | Dauphin County, PA | $766M | 0.2% | 10.0% | 4 |
| 99. | Duval County, FL | $758M | 0.2% | 0.7% | 10 |
| 100. | Lehigh County, PA | $748M | 0.2% | 7.2% | 5 |
| 101. | Sarasota County, FL | $721M | 0.2% | 3.8% | 6 |
| 102. | Northampton County, PA | $704M | 0.2% | 9.3% | 6 |
| 103. | Butler County, OH | $703M | 0.2% | 8.8% | 5 |
| 104. | Baldwin County, AL | $702M | 0.2% | 10.5% | 8 |
| 105. | Williamson County, TX | $690M | 0.2% | 5.4% | 10 |
| 106. | Brevard County, FL | $690M | 0.2% | 6.0% | 9 |
| 107. | York County, PA | $679M | 0.2% | 7.1% | 4 |
| 108. | Fort Bend County, TX | $677M | 0.2% | 3.4% | 9 |
| 109. | Mahoning County, OH | $661M | 0.2% | 10.3% | 5 |
| 110. | Harford County, MD | $658M | 0.2% | 13.2% | 5 |
| 111. | El Paso County, TX | $655M | 0.2% | 5.8% | 6 |
| 112. | Kane County, IL | $607M | 0.1% | 4.0% | 8 |
| 113. | Mclean County, IL | $602M | 0.1% | 13.2% | 3 |
| 114. | Madison County, AL | $596M | 0.1% | 5.5% | 7 |
| 115. | San Joaquin County, CA | $587M | 0.1% | 3.9% | 7 |
| 116. | Cecil County, MD | $587M | 0.1% | 47.0% | 4 |
| 117. | St. Mary'S County, MD | $560M | 0.1% | 27.9% | 3 |
| 118. | Loudoun County, VA | $553M | 0.1% | 6.1% | 5 |
| 119. | Wayne County, OH | $551M | 0.1% | 18.5% | 3 |
| 120. | Volusia County, FL | $537M | 0.1% | 4.3% | 8 |
| 121. | Atlantic County, NJ | $535M | 0.1% | 7.4% | 4 |
| 122. | Hendricks County, IN | $530M | 0.1% | 11.3% | 5 |
| 123. | Pinellas County, FL | $524M | 0.1% | 0.7% | 7 |
| 124. | Lake County, OH | $522M | 0.1% | 7.7% | 3 |
| 125. | Gwinnett County, GA | $520M | 0.1% | 2.1% | 11 |
| 126. | Bernalillo County, NM | $519M | 0.1% | 3.3% | 7 |
| 127. | Cameron County, TX | $518M | 0.1% | 8.2% | 9 |
| 128. | Adams County, PA | $517M | 0.1% | 29.2% | 4 |
| 129. | Gloucester County, NJ | $516M | 0.1% | 5.8% | 5 |
| 130. | Sangamon County, IL | $514M | 0.1% | 5.6% | 5 |
| 131. | Kent County, MI | $513M | 0.1% | 2.1% | 9 |
| 132. | Champaign County, IL | $512M | 0.1% | 7.4% | 5 |
| 133. | Clermont County, OH | $510M | 0.1% | 11.0% | 3 |
| 134. | Medina County, OH | $508M | 0.1% | 8.9% | 3 |
| 135. | Orange County, FL | $500M | 0.1% | 1.1% | 8 |
| 136. | Warren County, OH | $492M | 0.1% | 9.2% | 4 |
| 137. | Virginia Beach (City) County, VA | $490M | 0.1% | 5.6% | 4 |
| 138. | Los Angeles County, CA | $488M | 0.1% | 0.1% | 1 |
| 139. | Sacramento County, CA | $471M | 0.1% | 0.7% | 2 |
| 140. | Miami-Dade County, FL | $454M | 0.1% | 0.2% | 11 |
| 141. | Cobb County, GA | $448M | 0.1% | 1.6% | 11 |
| 142. | Cape May County, NJ | $443M | 0.1% | 11.1% | 4 |
| 143. | Calvert County, MD | $438M | 0.1% | 20.3% | 3 |
| 144. | Kent County, DE | $438M | 0.1% | 15.1% | 3 |
| 145. | Floyd County, IN | $433M | 0.1% | 16.2% | 2 |
| 146. | Madison County, IN | $430M | 0.1% | 22.9% | 4 |
| 147. | Mercer County, PA | $428M | 0.1% | 15.4% | 4 |
| 148. | Livingston County, MI | $418M | 0.1% | 10.0% | 3 |
| 149. | Muskegon County, MI | $415M | 0.1% | 19.6% | 4 |
| 150. | Waukesha County, WI | $414M | 0.1% | 2.3% | 6 |
| 151. | Lorain County, OH | $412M | 0.1% | 6.8% | 3 |
| 152. | Middlesex County, MA | $410M | 0.1% | 0.5% | 4 |
| 153. | Sussex County, NJ | $407M | 0.1% | 9.1% | 4 |
| 154. | San Mateo County, CA | $404M | 0.1% | 1.1% | 3 |
| 155. | Oldham County, KY | $401M | 0.1% | 36.0% | 2 |
| 156. | Stark County, OH | $398M | 0.1% | 4.0% | 5 |
| 157. | Collier County, FL | $391M | 0.1% | 2.1% | 4 |
| 158. | St. Joseph County, IN | $386M | 0.1% | 6.7% | 4 |
| 159. | Charles County, MD | $384M | 0.1% | 13.5% | 2 |
| 160. | Prince William County, VA | $366M | 0.1% | 5.4% | 4 |
| 161. | New York County, NY | $366M | 0.1% | 0.0% | 5 |
| 162. | New Hanover County, NC | $365M | 0.1% | 1.6% | 4 |
| 163. | Washington County, MD | $359M | 0.1% | 11.0% | 3 |
| 164. | Santa Clara County, CA | $353M | 0.1% | 0.2% | 2 |
| 165. | Wicomico County, MD | $351M | 0.1% | 15.6% | 3 |
| 166. | Lake County, FL | $349M | 0.1% | 3.8% | 4 |
| 167. | Boone County, IN | $347M | 0.1% | 18.8% | 2 |
| 168. | Montgomery County, AL | $347M | 0.1% | 4.8% | 5 |
| 169. | Lee County, AL | $347M | 0.1% | 7.8% | 4 |
| 170. | Nash County, NC | $344M | 0.1% | 8.4% | 4 |
| 171. | Martin County, FL | $343M | 0.1% | 4.6% | 3 |
| 172. | Bell County, TX | $343M | 0.1% | 6.3% | 5 |
| 173. | Crawford County, PA | $338M | 0.1% | 21.1% | 2 |
| 174. | Dekalb County, GA | $332M | 0.1% | 2.1% | 7 |
| 175. | Johnson County, IN | $331M | 0.1% | 8.6% | 3 |
| 176. | Stanislaus County, CA | $329M | 0.1% | 2.9% | 3 |
| 177. | Beaver County, PA | $328M | 0.1% | 11.4% | 3 |
| 178. | Parker County, TX | $324M | 0.1% | 8.3% | 3 |
| 179. | Brazoria County, TX | $324M | 0.1% | 5.4% | 5 |
| 180. | Galveston County, TX | $323M | 0.1% | 4.7% | 5 |
| 181. | Trumbull County, OH | $322M | 0.1% | 8.5% | 2 |
| 182. | Jefferson County, TX | $320M | 0.1% | 5.3% | 5 |
| 183. | Winnebago County, IL | $314M | 0.1% | 4.0% | 4 |
| 184. | Arlington County, VA | $314M | 0.1% | 3.7% | 2 |
| 185. | Clark County, OH | $312M | 0.1% | 14.3% | 4 |
| 186. | Cumberland County, NC | $312M | 0.1% | 6.5% | 4 |
| 187. | Alexandria (City) County, VA | $309M | 0.1% | 5.7% | 2 |
| 188. | Lapeer County, MI | $296M | 0.1% | 19.3% | 2 |
| 189. | Lawrence County, PA | $293M | 0.1% | 14.3% | 3 |
| 190. | St. Charles County, MO | $292M | 0.1% | 2.9% | 4 |
| 191. | Escambia County, FL | $290M | 0.1% | 4.6% | 3 |
| 192. | Campbell County, KY | $284M | 0.1% | 11.3% | 3 |
| 193. | Saginaw County, MI | $282M | 0.1% | 10.7% | 3 |
| 194. | Alachua County, FL | $277M | 0.1% | 4.9% | 3 |
| 195. | Worcester County, MD | $276M | 0.1% | 10.9% | 2 |
| 196. | Durham County, NC | $275M | 0.1% | 2.3% | 3 |
| 197. | Geauga County, OH | $271M | 0.1% | 8.1% | 2 |
| 198. | Kankakee County, IL | $270M | 0.1% | 10.3% | 4 |
| 199. | Stafford County, VA | $266M | 0.1% | 18.2% | 2 |
| 200. | Allegan County, MI | $261M | 0.1% | 18.3% | 4 |
| 201. | Kenton County, KY | $261M | 0.1% | 6.1% | 3 |
| 202. | Shelby County, AL | $261M | 0.1% | 5.9% | 4 |
| 203. | Boone County, KY | $260M | 0.1% | 7.0% | 3 |
| 204. | Lee County, FL | $259M | 0.1% | 1.2% | 2 |
| 205. | Flagler County, FL | $257M | 0.1% | 10.0% | 3 |
| 206. | Dare County, NC | $256M | 0.1% | 13.1% | 2 |
| 207. | Macon County, NC | $253M | 0.1% | 20.8% | 1 |
| 208. | Greenville County, SC | $253M | 0.1% | 1.4% | 1 |
| 209. | Tuscaloosa County, AL | $243M | 0.1% | 5.4% | 3 |
| 210. | Accomack County, VA | $242M | 0.1% | 39.4% | 3 |
| 211. | Morgan County, AL | $241M | 0.1% | 8.4% | 3 |
| 212. | Eaton County, MI | $240M | 0.1% | 13.3% | 2 |
| 213. | Huron County, OH | $237M | 0.1% | 21.1% | 2 |
| 214. | Osceola County, FL | $236M | 0.1% | 4.3% | 3 |
| 215. | Hancock County, IN | $235M | 0.1% | 14.8% | 2 |
| 216. | Fairfield County, OH | $234M | 0.1% | 7.2% | 3 |
| 217. | Monongalia County, WV | $233M | 0.1% | 4.6% | 2 |
| 218. | Jefferson County, OH | $230M | 0.1% | 18.3% | 2 |
| 219. | Greene County, OH | $228M | 0.1% | 8.5% | 2 |
| 220. | Mclennan County, TX | $228M | 0.1% | 2.9% | 3 |
| 221. | St. Johns County, FL | $228M | 0.1% | 3.0% | 4 |
| 222. | Kent County, MD | $228M | 0.1% | 30.1% | 1 |
| 223. | Buncombe County, NC | $225M | 0.1% | 2.9% | 3 |
| 224. | Contra Costa County, CA | $224M | 0.1% | 0.4% | 2 |
| 225. | Tazewell County, IL | $222M | 0.1% | 6.0% | 3 |
| 226. | Licking County, OH | $222M | 0.1% | 6.0% | 1 |
| 227. | Arapahoe County, CO | $214M | 0.0% | 1.1% | 6 |
| 228. | Mohave County, AZ | $213M | 0.0% | 4.9% | 3 |
| 229. | Erie County, OH | $208M | 0.0% | 9.6% | 2 |
| 230. | Lake County, IN | $207M | 0.0% | 1.4% | 4 |
| 231. | Pasco County, FL | $207M | 0.0% | 2.3% | 2 |
| 232. | Warren County, KY | $206M | 0.0% | 5.3% | 3 |
| 233. | Bay County, MI | $204M | 0.0% | 15.7% | 2 |
| 234. | Laurel County, KY | $201M | 0.0% | 16.0% | 2 |
| 235. | Boyd County, KY | $199M | 0.0% | 18.1% | 1 |
| 236. | Orange County, NC | $194M | 0.0% | 5.2% | 2 |
| 237. | Seminole County, FL | $194M | 0.0% | 1.8% | 4 |
| 238. | Spotsylvania County, VA | $189M | 0.0% | 8.6% | 2 |
| 239. | Suffolk County, MA | $189M | 0.0% | 0.1% | 2 |
| 240. | Indiana County, PA | $189M | 0.0% | 5.8% | 2 |
| 241. | Johnson County, KS | $188M | 0.0% | 0.7% | 1 |
| 242. | Forsyth County, GA | $188M | 0.0% | 2.6% | 3 |
| 243. | Brazos County, TX | $187M | 0.0% | 2.5% | 2 |
| 244. | Mchenry County, IL | $187M | 0.0% | 2.0% | 2 |
| 245. | Belmont County, OH | $185M | 0.0% | 8.5% | 1 |
| 246. | Okaloosa County, FL | $185M | 0.0% | 3.6% | 4 |
| 247. | Columbia County, PA | $184M | 0.0% | 11.8% | 2 |
| 248. | Clay County, FL | $184M | 0.0% | 10.1% | 4 |
| 249. | Talbot County, MD | $183M | 0.0% | 8.8% | 1 |
| 250. | Placer County, CA | $181M | 0.0% | 1.3% | 2 |
| 251. | Wood County, OH | $181M | 0.0% | 6.0% | 3 |
| 252. | Miami County, OH | $178M | 0.0% | 8.1% | 1 |
| 253. | Ottawa County, MI | $176M | 0.0% | 3.0% | 3 |
| 254. | Columbiana County, OH | $175M | 0.0% | 7.8% | 2 |
| 255. | Maverick County, TX | $174M | 0.0% | 14.3% | 3 |
| 256. | La Porte County, IN | $174M | 0.0% | 6.7% | 2 |
| 257. | Portage County, OH | $172M | 0.0% | 6.0% | 3 |
| 258. | Guilford County, NC | $170M | 0.0% | 1.3% | 2 |
| 259. | Pitt County, NC | $168M | 0.0% | 4.8% | 2 |
| 260. | Marion County, FL | $168M | 0.0% | 2.3% | 4 |
| 261. | Adams County, CO | $166M | 0.0% | 2.6% | 6 |
| 262. | Monroe County, MI | $165M | 0.0% | 6.6% | 1 |
| 263. | Ashland County, OH | $163M | 0.0% | 15.5% | 1 |
| 264. | Clearfield County, PA | $160M | 0.0% | 5.8% | 1 |
| 265. | Macon County, IL | $159M | 0.0% | 6.9% | 1 |
| 266. | San Bernardino County, CA | $158M | 0.0% | 0.4% | 2 |
| 267. | Hardin County, TX | $157M | 0.0% | 34.3% | 3 |
| 268. | Forsyth County, NC | $155M | 0.0% | 1.5% | 2 |
| 269. | Davidson County, TN | $155M | 0.0% | 0.3% | 3 |
| 270. | Manatee County, FL | $152M | 0.0% | 1.4% | 2 |
| 271. | Fresno County, CA | $151M | 0.0% | 0.8% | 2 |
| 272. | Hardin County, KY | $150M | 0.0% | 5.7% | 1 |
| 273. | Ross County, OH | $149M | 0.0% | 11.9% | 1 |
| 274. | Norfolk County, MA | $149M | 0.0% | 0.4% | 2 |
| 275. | Howard County, IN | $149M | 0.0% | 8.2% | 1 |
| 276. | Yavapai County, AZ | $148M | 0.0% | 2.6% | 2 |
| 277. | Somerset County, MD | $146M | 0.0% | 48.8% | 2 |
| 278. | Greene County, PA | $143M | 0.0% | 10.5% | 1 |
| 279. | Guernsey County, OH | $143M | 0.0% | 15.5% | 1 |
| 280. | St. Louis (City) County, MO | $140M | 0.0% | 0.3% | 3 |
| 281. | Limestone County, AL | $137M | 0.0% | 9.8% | 1 |
| 282. | Van Buren County, MI | $137M | 0.0% | 19.8% | 1 |
| 283. | Somerset County, PA | $135M | 0.0% | 7.7% | 1 |
| 284. | Warren County, PA | $135M | 0.0% | 5.0% | 1 |
| 285. | Kosciusko County, IN | $135M | 0.0% | 5.9% | 2 |
| 286. | Hernando County, FL | $134M | 0.0% | 4.2% | 2 |
| 287. | Randolph County, NC | $133M | 0.0% | 6.4% | 2 |
| 288. | Williamson County, TN | $133M | 0.0% | 0.9% | 1 |
| 289. | Isabella County, MI | $132M | 0.0% | 9.8% | 2 |
| 290. | Charleston County, SC | $132M | 0.0% | 0.7% | 2 |
| 291. | Moore County, NC | $132M | 0.0% | 4.7% | 1 |
| 292. | Jefferson County, CO | $129M | 0.0% | 0.7% | 5 |
| 293. | Dona Ana County, NM | $127M | 0.0% | 4.0% | 3 |
| 294. | Nueces County, TX | $126M | 0.0% | 1.9% | 3 |
| 295. | Douglas County, CO | $125M | 0.0% | 1.8% | 5 |
| 296. | Knox County, OH | $124M | 0.0% | 11.9% | 1 |
| 297. | Essex County, MA | $123M | 0.0% | 0.4% | 1 |
| 298. | Genesee County, MI | $123M | 0.0% | 2.2% | 2 |
| 299. | Troup County, GA | $123M | 0.0% | 7.7% | 2 |
| 300. | Onslow County, NC | $122M | 0.0% | 5.7% | 1 |
| 301. | Johnston County, NC | $122M | 0.0% | 4.0% | 2 |
| 302. | Ellis County, TX | $120M | 0.0% | 3.2% | 2 |
| 303. | Harrison County, OH | $118M | 0.0% | 37.4% | 1 |
| 304. | Muskingum County, OH | $117M | 0.0% | 5.6% | 1 |
| 305. | Bartholomew County, IN | $117M | 0.0% | 6.4% | 1 |
| 306. | Caroline County, MD | $115M | 0.0% | 19.4% | 1 |
| 307. | Grand Traverse County, MI | $114M | 0.0% | 3.1% | 1 |
| 308. | Madison County, KY | $114M | 0.0% | 5.9% | 1 |
| 309. | Horry County, SC | $113M | 0.0% | 0.9% | 1 |
| 310. | Hood County, TX | $113M | 0.0% | 6.1% | 1 |
| 311. | Jackson County, IN | $112M | 0.0% | 9.0% | 1 |
| 312. | Scioto County, OH | $112M | 0.0% | 11.1% | 2 |
| 313. | Gaston County, NC | $112M | 0.0% | 3.2% | 1 |
| 314. | Montgomery County, IN | $112M | 0.0% | 12.4% | 1 |
| 315. | Hertford County, NC | $109M | 0.0% | 17.0% | 2 |
| 316. | Marion County, OH | $109M | 0.0% | 8.9% | 1 |
| 317. | Granville County, NC | $108M | 0.0% | 19.3% | 2 |
| 318. | Lawrence County, OH | $105M | 0.0% | 14.0% | 1 |
| 319. | Nassau County, FL | $104M | 0.0% | 5.8% | 2 |
| 320. | Putnam County, IN | $103M | 0.0% | 12.8% | 1 |
| 321. | Wells County, IN | $103M | 0.0% | 16.6% | 1 |
| 322. | Calhoun County, MI | $103M | 0.0% | 7.6% | 1 |
| 323. | Merced County, CA | $102M | 0.0% | 3.1% | 2 |
| 324. | Venango County, PA | $101M | 0.0% | 10.8% | 1 |
| 325. | Okeechobee County, FL | $100M | 0.0% | 10.0% | 1 |
| 326. | Cochise County, AZ | $100M | 0.0% | 6.0% | 2 |
| 327. | Clay County, KY | $99M | 0.0% | 35.4% | 1 |
| 328. | Carroll County, OH | $98M | 0.0% | 18.9% | 2 |
| 329. | Brunswick County, NC | $97M | 0.0% | 3.0% | 1 |
| 330. | Starr County, TX | $97M | 0.0% | 16.2% | 2 |
| 331. | Calhoun County, AL | $97M | 0.0% | 4.0% | 2 |
| 332. | Clarion County, PA | $96M | 0.0% | 9.9% | 2 |
| 333. | Cass County, IN | $95M | 0.0% | 9.7% | 1 |
| 334. | Boulder County, CO | $93M | 0.0% | 0.8% | 3 |
| 335. | Lee County, NC | $93M | 0.0% | 7.1% | 1 |
| 336. | Cheboygan County, MI | $93M | 0.0% | 22.2% | 1 |
| 337. | Washington County, IN | $93M | 0.0% | 29.6% | 1 |
| 338. | Jessamine County, KY | $93M | 0.0% | 10.1% | 1 |
| 339. | Henderson County, NC | $93M | 0.0% | 3.4% | 1 |
| 340. | Jackson County, MO | $92M | 0.0% | 0.2% | 2 |
| 341. | Lycoming County, PA | $92M | 0.0% | 3.0% | 1 |
| 342. | Halifax County, NC | $92M | 0.0% | 12.0% | 1 |
| 343. | Pender County, NC | $91M | 0.0% | 15.7% | 1 |
| 344. | Cumberland County, NJ | $91M | 0.0% | 1.9% | 1 |
| 345. | Iredell County, NC | $91M | 0.0% | 2.0% | 2 |
| 346. | Fauquier County, VA | $90M | 0.0% | 3.9% | 1 |
| 347. | Huntington County, IN | $90M | 0.0% | 10.0% | 1 |
| 348. | Daviess County, KY | $89M | 0.0% | 2.8% | 1 |
| 349. | Wilson County, NC | $89M | 0.0% | 4.6% | 1 |
| 350. | Alamance County, NC | $89M | 0.0% | 3.3% | 1 |
| 351. | Val Verde County, TX | $89M | 0.0% | 11.8% | 3 |
| 352. | Walker County, AL | $87M | 0.0% | 7.3% | 2 |
| 353. | Harnett County, NC | $87M | 0.0% | 6.1% | 1 |
| 354. | Washington County, WI | $86M | 0.0% | 2.4% | 1 |
| 355. | Richmond County, NC | $86M | 0.0% | 18.5% | 1 |
| 356. | Jefferson County, MO | $86M | 0.0% | 2.1% | 2 |
| 357. | Queen Anne'S County, MD | $85M | 0.0% | 5.3% | 1 |
| 358. | Coconino County, AZ | $84M | 0.0% | 3.6% | 1 |
| 359. | Sandoval County, NM | $84M | 0.0% | 5.6% | 2 |
| 360. | Gladwin County, MI | $84M | 0.0% | 32.0% | 1 |
| 361. | Sumner County, TN | $84M | 0.0% | 1.5% | 1 |
| 362. | Fredericksburg (City) County, VA | $84M | 0.0% | 4.5% | 1 |
| 363. | Chatham County, NC | $83M | 0.0% | 8.1% | 2 |
| 364. | Madison County, OH | $83M | 0.0% | 13.6% | 1 |
| 365. | Logan County, OH | $81M | 0.0% | 8.0% | 2 |
| 366. | Union County, OH | $81M | 0.0% | 5.9% | 1 |
| 367. | Boyle County, KY | $80M | 0.0% | 7.1% | 1 |
| 368. | Seneca County, OH | $79M | 0.0% | 3.4% | 1 |
| 369. | Houston County, AL | $79M | 0.0% | 2.3% | 1 |
| 370. | Fairfax (City) County, VA | $79M | 0.0% | 1.4% | 1 |
| 371. | Fulton County, OH | $79M | 0.0% | 5.7% | 1 |
| 372. | Ogemaw County, MI | $79M | 0.0% | 19.9% | 1 |
| 373. | Watauga County, NC | $78M | 0.0% | 5.3% | 1 |
| 374. | Wayne County, NC | $78M | 0.0% | 3.9% | 1 |
| 375. | Branch County, MI | $77M | 0.0% | 7.5% | 1 |
