Bloomsburg-Berwick-Sunbury, PA holds $6.0 billion in deposits across 18 insured institutions and 84 branches, ranking #173 of 293 U.S. markets by economic output. Journey Bank is the largest deposit holder at 14.2% share. The top three institutions hold 37.6% of deposits, which places the market in the fragmented band. Deposits have grown 20% since 2020 while the branch count fell by 11.
Deposit trend
Branches: 95 in 2020 to 84 in 2025. Institutions: 21 to 18. Top-three share: 35.9% to 37.6%. Deposits per branch: $71M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| Journey Bank | 0.9B | 14.2% | +40% |
| Fulton Bank | 0.8B | 13.3% | +18% |
| The Northumberland National Bank | 0.6B | 10.1% | +18% |
| Manufacturers and Traders Trust Company | 0.6B | 9.9% | +24% |
| First National Bank of Pennsylvania | 0.5B | 8.5% | +42% |
| First Keystone Community Bank | 0.5B | 8.4% | +25% |
| Susquehanna Community Bank | 0.5B | 8.2% | +26% |
| Mifflinburg Bank and Trust Company | 0.5B | 7.8% | +32% |
| Truist Bank | 0.3B | 4.4% | -21% |
| PNC Bank | 0.2B | 3.1% | +9% |
The 10 largest of 18 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Northumberland County | Pennsylvania | $3,716M | 89,920 | 30.3% |
| Columbia County | Pennsylvania | $2,594M | 66,193 | 21.2% |
| Montour County | Pennsylvania | $2,324M | 17,868 | 19.0% |
| Union County | Pennsylvania | $1,949M | 42,313 | 15.9% |
| Snyder County | Pennsylvania | $1,679M | 39,655 | 13.7% |
Recruiting in Bloomsburg
No single institution dominates deposits here, which usually means more competitors of a size where a strong team can move meaningful share. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation