Paducah-Mayfield, KY-IL holds $4.1 billion in deposits across 15 insured institutions and 52 branches, ranking #221 of 293 U.S. markets by economic output. The Paducah Bank and Trust Company is the largest deposit holder at 19.1% share. The top three institutions hold 39.2% of deposits, which places the market in the fragmented band. Deposits have grown 21% since 2020 while the branch count fell by 4.
Deposit trend
Branches: 56 in 2020 to 52 in 2025. Institutions: 15 to 15. Top-three share: 39.9% to 39.2%. Deposits per branch: $79M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| The Paducah Bank and Trust Company | 0.8B | 19.1% | +27% |
| FNB Bank, Inc. | 0.4B | 10.6% | +38% |
| Community Financial Services Bank | 0.4B | 9.4% | +11% |
| Regions Bank | 0.4B | 9.2% | +5% |
| The City National Bank of Metropolis | 0.4B | 8.5% | +5% |
| Independence Bank of Kentucky | 0.3B | 8.1% | +43% |
| U.S. Bank | 0.3B | 7.9% | -14% |
| Banterra Bank | 0.3B | 7.0% | +40% |
| Citizens Deposit Bank of Arlington, Inc. | 0.3B | 6.5% | +42% |
| First Kentucky Bank, Inc. | 0.3B | 6.4% | +31% |
The 10 largest of 15 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| McCracken County | Kentucky | $5,333M | 67,553 | 67.5% |
| Graves County | Kentucky | $1,358M | 37,050 | 17.2% |
| Massac County | Illinois | $374M | 13,502 | 4.7% |
| Livingston County | Kentucky | $368M | 8,863 | 4.7% |
| Ballard County | Kentucky | $274M | 7,594 | 3.5% |
| Carlisle County | Kentucky | $198M | 4,747 | 2.5% |
Recruiting in Paducah
No single institution dominates deposits here, which usually means more competitors of a size where a strong team can move meaningful share. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation