Bowling Green-Glasgow-Franklin, KY holds $6.7 billion in deposits across 24 insured institutions and 94 branches, ranking #171 of 293 U.S. markets by economic output. South Central Bank, Inc. is the largest deposit holder at 11.9% share. The top three institutions hold 33.3% of deposits, which places the market in the fragmented band. Deposits have grown 30% since 2020 while the branch count fell by 6.
Deposit trend
Branches: 100 in 2020 to 94 in 2025. Institutions: 23 to 24. Top-three share: 36.1% to 33.3%. Deposits per branch: $71M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| South Central Bank, Inc. | 0.8B | 11.9% | +36% |
| American Bank & Trust Company, Inc. | 0.8B | 11.6% | +73% |
| U.S. Bank | 0.7B | 9.8% | -3% |
| Franklin Bank & Trust Company | 0.6B | 9.5% | +28% |
| Edmonton State Bank | 0.6B | 8.8% | +37% |
| Truist Bank | 0.6B | 8.3% | -8% |
| German American Bank | 0.4B | 6.4% | +1% |
| Independence Bank of Kentucky | 0.4B | 5.9% | +62% |
| Morgantown Bank & Trust Company, Incorporated | 0.4B | 5.2% | +86% |
| FirstBank | 0.3B | 4.0% | +17% |
The 10 largest of 24 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Warren County | Kentucky | $8,900M | 149,375 | 71.0% |
| Barren County | Kentucky | $1,452M | 45,641 | 11.6% |
| Simpson County | Kentucky | $988M | 20,788 | 7.9% |
| Allen County | Kentucky | $482M | 22,536 | 3.8% |
| Butler County | Kentucky | $324M | 12,520 | 2.6% |
| Metcalfe County | Kentucky | $205M | 10,583 | 1.6% |
| Edmonson County | Kentucky | $188M | 12,749 | 1.5% |
Recruiting in Bowling Green
No single institution dominates deposits here, which usually means more competitors of a size where a strong team can move meaningful share. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation