Sacramento-Roseville, CA holds $100.7 billion in deposits across 38 insured institutions and 347 branches, ranking #32 of 293 U.S. markets by economic output. U.S. Bank is the largest deposit holder at 39.8% share. The top three institutions hold 65.2% of deposits, which places the market in the concentrated band. Deposits have grown 44% since 2020 while the branch count fell by 63.
Deposit trend
Branches: 410 in 2020 to 347 in 2025. Institutions: 38 to 38. Top-three share: 53.2% to 65.2%. Deposits per branch: $290M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| U.S. Bank | 40.0B | 39.8% | +262% |
| Wells Fargo Bank | 14.7B | 14.6% | -7% |
| Bank of America | 11.0B | 10.9% | +6% |
| JPMorgan Chase Bank | 10.5B | 10.5% | +52% |
| River City Bank | 4.5B | 4.5% | +68% |
| Five Star Bank | 3.2B | 3.1% | +74% |
| Umpqua Bank | 2.2B | 2.2% | +38% |
| BMO Bank | 2.1B | 2.0% | new since 2020 |
| El Dorado Savings Bank | 1.4B | 1.4% | +1% |
| Tri Counties Bank | 1.4B | 1.4% | +22% |
The 10 largest of 38 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Sacramento County | California | $106,655M | 1,618,460 | 62.5% |
| Placer County | California | $26,794M | 442,081 | 15.7% |
| Yolo County | California | $15,908M | 224,410 | 9.3% |
| El Dorado County | California | $9,004M | 192,323 | 5.3% |
| Nevada County | California | $4,810M | 101,911 | 2.8% |
| Sutter County | California | $4,025M | 98,787 | 2.4% |
| Yuba County | California | $3,520M | 88,691 | 2.1% |
Recruiting in Sacramento
Deposits are held closely by the largest institutions, which often means the bankers worth recruiting are inside a small number of houses. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation