San Jose-San Francisco-Oakland, CA holds $677.6 billion in deposits across 84 insured institutions and 1,420 branches, ranking #3 of 293 U.S. markets by economic output. Bank of America is the largest deposit holder at 36.3% share. The top three institutions hold 68.4% of deposits, which places the market in the concentrated band. Deposits have declined 8% since 2020 while the branch count fell by 313.
Deposit trend
Branches: 1,733 in 2020 to 1,420 in 2025. Institutions: 84 to 84. Top-three share: 58.5% to 68.4%. Deposits per branch: $477M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| Bank of America | 245.7B | 36.3% | +9% |
| Wells Fargo Bank | 135.1B | 19.9% | +0% |
| JPMorgan Chase Bank | 82.7B | 12.2% | +48% |
| First-Citizens Bank & Trust Company | 39.2B | 5.8% | +81196% |
| Citibank | 27.9B | 4.1% | +4% |
| U.S. Bank | 18.0B | 2.7% | +114% |
| BMO Bank | 17.4B | 2.6% | new since 2020 |
| Bank of America California | 12.6B | 1.9% | -31% |
| East West Bank | 8.5B | 1.3% | +75% |
| Western Alliance Bank | 8.5B | 1.2% | +19% |
The 10 largest of 84 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Santa Clara County | California | $399,160M | 1,914,391 | 32.8% |
| San Francisco County | California | $233,948M | 826,079 | 19.2% |
| San Mateo County | California | $196,767M | 743,568 | 16.2% |
| Alameda County | California | $149,074M | 1,636,630 | 12.3% |
| Contra Costa County | California | $76,853M | 1,170,070 | 6.3% |
| San Joaquin County | California | $35,064M | 823,815 | 2.9% |
| Solano County | California | $29,915M | 455,376 | 2.5% |
| Marin County | California | $29,895M | 253,694 | 2.5% |
| Stanislaus County | California | $24,814M | 557,719 | 2.0% |
| Santa Cruz County | California | $16,712M | 258,852 | 1.4% |
| Napa County | California | $11,314M | 132,949 | 0.9% |
| Merced County | California | $10,266M | 297,260 | 0.8% |
| San Benito County | California | $2,516M | 70,082 | 0.2% |
Recruiting in San Jose
Deposits are held closely by the largest institutions, which often means the bankers worth recruiting are inside a small number of houses. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation