Savannah-Hinesville-Statesboro, GA holds $13.1 billion in deposits across 32 insured institutions and 117 branches, ranking #88 of 293 U.S. markets by economic output. Wells Fargo Bank is the largest deposit holder at 13.1% share. The top three institutions hold 37.2% of deposits, which places the market in the fragmented band. Deposits have grown 20% since 2020 while the branch count fell by 16.
Deposit trend
Branches: 133 in 2020 to 117 in 2025. Institutions: 32 to 32. Top-three share: 49.1% to 37.2%. Deposits per branch: $112M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| Wells Fargo Bank | 1.7B | 13.1% | +9% |
| Truist Bank | 1.7B | 13.0% | -31% |
| Bank of America | 1.5B | 11.1% | +12% |
| Ameris Bank | 1.4B | 10.7% | +60% |
| Synovus Bank | 1.3B | 9.6% | +28% |
| SouthState Bank | 0.9B | 6.5% | +32% |
| Renasant Bank | 0.8B | 5.7% | +111% |
| Cadence Bank | 0.6B | 4.2% | new since 2020 |
| United Community Bank | 0.4B | 3.0% | +96% |
| Morris Bank | 0.3B | 2.4% | +58% |
The 10 largest of 32 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Chatham County | Georgia | $22,102M | 311,855 | 61.7% |
| Liberty County | Georgia | $4,103M | 70,313 | 11.5% |
| Bulloch County | Georgia | $2,918M | 86,949 | 8.2% |
| Bryan County | Georgia | $2,494M | 52,062 | 7.0% |
| Effingham County | Georgia | $2,276M | 74,397 | 6.4% |
| Wayne County | Georgia | $1,256M | 32,481 | 3.5% |
| Evans County | Georgia | $421M | 11,028 | 1.2% |
| Long County | Georgia | $232M | 21,557 | 0.6% |
Recruiting in Savannah
No single institution dominates deposits here, which usually means more competitors of a size where a strong team can move meaningful share. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation