Essex County, New Jersey, a core county of the New York-Newark, NY-NJ-CT-PA market, holds $28.7B in deposits across 30 insured institutions and 188 branches. Flagstar Bank, National Association is the largest deposit holder at 14.4% share. The top three banks hold 37% of deposits, which places the county in the Fragmented band. Deposits have grown 0.7% since 2020 while the branch count fell by 16.1%. It produces $61.0B of output, ranking #70 of the 1,523 ranked counties by economic output.
Ranks show where the county stands among the 1,523 ranked counties (those within a Combined or Metropolitan Statistical Area that have a branch). They describe relative position, not a rating of market quality or suitability.
Deposit trend
Branches: 224 in 2020 to 188 in 2025. Institutions: 33 to 30. Top-three share: 41% to 37%.
Institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| Flagstar Bank | $4.1B | 14.4% | +270% |
| JPMorgan Chase Bank | $3.6B | 12.4% | +18% |
| Bank of America | $3.0B | 10.4% | +20% |
| Wells Fargo Bank | $2.8B | 9.7% | -8% |
| Valley National Bank | $2.6B | 8.9% | +25% |
| TD Bank | $2.5B | 8.6% | +5% |
| PNC Bank | $1.9B | 6.5% | -3% |
| Santander Bank | $1.4B | 4.8% | +16% |
| Citizens Bank | $1.3B | 4.4% | -78% |
| Provident Bank | $1.1B | 3.9% | +37% |
| Citibank | $883M | 3.1% | -16% |
| Capital One | $587M | 2.0% | +2% |
| Manufacturers and Traders Trust Company | $436M | 1.5% | -12% |
| Columbia Bank | $386M | 1.3% | +9% |
| ConnectOne Bank | $368M | 1.3% | +33% |
| Somerset Regal Bank | $233M | 0.8% | no 2020 presence |
| Lusitania Savings Bank | $226M | 0.8% | +3% |
| Spencer Savings Bank, SLA | $216M | 0.8% | +14% |
| Kearny Bank | $174M | 0.6% | -13% |
| Popular Bank | $147M | 0.5% | +72% |
| BCB Community Bank | $143M | 0.5% | -16% |
| Israel Discount Bank of New York | $124M | 0.4% | -41% |
| Crown Bank | $110M | 0.4% | +46% |
| Industrial Bank | $110M | 0.4% | +16% |
| First Bank | $106M | 0.4% | no 2020 presence |
| Ascendia Bank | $98M | 0.3% | +28% |
| First Commerce Bank | $96M | 0.3% | +65% |
| Haven Savings Bank | $89M | 0.3% | -4% |
| Blue Foundry Bank | $42M | 0.1% | -21% |
| Bogota Savings Bank | $16M | 0.1% | no 2020 presence |
The 30 insured institutions with a branch presence in this county, per the FDIC Summary of Deposits, June 30, 2025. Five-year change compares the same institution’s county deposits in 2020 and 2025. Institutions are tracked by FDIC certificate number, and where an institution acquired another bank, the acquired bank’s prior deposits are folded into the baseline so the change reflects the combined, continuing franchise rather than reading as new. “No 2020 presence” means neither the institution nor a bank it later absorbed reported deposits in this county that year. Deposit figures are nominal and are not adjusted for inflation.
Part of the New York-Newark market
Essex County is one of 30 counties that make up the New York-Newark, NY-NJ-CT-PA market, a Combined Statistical Area (ranked #1 of 293 U.S. markets by economic output). It produces 2.9% of the market’s output and holds 1.0% of its deposits.
| Measure | Essex County | Share of parent market |
|---|---|---|
| 2024 GDP | $61.0B | 2.9% |
| Deposits | $28.7B | 1.0% |
| Population | 896,379 | 4.0% |
View the full New York-Newark market profile →
Recruiting in Essex County
Deposits are spread across a competitive field of institutions, so the bankers worth recruiting are dispersed across more of them. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like Essex County.
See how we help banks recruit commercial banking talent