Montgomery County, Texas, a county in the Houston-Pasadena, TX market, holds $17.8B in deposits across 37 insured institutions and 159 branches. Woodforest National Bank is the largest deposit holder at 24.3% share. The top three banks hold 55% of deposits, which places the county in the Moderate band. Deposits have grown 20.8% since 2020 while the branch count rose by 5.3%. It produces $39.6B of output, ranking #118 of the 1,523 ranked counties by economic output.
Ranks show where the county stands among the 1,523 ranked counties (those within a Combined or Metropolitan Statistical Area that have a branch). They describe relative position, not a rating of market quality or suitability.
Deposit trend
Branches: 151 in 2020 to 159 in 2025. Institutions: 31 to 37. Top-three share: 58% to 55%.
Institutions by deposits
| Institution | Deposits | Share | 5‑yr deposits |
|---|---|---|---|
| Woodforest National Bank | $4.3B | 24.3% | +10% |
| JPMorgan Chase Bank | $3.5B | 19.5% | +30% |
| Bank of America | $2.0B | 11.2% | +2% |
| Wells Fargo Bank | $1.7B | 9.6% | +12% |
| Zions Bancorporation | $1.2B | 6.8% | +34% |
| PNC Bank | $973M | 5.5% | +9% |
| First Financial Bank | $962M | 5.4% | +47% |
| Frost Bank | $395M | 2.2% | +276% |
| Simmons Bank | $392M | 2.2% | no 2020 presence |
| Prosperity Bank | $267M | 1.5% | +66% |
| SouthState Bank | $211M | 1.2% | +57% |
| Regions Bank | $204M | 1.2% | +52% |
| First National Bank Texas | $190M | 1.1% | +31% |
| Citizens State Bank | $152M | 0.9% | no 2020 presence |
| Origin Bank | $147M | 0.8% | +106% |
| Stellar Bank | $145M | 0.8% | +69% |
| Capital One | $129M | 0.7% | -38% |
| VeraBank | $111M | 0.6% | no 2020 presence |
| Southside Bank | $100M | 0.6% | +51% |
| Comerica Bank | $99M | 0.6% | +3% |
| Veritex Community Bank | $99M | 0.6% | +99% |
| Cadence Bank | $76M | 0.4% | -22% |
| Guaranty Bank & Trust | $66M | 0.4% | +30% |
| Truist Bank | $56M | 0.3% | -34% |
| Texas First Bank | $53M | 0.3% | +90% |
| Third Coast Bank | $53M | 0.3% | +271% |
| Hancock Whitney Bank | $53M | 0.3% | -10% |
| Austin Bank, Texas | $36M | 0.2% | no 2020 presence |
| First State Bank of Texas | $25M | 0.1% | no 2020 presence |
| Plains State Bank | $23M | 0.1% | no 2020 presence |
| PlainsCapital Bank | $21M | 0.1% | +709% |
| Sunflower Bank | $17M | 0.1% | no 2020 presence |
| Citizens Bank | $11M | 0.1% | 0% |
| BOM Bank | $10M | 0.1% | no 2020 presence |
| Investar Bank | $9M | 0.1% | no 2020 presence |
| BOKF | $2M | <0.1% | no 2020 presence |
| Trustmark National Bank | $0M | 0.0% | no 2020 presence |
The 37 insured institutions with a branch presence in this county, per the FDIC Summary of Deposits, June 30, 2025. Five-year change compares the same institution’s county deposits in 2020 and 2025. Institutions are tracked by FDIC certificate number, and where an institution acquired another bank, the acquired bank’s prior deposits are folded into the baseline so the change reflects the combined, continuing franchise rather than reading as new. “No 2020 presence” means neither the institution nor a bank it later absorbed reported deposits in this county that year. Deposit figures are nominal and are not adjusted for inflation.
Part of the Houston-Pasadena market
Montgomery County is one of 14 counties that make up the Houston-Pasadena, TX market, a Combined Statistical Area (ranked #8 of 293 U.S. markets by economic output). It produces 6.6% of the market’s output and holds 5.0% of its deposits.
| Measure | Montgomery County | Share of parent market |
|---|---|---|
| 2024 GDP | $39.6B | 6.6% |
| Deposits | $17.8B | 5.0% |
| Population | 781,194 | 9.6% |
View the full Houston-Pasadena market profile →
Recruiting in Montgomery County
Deposits are split among a moderate number of institutions. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like Montgomery County.
See how we help banks recruit commercial banking talent