Montgomery County, Texas, a county in the Houston-Pasadena, TX market, holds $18.3B in deposits across 36 insured institutions and 164 branches. Woodforest National Bank is the largest deposit holder at 22.4% share. The top three banks hold 53% of deposits, which places the county in the Moderate band. Deposits have grown 10.8% since 2021 while the branch count rose by 10.1%. It produced $39.6B of real gross domestic product in 2024, ranking #118 of the 1,523 ranked counties by economic output.
Ranks show where the county stands among the 1,523 ranked counties (those within a Combined or Metropolitan Statistical Area that have a branch). They describe relative position, not a rating of market quality or suitability.
Deposit trend
Branches: 149 in 2021 to 164 in 2026. Institutions: 30 to 36. Top-three share: 60% to 53%.
Institutions by deposits
| Institution | Deposits | Share | 5‑yr deposits |
|---|---|---|---|
| Woodforest National Bank | $4.1B | 22.4% | -12% |
| JPMorgan Chase Bank | $3.6B | 19.7% | +17% |
| Bank of America | $2.0B | 10.9% | -9% |
| Wells Fargo Bank | $1.8B | 9.9% | +8% |
| Zions Bancorporation | $1.6B | 8.9% | +58% |
| PNC Bank | $1.0B | 5.6% | +7% |
| First Financial Bank | $971M | 5.3% | +33% |
| Frost Bank | $418M | 2.3% | +179% |
| Simmons Bank | $337M | 1.8% | -31% |
| Prosperity Bank | $327M | 1.8% | +78% |
| SouthState Bank | $210M | 1.2% | +82% |
| First National Bank Texas | $200M | 1.1% | +17% |
| Regions Bank | $189M | 1.0% | +58% |
| Fifth Third Bank | $176M | 1.0% | +134% |
| Citizens State Bank | $168M | 0.9% | no 2021 presence |
| VeraBank | $166M | 0.9% | no 2021 presence |
| Stellar Bank | $136M | 0.7% | +1% |
| The Huntington National Bank | $118M | 0.6% | -20% |
| Origin Bank | $115M | 0.6% | +48% |
| Southside Bank | $91M | 0.5% | +53% |
| Truist Bank | $76M | 0.4% | +73% |
| Third Coast Bank | $64M | 0.4% | +391% |
| Glacier Bank | $63M | 0.3% | -3% |
| Hancock Whitney Bank | $57M | 0.3% | +6% |
| Texas First Bank | $53M | 0.3% | +11% |
| Austin Bank, Texas | $39M | 0.2% | no 2021 presence |
| First State Bank of Texas | $35M | 0.2% | no 2021 presence |
| PlainsCapital Bank | $24M | 0.1% | +34% |
| BOM Bank | $20M | 0.1% | no 2021 presence |
| Plains State Bank | $18M | 0.1% | no 2021 presence |
| Sunflower Bank | $15M | 0.1% | -52% |
| Texas Regional Bank | $15M | 0.1% | no 2021 presence |
| Citizens Bank | $10M | 0.1% | +9% |
| Investar Bank | $8M | <0.1% | no 2021 presence |
| BOKF | $8M | <0.1% | no 2021 presence |
| Trustmark Bank | $0M | 0.0% | no 2021 presence |
The 36 insured institutions with a branch presence in this county, per the FDIC Summary of Deposits, June 30, 2026. Five-year change compares the same institution’s county deposits in 2021 and 2026. Institutions are tracked by FDIC certificate number, and where an institution acquired another bank, the acquired bank’s prior deposits are folded into the baseline so the change reflects the combined, continuing franchise rather than reading as new. “No 2021 presence” means neither the institution nor a bank it later absorbed reported deposits in this county that year. Deposit figures are nominal and are not adjusted for inflation.
Part of the Houston-Pasadena market
Montgomery County is one of 14 counties that make up the Houston-Pasadena, TX market, a Combined Statistical Area (ranked #8 of 293 U.S. markets by economic output). It produces 6.6% of the market’s output and holds 5.0% of its deposits.
| Measure | Montgomery County | Share of parent market |
|---|---|---|
| 2024 GDP | $39.6B | 6.6% |
| Deposits | $18.3B | 5.0% |
| Population | 781,194 | 9.6% |
View the full Houston-Pasadena market profile →
Recruiting in Montgomery County
Deposits are split among a moderate number of institutions. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like Montgomery County.
See how we help banks recruit commercial banking talent