Harris County, Texas, a core county of the Houston-Pasadena, TX market, holds $293.6B in deposits across 86 insured institutions and 856 branches. JPMorgan Chase Bank, National Association is the largest deposit holder at 56.6% share. The top three banks hold 71% of deposits, which places the county in the Concentrated band. Deposits have grown 13.4% since 2020 while the branch count fell by 8.0%. It produces $458.7B of output, ranking #3 of the 1,523 ranked counties by economic output.
Ranks show where the county stands among the 1,523 ranked counties (those within a Combined or Metropolitan Statistical Area that have a branch). They describe relative position, not a rating of market quality or suitability.
Deposit trend
Branches: 930 in 2020 to 856 in 2025. Institutions: 77 to 86. Top-three share: 68% to 71%.
Institutions by deposits
| Institution | Deposits | Share | 5‑yr deposits |
|---|---|---|---|
| JPMorgan Chase Bank | $166.2B | 56.6% | +21% |
| Wells Fargo Bank | $24.1B | 8.2% | +16% |
| Bank of America | $18.9B | 6.4% | 0% |
| Zions Bancorporation | $10.0B | 3.4% | +13% |
| PNC Bank | $7.4B | 2.5% | -46% |
| Frost Bank | $6.2B | 2.1% | +24% |
| Cadence Bank | $5.9B | 2.0% | -3% |
| Stellar Bank | $4.9B | 1.7% | +19% |
| Third Coast Bank | $3.4B | 1.2% | +253% |
| Prosperity Bank | $3.3B | 1.1% | +11% |
| Capital One | $3.1B | 1.0% | -19% |
| Truist Bank | $3.0B | 1.0% | +94% |
| Comerica Bank | $2.7B | 0.9% | -9% |
| Texas Capital Bank | $2.4B | 0.8% | -20% |
| Wells Fargo Bank South Central | $2.4B | 0.8% | -63% |
| East West Bank | $2.2B | 0.7% | +247% |
| BOKF | $1.9B | 0.6% | +31% |
| Regions Bank | $1.6B | 0.5% | +38% |
| Veritex Community Bank | $1.6B | 0.5% | +2% |
| Woodforest National Bank | $1.4B | 0.5% | +11% |
| First Horizon Bank | $1.4B | 0.5% | -10% |
| Origin Bank | $1.3B | 0.4% | +50% |
| Cornerstone Capital Bank, SSB | $1.1B | 0.4% | no 2020 presence |
| Central Bank | $1.1B | 0.4% | +56% |
| SouthState Bank | $937M | 0.3% | -20% |
| American First National Bank | $908M | 0.3% | +51% |
| International Bank of Commerce | $820M | 0.3% | +31% |
| Golden Bank | $814M | 0.3% | +48% |
| Hancock Whitney Bank | $777M | 0.3% | -5% |
| The Northern Trust Company | $678M | 0.2% | +2% |
| PlainsCapital Bank | $595M | 0.2% | +12% |
| Bank of Houston | $595M | 0.2% | +284% |
| Wallis Bank | $569M | 0.2% | +42% |
| MidFirst Bank | $530M | 0.2% | no 2020 presence |
| Southwestern National Bank | $530M | 0.2% | +91% |
| Texas First Bank | $510M | 0.2% | +38% |
| Plains State Bank | $476M | 0.2% | +5% |
| b1BANK | $467M | 0.2% | no 2020 presence |
| Trustmark National Bank | $465M | 0.2% | +1% |
| Capital Bank | $463M | 0.2% | +23% |
| Bank OZK | $438M | 0.1% | +19% |
| Gulf Capital Bank | $436M | 0.1% | +901% |
| First National Bank Texas | $334M | 0.1% | +44% |
| The MINT National Bank | $327M | 0.1% | +38% |
| Susser Bank | $327M | 0.1% | no 2020 presence |
| Texas Traditions Bank | $288M | 0.1% | no 2020 presence |
| Vantage Bank Texas | $284M | 0.1% | no 2020 presence |
| Simmons Bank | $246M | 0.1% | no 2020 presence |
| State Bank of Texas | $242M | 0.1% | no 2020 presence |
| Monet Bank | $219M | 0.1% | +144% |
| Texas Gulf Bank | $204M | 0.1% | -8% |
| Cathay Bank | $186M | 0.1% | +22% |
| Unity National Bank of Houston | $185M | 0.1% | +134% |
| The Moody National Bank | $181M | 0.1% | +62% |
| Guaranty Bank & Trust | $180M | 0.1% | +21% |
| The First National Bank of Bellville | $178M | 0.1% | +9% |
| Home Bank | $152M | 0.1% | no 2020 presence |
| SouthTrust Bank | $140M | <0.1% | +84% |
| Bank of Hope | $127M | <0.1% | +27% |
| First-Citizens Bank & Trust Company | $122M | <0.1% | +93% |
| Sunflower Bank | $121M | <0.1% | no 2020 presence |
| Lone Star Bank | $119M | <0.1% | -11% |
| Austin Bank, Texas | $111M | <0.1% | no 2020 presence |
| Hanmi Bank | $107M | <0.1% | -22% |
| Agility Bank | $100M | <0.1% | no 2020 presence |
| Global One Bank | $97M | <0.1% | no 2020 presence |
| Integrity Bank SSB | $72M | <0.1% | no 2020 presence |
| Texas Regional Bank | $67M | <0.1% | no 2020 presence |
| One World Bank | $54M | <0.1% | no 2020 presence |
| Benchmark Bank | $51M | <0.1% | +885% |
| Investar Bank | $50M | <0.1% | +155% |
| City Bank | $49M | <0.1% | +25% |
| Commerce Bank | $44M | <0.1% | +4,330% |
| Metro City Bank | $40M | <0.1% | +230% |
| PromiseOne Bank | $32M | <0.1% | +62% |
| Grand Bank | $27M | <0.1% | no 2020 presence |
| Southside Bank | $22M | <0.1% | no 2020 presence |
| First Financial Bank | $21M | <0.1% | +62% |
| First Liberty Bank | $21M | <0.1% | 0% |
| First State Bank of Texas | $17M | <0.1% | no 2020 presence |
| Citizens Bank | $16M | <0.1% | -29% |
| U.S. Bank | $6M | <0.1% | no 2020 presence |
| Fifth Third Bank | $1M | <0.1% | no 2020 presence |
| The Bank of New York Mellon Trust Company | $0M | 0.0% | no 2020 presence |
| BNY Mellon | $0M | 0.0% | no 2020 presence |
| CIBC National Trust Company | $0M | 0.0% | no 2020 presence |
The 86 insured institutions with a branch presence in this county, per the FDIC Summary of Deposits, June 30, 2025. Five-year change compares the same institution’s county deposits in 2020 and 2025. Institutions are tracked by FDIC certificate number, and where an institution acquired another bank, the acquired bank’s prior deposits are folded into the baseline so the change reflects the combined, continuing franchise rather than reading as new. “No 2020 presence” means neither the institution nor a bank it later absorbed reported deposits in this county that year. Deposit figures are nominal and are not adjusted for inflation.
Part of the Houston-Pasadena market
Harris County is one of 14 counties that make up the Houston-Pasadena, TX market, a Combined Statistical Area (ranked #8 of 293 U.S. markets by economic output). It produces 76.8% of the market’s output and holds 83.1% of its deposits.
| Measure | Harris County | Share of parent market |
|---|---|---|
| 2024 GDP | $458.7B | 76.8% |
| Deposits | $293.6B | 83.1% |
| Population | 5,045,026 | 62.2% |
View the full Houston-Pasadena market profile →
Recruiting in Harris County
Deposits are held closely by the largest banks, which often means the bankers worth recruiting are inside a small number of institutions. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like Harris County.
See how we help banks recruit commercial banking talent