| Institution | Headquarters | Branch-Assigned Deposits (6/30/25) | Branches (6/30/25) |
|---|---|---|---|
| 1NB Bank | Carlyle, IL | $248.2M | 4 |
| 1st Advantage Bank | Saint Peters, MO | $171.0M | 1 |
| 1st Bank in Hominy | Hominy, OK | $39.5M | 1 |
| 1st Bank of Sea Isle City | Sea Isle City, NJ | $222.6M | 3 |
| 1st Bank Yuma | Yuma, AZ | $516.6M | 5 |
| 1st Colonial Community Bank | Collingswood, NJ | $745.7M | 3 |
| 1st Community Bank | Sherrard, IL | $58.8M | 2 |
| 1st Equity Bank | Skokie, IL | $86.0M | 1 |
| 1st Financial Bank USA | Dakota Dunes, SD | $994.9M | 2 |
| 1st National Bank | Lebanon, OH | $225.4M | 9 |
| 1st Security Bank of Washington | Mountlake Terrace, WA | $2.6B | 29 |
| 1st Source Bank | South Bend, IN | $7.4B | 80 |
| 1st State Bank | Saginaw, MI | $391.3M | 5 |
| 1st Summit Bank | Johnstown, PA | $1.2B | 17 |
| 1st Trust Bank, Inc. | Hazard, KY | $297.1M | 4 |
| 21st Century Bank | Loretto, MN | $624.4M | 8 |
| 22nd State Bank | Mobile, AL | $219.8M | 4 |
| 42 North Private Bank | Canton, MA | $136.0M | 1 |
| 5Star Bank | Colorado Springs, CO | $350.6M | 5 |
This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total branch-assigned deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.