| Institution | Headquarters | Total assets (SOD, 6/30/26) | Deposits (SOD, 6/30/26) | Branches (6/30/26) |
|---|---|---|---|---|
| Nano Banc | Irvine, CA | $736.2M | $685.8M | 1 |
| Natbank | Hollywood, FL | $296.5M | $206.8M | 4 |
| National Advisors Trust Company | Leawood, KS | $21.6M | $0.5M | 1 |
| National Bank & Trust | La Grange, TX | $242.0M | $203.5M | 2 |
| National Bank of Commerce | Superior, WI | $2.2B | $1.9B | 21 |
| National Bank of St. Anne | St. Anne, IL | $143.2M | $126.8M | 3 |
| National Exchange Bank and Trust | Fond Du Lac, WI | $2.9B | $2.3B | 33 |
| Nationwide Trust Company, FSB | Columbus, OH | $153.6M | $0.5M | 1 |
| Native American Bank | Denver, CO | $362.0M | $302.6M | 3 |
| NBH Bank | Greenwood Village, CO | $12.5B | $10.6B | 92 |
| nbkc bank | Leawood, KS | $1.2B | $1.0B | 4 |
| NBT Bank | Norwich, NY | $16.1B | $13.7B | 175 |
| NBT Financial Bank | Fort Worth, TX | $618.7M | $540.1M | 6 |
| Nebraska Bank | Dodge, NE | $551.6M | $466.9M | 10 |
| Nebraska Bank of Commerce | Lincoln, NE | $241.2M | $204.9M | 2 |
| Needham Bank | Needham, MA | $7.4B | $6.3B | 21 |
| Neighborhood National Bank | Mora, MN | $312.2M | $252.1M | 6 |
| Neighborhood National Bank | El Cajon, CA | $228.0M | $177.7M | 2 |
| Nekoosa Port Edwards State Bank | Nekoosa, WI | $286.5M | $243.5M | 3 |
| Nelnet Bank | Draper, UT | $3.0B | $2.5B | 1 |
| Nevada Bank and Trust Company | Caliente, NV | $217.5M | $195.2M | 4 |
| New Carlisle Federal Savings Bank | New Carlisle, OH | $330.5M | $259.7M | 3 |
| New Century Bank | Belleville, KS | $88.9M | $71.6M | 2 |
| New Era Bank | Fredericktown, MO | $453.1M | $387.7M | 8 |
| New Frontier Bank | Saint Charles, MO | $175.7M | $158.9M | 3 |
| New Haven Bank | New Haven, CT | $200.0M | $155.1M | 2 |
| New Horizon Bank | Powhatan, VA | $359.3M | $286.4M | 3 |
| New Market Bank | Elko New Market, MN | $196.0M | $177.5M | 3 |
| New Millennium Bank | Fort Lee, NJ | $899.1M | $761.7M | 9 |
| New OMNI Bank | Alhambra, CA | $517.9M | $373.8M | 4 |
| New Peoples Bank, Inc. | Honaker, VA | $942.5M | $828.4M | 19 |
| New Republic Bank | Roanoke Rapids, NC | $176.3M | $138.0M | 1 |
| New Tripoli Bank | New Tripoli, PA | $674.0M | $600.4M | 3 |
| New Valley Bank & Trust | Springfield, MA | $385.0M | $321.4M | 3 |
| NewBank | Flushing, NY | $618.0M | $517.7M | 7 |
| Newburyport Five Cents Savings Bank | Newburyport, MA | $1.6B | $1.3B | 12 |
| Newfield National Bank | Newfield, NJ | $889.1M | $784.6M | 9 |
| NewFirst National Bank | El Campo, TX | $934.9M | $810.9M | 9 |
| Newport Federal Bank | Newport, TN | $276.8M | $250.5M | 2 |
| Newtek Bank | Miami, FL | $2.5B | $2.2B | 1 |
| Newtown Savings Bank | Newtown, CT | $1.9B | $1.6B | 19 |
| NexBank | Dallas, TX | $14.2B | $11.0B | 2 |
| Nextier Bank | Kittanning, PA | $2.9B | $2.5B | 32 |
| Nicolet National Bank | Green Bay, WI | $15.4B | $13.0B | 115 |
| NobleBank & Trust | Anniston, AL | $444.0M | $396.6M | 6 |
| North Alabama Bank | Hazel Green, AL | $178.6M | $156.0M | 4 |
| North American Banking Company | Roseville, MN | $1.5B | $1.1B | 6 |
| North American Savings Bank, F.S.B. | Grandview, MO | $3.2B | $1.9B | 10 |
| North Brookfield Savings Bank | North Brookfield, MA | $448.7M | $383.2M | 7 |
| North Cambridge Co-operative Bank | Cambridge, MA | $87.1M | $60.3M | 1 |
| North Central Bank | Hennepin, IL | $165.9M | $144.7M | 2 |
| North Dallas Bank & Trust Co. | Dallas, TX | $1.8B | $1.6B | 6 |
| North Easton Savings Bank | South Easton, MA | $1.8B | $1.6B | 14 |
| North Shore Bank | Brookfield, WI | $2.6B | $2.2B | 43 |
| North Shore Bank of Commerce | Duluth, MN | $598.5M | $516.5M | 7 |
| North Shore Trust and Savings | Waukegan, IL | $270.3M | $201.3M | 3 |
| North Side Federal Savings and Loan Association of Chicago | Chicago, IL | $41.8M | $34.6M | 1 |
| North Star Bank | Roseville, MN | $378.7M | $340.8M | 2 |
| North State Bank | Raleigh, NC | $1.5B | $1.2B | 7 |
| North Valley Bank | Zanesville, OH | $426.9M | $374.9M | 10 |
| North Valley Bank | Thornton, CO | $268.6M | $215.2M | 2 |
| Northbrook Bank and Trust Company | Northbrook, IL | $6.4B | $5.4B | 7 |
| Northeast Bank | Minneapolis, MN | $837.3M | $760.7M | 3 |
| Northeast Bank | Portland, ME | $5.2B | $3.7B | 9 |
| NorthEast Community Bank | White Plains, NY | $2.1B | $1.5B | 12 |
| Northeast Georgia Bank | Lavonia, GA | $650.6M | $562.9M | 9 |
| Northeast Security Bank | Sumner, IA | $461.9M | $379.1M | 7 |
| Northern Bank & Trust Company | Woburn, MA | $3.4B | $2.8B | 14 |
| Northern Interstate Bank, N. A. | Norway, MI | $193.5M | $170.8M | 5 |
| Northern State Bank | Ashland, WI | $330.8M | $297.1M | 7 |
| Northern State Bank of Virginia | Virginia, MN | $102.0M | $91.2M | 2 |
| Northfield Bank | Staten Island, NY | $5.5B | $4.0B | 37 |
| Northfield Savings Bank | Northfield, VT | $1.6B | $1.3B | 13 |
| Northpointe Bank | Grand Rapids, MI | $7.5B | $5.3B | 1 |
| Northrim Bank | Anchorage, AK | $3.4B | $2.9B | 21 |
| Northstar Bank | Bad Axe, MI | $1.2B | $973.6M | 10 |
| Northview Bank | Sandstone, MN | $469.7M | $392.5M | 12 |
| Northwest Bank | Warren, PA | $17.2B | $14.4B | 161 |
| Northwest Bank | Spencer, IA | $3.0B | $2.6B | 22 |
| Northwest Bank | Boise, ID | $1.5B | $1.1B | 6 |
| Northwest Community Bank | Winsted, CT | $1.3B | $1.1B | 14 |
| Northwestern Bank | Chippewa Falls, WI | $725.6M | $575.2M | 7 |
| Northwestern Bank | Dilworth, MN | $164.7M | $143.7M | 6 |
| Northwestern Mutual Wealth Management | Milwaukee, WI | $557.7M | $50.5M | 1 |
| Norway Savings Bank | Norway, ME | $2.2B | $1.6B | 25 |
| Nova Bank | Huntsville, AL | $91.2M | $66.1M | 1 |
This directory covers the 3,393 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2026. It is not a census of every U.S. institution. Total assets are the figure each institution carries in that same SOD; deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.