| Institution | Headquarters | Branch-Assigned Deposits (6/30/25) | Branches (6/30/25) |
|---|---|---|---|
| Kalamazoo County State Bank | Schoolcraft, MI | $108.1M | 3 |
| Katahdin Trust Company | Patten, ME | $934.9M | 17 |
| Kaw Valley Bank | Topeka, KS | $258.8M | 7 |
| Kaw Valley State Bank | Eudora, KS | $69.6M | 1 |
| Kaw Valley State Bank and Trust Company | Wamego, KS | $247.4M | 3 |
| Kearney Trust Company | Kearney, MO | $281.4M | 2 |
| Kearny Bank | Kearny, NJ | $5.7B | 43 |
| Keen Bank | Waseca, MN | $169.4M | 3 |
| Kendall Bank | Overland Park, KS | $185.7M | 4 |
| Kennebec Savings Bank | Augusta, ME | $1.4B | 8 |
| Kennebunk Savings Bank | Kennebunk, ME | $1.6B | 17 |
| Kensington Bank | Kensington, MN | $390.3M | 7 |
| Kentland Bank | Kentland, IN | $308.7M | 5 |
| Kentland Federal Savings and Loan Association | Kentland, IN | $3.0M | 1 |
| Kentucky Farmers Bank Corporation | Catlettsburg, KY | $261.1M | 5 |
| Kerndt Brothers Savings Bank | Lansing, IA | $268.7M | 6 |
| Key Community Bank | Inver Grove Heights, MN | $97.9M | 1 |
| KeyBank | Cleveland, OH | $152.0B | 955 |
| KeySavings Bank | Wisconsin Rapids, WI | $96.1M | 2 |
| Keystone Bank, SSB | Austin, TX | $868.2M | 3 |
| Keystone Savings Bank | Marengo, IA | $164.2M | 5 |
| Kindred State Bank | Kindred, ND | $39.9M | 1 |
| Kingston National Bank | Kingston, OH | $522.9M | 6 |
| Kinmundy Bank | Kinmundy, IL | $59.0M | 1 |
| Kirkpatrick Bank | Edmond, OK | $848.7M | 7 |
| Kirkwood Bank & Trust Co. | Bismarck, ND | $318.1M | 4 |
| Kish Bank | Belleville, PA | $1.4B | 18 |
| Kitsap Bank | Port Orchard, WA | $1.4B | 17 |
| Kleberg Bank | Kingsville, TX | $626.8M | 4 |
| KodaBank | Drayton, ND | $444.5M | 12 |
| KS Bank, Inc. | Smithfield, NC | $662.5M | 11 |
| KS StateBank | Manhattan, KS | $2.2B | 6 |
This directory covers the 3,520 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2025. It is not a census of every U.S. institution. Deposits shown are total branch-assigned deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.