| Institution | Headquarters | Total assets (SOD, 6/30/26) | Deposits (SOD, 6/30/26) | Branches (6/30/26) |
|---|---|---|---|---|
| Pacific Alliance Bank | San Gabriel, CA | $454.4M | $369.2M | 3 |
| Pacific Coast Bankers' Bank | Walnut Creek, CA | $1.2B | $653.0M | 1 |
| Pacific Crest Bank | Lynnwood, WA | $318.5M | $239.9M | 1 |
| Pacific National Bank | Miami, FL | $1.6B | $1.3B | 8 |
| Pacific Valley Bank | Salinas, CA | $653.3M | $570.5M | 5 |
| Pacific West Bank | West Linn, OR | $420.7M | $379.8M | 4 |
| Palmetto State Bank | Hampton, SC | $597.5M | $493.7M | 8 |
| Palo Savings Bank | Palo, IA | $49.2M | $45.3M | 1 |
| Pan American Bank & Trust | Melrose Park, IL | $536.1M | $474.7M | 6 |
| Paper City Savings Bank, S.A. | Wisconsin Rapids, WI | $208.3M | $170.2M | 3 |
| Paradise Bank | Boca Raton, FL | $415.2M | $381.2M | 3 |
| Paragon Bank | Memphis, TN | $908.1M | $765.3M | 9 |
| Paramount Bank | Hazelwood, MO | $86.6M | $74.7M | 1 |
| Park Bank | Holmen, WI | $76.5M | $63.7M | 3 |
| Park State Bank | Duluth, MN | $1.5B | $1.2B | 18 |
| Park State Bank & Trust | Woodland Park, CO | $162.3M | $145.7M | 1 |
| Parke Bank | Sewell, NJ | $2.3B | $1.8B | 7 |
| Parkside Financial Bank & Trust | Clayton, MO | $1.1B | $923.3M | 2 |
| Parkway Bank and Trust Company | Harwood Heights, IL | $3.7B | $2.8B | 27 |
| Partners Bank | Helena, AR | $417.1M | $354.0M | 9 |
| Partners Bank of California | Mission Viejo, CA | $602.2M | $509.0M | 2 |
| Partners Bank of New England | Sanford, ME | $1.1B | $847.0M | 11 |
| Partners Bank of Wisconsin | Marshfield, WI | $294.2M | $224.2M | 3 |
| Passumpsic Savings Bank | Saint Johnsbury, VT | $934.5M | $753.0M | 11 |
| Pathfinder Bank | Oswego, NY | $1.5B | $1.2B | 12 |
| Pathward | Sioux Falls, SD | $7.3B | $6.0B | 1 |
| Pathway Bank | Cairo, NE | $338.1M | $245.5M | 5 |
| Patriot Bank | Stamford, CT | $1.3B | $1.2B | 8 |
| Patriot Bank | Millington, TN | $451.2M | $402.3M | 8 |
| Patriots Bank | Garnett, KS | $268.8M | $233.4M | 6 |
| Patrons Bank | Okmulgee, OK | $314.5M | $275.4M | 5 |
| Pavillion Bank | Richardson, TX | $78.4M | $64.2M | 1 |
| PB&T Bank | Pueblo, CO | $815.2M | $717.6M | 17 |
| PBK Bank, Inc. | Stanford, KY | $175.6M | $150.4M | 6 |
| Pbt Bancorp | Hazard, KY | $473.2M | $426.7M | 6 |
| PCB Bank | Los Angeles, CA | $3.5B | $2.9B | 19 |
| Peach State Bank & Trust | Gainesville, GA | $786.0M | $706.7M | 2 |
| Peapack Private Bank & Trust | Bedminster, NJ | $8.0B | $7.1B | 19 |
| Pegasus Bank | Dallas, TX | $1.5B | $1.3B | 3 |
| Pendleton Community Bank, Inc. | Franklin, WV | $849.7M | $718.6M | 15 |
| Penn Community Bank | Doylestown, PA | $3.1B | $2.5B | 22 |
| PennCrest Bank | Altoona, PA | $247.1M | $210.0M | 8 |
| Pennian Bank | Mifflintown, PA | $667.9M | $578.9M | 11 |
| Pentucket Bank | Haverhill, MA | $1.1B | $877.9M | 6 |
| People's Bank of Commerce | Medford, OR | $776.7M | $618.2M | 11 |
| People's Bank of Seneca | Seneca, MO | $495.5M | $440.9M | 5 |
| PeopleFirst Bank | Joliet, IL | $265.6M | $211.1M | 2 |
| Peoples Bank | Lebanon, KY | $193.7M | $173.3M | 4 |
| Peoples Bank | Newton, NC | $1.8B | $1.6B | 16 |
| Peoples Bank | Bellingham, WA | $2.4B | $2.1B | 23 |
| Peoples Bank | Marietta, OH | $9.5B | $7.5B | 132 |
| Peoples Bank | Mendenhall, MS | $503.5M | $445.0M | 4 |
| Peoples Bank | Clifton, TN | $445.3M | $376.4M | 5 |
| Peoples Bank | Cuba, MO | $248.7M | $227.1M | 5 |
| Peoples Bank | Clive, IA | $529.6M | $464.3M | 8 |
| Peoples Bank | Rock Valley, IA | $1.3B | $1.0B | 10 |
| Peoples Bank | Munster, IN | $2.0B | $1.7B | 24 |
| Peoples Bank | Sheridan, AR | $313.8M | $272.1M | 3 |
| Peoples Bank & Trust | Pana, IL | $656.6M | $522.2M | 14 |
| Peoples Bank & Trust | Buford, GA | $563.3M | $505.0M | 1 |
| Peoples Bank & Trust Co. | Troy, MO | $908.3M | $799.3M | 10 |
| Peoples Bank & Trust Company | Manchester, TN | $168.6M | $142.6M | 1 |
| Peoples Bank and Trust Company | Mcpherson, KS | $1.6B | $1.4B | 21 |
| Peoples Bank and Trust Company | Ryan, OK | $61.9M | $49.2M | 2 |
| Peoples Bank Co. | Altenburg, MO | $147.7M | $124.0M | 3 |
| Peoples Bank of Alabama | Cullman, AL | $1.4B | $1.3B | 28 |
| Peoples Bank of East Tennessee | Madisonville, TN | $456.1M | $407.2M | 10 |
| Peoples Bank of Greensboro | Greensboro, AL | $115.5M | $109.0M | 1 |
| Peoples Bank of Kankakee County | Bourbonnais, IL | $375.6M | $328.3M | 3 |
| Peoples Bank of Kentucky, Inc. | Flemingsburg, KY | $564.9M | $489.3M | 12 |
| Peoples Bank of Macon | Macon, IL | $22.7M | $19.5M | 1 |
| Peoples Bank of Moniteau County | Jamestown, MO | $83.2M | $73.3M | 2 |
| Peoples Bank of the South | La Follette, TN | $232.0M | $190.5M | 3 |
| Peoples Bank of Wyaconda, Missouri | Kahoka, MO | $148.5M | $131.3M | 3 |
| Peoples Bank, Mt. Washington | Mount Washington, KY | $120.0M | $109.6M | 2 |
| Peoples Community Bank | Greenville, MO | $735.2M | $599.8M | 16 |
| Peoples Community Bank SB of Monticello, Indiana | Monticello, IN | $42.7M | $19.5M | 1 |
| Peoples Exchange Bank | Winchester, KY | $609.8M | $522.7M | 8 |
| Peoples First Savings Bank | Mason, OH | $99.9M | $85.5M | 2 |
| Peoples Independent Bank | Boaz, AL | $485.7M | $441.3M | 9 |
| Peoples National Bank | Mount Vernon, IL | $2.1B | $1.8B | 23 |
| Peoples National Bank of Kewanee | Kewanee, IL | $587.6M | $517.0M | 10 |
| Peoples Savings and Loan Company | Bucyrus, OH | $157.4M | $126.2M | 2 |
| Peoples Savings Bank | Wellsburg, IA | $189.1M | $142.0M | 3 |
| Peoples Savings Bank | Indianola, IA | $610.4M | $533.7M | 8 |
| Peoples Security Bank and Trust Company | Dunmore, PA | $5.4B | $4.5B | 40 |
| Peoples State Bank | New Lexington, OH | $286.5M | $256.8M | 6 |
| Peoples State Bank | Shepherd, TX | $181.2M | $149.7M | 3 |
| Peoples State Bank | Prairie Du Chien, WI | $993.0M | $810.8M | 19 |
| Peoples State Bank | Rocksprings, TX | $140.0M | $126.5M | 2 |
| Peoples State Bank | Wausau, WI | $1.5B | $1.2B | 12 |
| Peoples State Bank of Colfax | Colfax, IL | $49.5M | $43.7M | 1 |
| Peoples State Bank of Plainview | Plainview, MN | $429.1M | $393.2M | 5 |
| Peoples State Bank of Velva | Velva, ND | $210.0M | $184.4M | 2 |
| Peoples State Bank, Fairmount, N. D. | Fairmount, ND | $38.5M | $35.6M | 2 |
| Peoples Trust and Savings Bank | Boonville, IN | $240.6M | $192.4M | 5 |
| Peoples Trust Company of St. Albans | Saint Albans, VT | $395.4M | $348.8M | 5 |
| PeoplesBank | Holyoke, MA | $4.6B | $3.5B | 21 |
| PeoplesSouth Bank | Colquitt, GA | $1.2B | $1.1B | 33 |
| PeoplesTrust Bank | Hamilton, AL | $201.2M | $177.6M | 3 |
| Perennial Bank | Darwin, MN | $158.1M | $144.6M | 4 |
| Peru Federal Savings Bank | Peru, IL | $208.5M | $172.8M | 2 |
| Petefish, Skiles & Co. | Virginia, IL | $501.6M | $439.8M | 6 |
| Phelps County Bank | Rolla, MO | $621.7M | $565.5M | 6 |
| Phenix-Girard Bank | Phenix City, AL | $342.3M | $323.6M | 4 |
| Philo Exchange Bank | Philo, IL | $156.6M | $130.3M | 6 |
| Phoenixville Federal Bank and Trust | Phoenixville, PA | $648.0M | $559.1M | 7 |
| Pibank | Miami, FL | $2.4B | $2.1B | 2 |
| Pickens Savings and Loan Association, FA | Pickens, SC | $138.3M | $117.2M | 2 |
| Piedmont Federal Savings Bank | Winston Salem, NC | $1.3B | $973.7M | 10 |
| Piermont Bank | New York, NY | $505.1M | $386.4M | 1 |
| Pike National Bank | Mccomb, MS | $408.8M | $358.0M | 5 |
| Pikes Peak National Bank | Colorado Springs, CO | $110.8M | $93.1M | 3 |
| Pilgrim Bank | Pittsburg, TX | $714.6M | $578.4M | 14 |
| Pillar Bank | Baldwin, WI | $267.0M | $195.8M | 7 |
| Pilot Grove Savings Bank | Pilot Grove, IA | $1.2B | $1.1B | 17 |
| Pine Country Bank | Little Falls, MN | $380.3M | $335.1M | 5 |
| Pine River State Bank | Pine River, MN | $185.3M | $169.8M | 5 |
| Pineland Bank | Alma, GA | $597.1M | $532.6M | 9 |
| Pinnacle Bank | Lincoln, NE | $9.2B | $8.1B | 72 |
| Pinnacle Bank | Fort Worth, TX | $2.7B | $2.3B | 28 |
| Pinnacle Bank | Jasper, AL | $384.5M | $355.0M | 7 |
| Pinnacle Bank | Nashville, TN | $128.8B | $102.2B | 389 |
| Pinnacle Bank | Gilroy, CA | $937.0M | $810.3M | 4 |
| Pinnacle Bank - Wyoming | Cody, WY | $1.3B | $1.2B | 15 |
| Pioneer Bank | Mapleton, MN | $883.8M | $763.0M | 6 |
| Pioneer Bank | Stanley, VA | $371.8M | $296.2M | 6 |
| Pioneer Bank | Sergeant Bluff, IA | $282.8M | $243.0M | 4 |
| Pioneer Bank | Albany, NY | $2.3B | $2.0B | 22 |
| Pioneer Bank | Roswell, NM | $1.1B | $850.8M | 11 |
| Pioneer Bank & Trust | Belle Fourche, SD | $1.0B | $896.5M | 7 |
| Pioneer Community Bank, Inc. | Iaeger, WV | $191.1M | $160.2M | 6 |
| Pioneer Trust Bank | Salem, OR | $712.5M | $602.2M | 2 |
| Piscataqua Savings Bank | Portsmouth, NH | $373.4M | $298.1M | 1 |
| Plains Commerce Bank | Sioux Falls, SD | $1.3B | $1.1B | 8 |
| Plains State Bank | Humble, TX | $828.4M | $685.8M | 7 |
| PlainsCapital Bank | University Park, TX | $12.7B | $10.7B | 55 |
| Planters and Citizens Bank | Camilla, GA | $139.2M | $117.3M | 2 |
| Planters Bank & Trust Company | Indianola, MS | $2.7B | $2.3B | 30 |
| Planters Bank, Inc. | Hopkinsville, KY | $2.0B | $1.7B | 13 |
| Planters First Bank | Cordele, GA | $485.7M | $439.8M | 7 |
| Plaquemine Bank & Trust Company | Plaquemine, LA | $218.3M | $191.5M | 1 |
| Platinum Bank | Oakdale, MN | $739.1M | $601.1M | 2 |
| Platte Valley Bank | Torrington, WY | $809.2M | $693.0M | 6 |
| Platte Valley Bank | North Bend, NE | $107.2M | $92.9M | 1 |
| Plumas Bank | Quincy, CA | $2.3B | $1.9B | 20 |
| PNB Community Bank | Niceville, FL | $155.2M | $140.3M | 3 |
| PNC Bank | Wilmington, DE | $609.8B | $457.1B | 2,401 |
| Pointbank | Pilot Point, TX | $1.2B | $968.3M | 9 |
| Points West Community Bank | Windsor, CO | $877.6M | $768.0M | 21 |
| Pointwest Bank | West, TX | $137.3M | $121.8M | 4 |
| Ponce Bank | Bronx, NY | $3.5B | $2.3B | 14 |
| Pony Express Bank | Braymer, MO | $399.5M | $342.8M | 2 |
| Poppy Bank | Santa Rosa, CA | $8.3B | $6.3B | 42 |
| Popular Bank | New York, NY | $15.0B | $11.9B | 36 |
| Port Richmond Savings | Philadelphia, PA | $97.2M | $60.8M | 1 |
| Portage Bank | Bellevue, WA | $116.2M | $93.6M | 2 |
| Portage Community Bank | Ravenna, OH | $552.2M | $489.6M | 4 |
| Portrait Bank | Winter Park, FL | $44.7M | $0.6M | 1 |
| Potomac Bank | Charles Town, WV | $980.2M | $847.9M | 9 |
| Powell Valley National Bank | Jonesville, VA | $516.5M | $460.0M | 7 |
| Prairie Community Bank | Marengo, IL | $187.5M | $170.9M | 4 |
| Prairie State Bank and Trust | Springfield, IL | $840.1M | $730.2M | 19 |
| Preferred Bank | Rothville, MO | $134.5M | $126.2M | 5 |
| Preferred Bank | Los Angeles, CA | $7.7B | $6.5B | 16 |
| Premier Bank | Omaha, NE | $342.4M | $297.1M | 5 |
| Premier Bank | Maplewood, MN | $1.2B | $1.0B | 8 |
| Premier Bank | Rock Valley, IA | $826.5M | $671.7M | 6 |
| Premier Bank | Dubuque, IA | $357.7M | $304.8M | 3 |
| Premier Bank Minnesota | Hastings, MN | $691.5M | $620.1M | 12 |
| Premier Bank of the South | Cullman, AL | $370.6M | $337.1M | 9 |
| Premier Community Bank | Marion, WI | $552.1M | $486.6M | 10 |
| PremierBank | Fort Atkinson, WI | $583.9M | $444.2M | 7 |
| Prescott State Bank | Prescott, KS | $17.3M | $14.3M | 1 |
| Presidential Bank, FSB | Bethesda, MD | $1.0B | $897.1M | 11 |
| Prevail Bank | Medford, WI | $1.0B | $786.8M | 9 |
| Primary Bank | Bedford, NH | $769.5M | $644.2M | 4 |
| Prime Alliance Bank | Woods Cross, UT | $1.1B | $966.1M | 1 |
| Prime Security Bank | Karlstad, MN | $154.5M | $131.3M | 3 |
| Primebank | Le Mars, IA | $800.6M | $692.5M | 4 |
| PrimeBank of Texas | Austin, TX | $279.7M | $244.2M | 3 |
| PrimeSouth Bank | Blackshear, GA | $1.6B | $1.3B | 8 |
| Primis Bank | Tappahannock, VA | $4.3B | $3.5B | 28 |
| Princeville State Bank | Princeville, IL | $124.4M | $102.6M | 2 |
| Principal Bank | Des Moines, IA | $9.8B | $9.3B | 1 |
| PrinsBank | Prinsburg, MN | $308.3M | $262.9M | 4 |
| Priority Bank | Fayetteville, AR | $153.4M | $129.4M | 3 |
| PriorityOne Bank | Magee, MS | $1.2B | $1.0B | 17 |
| Prism Bank | Guthrie, OK | $720.9M | $639.6M | 1 |
| Producer Bank of Texas | Powell, TX | $58.7M | $43.3M | 2 |
| Producers Bank & Trust | Mcgehee, AR | $213.2M | $159.6M | 5 |
| Profile Bank | Rochester, NH | $316.6M | $280.3M | 5 |
| Profinium, Inc. | Truman, MN | $533.1M | $455.1M | 4 |
| Progressive National Bank | Mansfield, LA | $122.9M | $109.5M | 6 |
| ProGrowth Bank | Nicollet, MN | $364.8M | $327.1M | 3 |
| PromiseOne Bank | Duluth, GA | $812.2M | $732.2M | 10 |
| Prospect Bank | Paris, IL | $715.6M | $603.4M | 11 |
| Prosperity Bank | El Campo, TX | $43.9B | $32.9B | 344 |
| Providence Bank | Rocky Mount, NC | $1.5B | $1.3B | 10 |
| Providence Bank & Trust | South Holland, IL | $1.6B | $1.3B | 16 |
| Provident Bank | Jersey City, NJ | $25.7B | $19.6B | 138 |
| Provident Savings Bank, F.S.B. | Riverside, CA | $1.2B | $916.8M | 14 |
| PS Bank | Wyalusing, PA | $674.5M | $588.0M | 11 |
| PSB Bank | Rhineland, MO | $854.5M | $694.1M | 15 |
| Putnam County Bank | Hurricane, WV | $704.2M | $617.5M | 5 |
| PyraMax Bank, FSB | Greenfield, WI | $588.7M | $406.2M | 6 |
This directory covers the 3,393 FDIC-insured institutions reporting at least one branch in the 1,523 counties within a Combined or Metropolitan Statistical Area, per the FDIC Summary of Deposits, June 30, 2026. It is not a census of every U.S. institution. Total assets are the figure each institution carries in that same SOD; deposits shown are total SOD deposits across every county where the institution reports a branch. See the methodology for how each figure is built, or the disclaimer for how this data should, and should not, be read.
Institutions are named on this page solely to describe publicly reported FDIC data. A listing does not imply any affiliation between any institution and The Executive Recruiter Group, or endorsement by either.