Pittsburgh-Weirton-Steubenville, PA-OH-WV holds $220.7 billion in deposits across 54 insured institutions and 785 branches, ranking #30 of 293 U.S. markets by economic output. PNC Bank is the largest deposit holder at 49.1% share. The top three institutions hold 69.1% of deposits, which places the market in the concentrated band. Deposits have grown 12% since 2020 while the branch count fell by 127.
Deposit trend
Branches: 912 in 2020 to 785 in 2025. Institutions: 58 to 54. Top-three share: 65.5% to 69.1%. Deposits per branch: $281M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| PNC Bank | 108.3B | 49.1% | +30% |
| BNY Mellon | 24.8B | 11.2% | -0% |
| TriState Capital Bank | 19.4B | 8.8% | +147% |
| First National Bank of Pennsylvania | 13.0B | 5.9% | +32% |
| Citizens Bank | 10.0B | 4.5% | -11% |
| Dollar Bank, Federal Savings Bank | 7.0B | 3.2% | +31% |
| The Huntington National Bank | 5.5B | 2.5% | +20% |
| First Commonwealth Bank | 4.9B | 2.2% | +26% |
| S&T Bank | 4.7B | 2.1% | +7% |
| KeyBank | 4.4B | 2.0% | -16% |
The 10 largest of 54 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Allegheny County | Pennsylvania | $107,181M | 1,225,035 | 60.2% |
| Westmoreland County | Pennsylvania | $15,168M | 349,324 | 8.5% |
| Washington County | Pennsylvania | $14,875M | 210,802 | 8.4% |
| Butler County | Pennsylvania | $11,714M | 200,169 | 6.6% |
| Beaver County | Pennsylvania | $6,138M | 166,032 | 3.4% |
| Mercer County | Pennsylvania | $4,366M | 107,860 | 2.5% |
| Fayette County | Pennsylvania | $4,346M | 123,021 | 2.4% |
| Jefferson County | Ohio | $3,707M | 63,597 | 2.1% |
| Indiana County | Pennsylvania | $3,261M | 82,878 | 1.8% |
| Lawrence County | Pennsylvania | $3,192M | 83,911 | 1.8% |
| Armstrong County | Pennsylvania | $2,196M | 63,698 | 1.2% |
| Hancock County | West Virginia | $989M | 27,729 | 0.6% |
| Brooke County | West Virginia | $986M | 21,142 | 0.6% |
Recruiting in Pittsburgh
Deposits are held closely by the largest institutions, which often means the bankers worth recruiting are inside a small number of houses. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation