Philadelphia-Reading-Camden, PA-NJ-DE-MD holds $688.1 billion in deposits across 100 insured institutions and 1,581 branches, ranking #11 of 293 U.S. markets by economic output. Capital One is the largest deposit holder at 39.8% share. The top three institutions hold 60.4% of deposits, which places the market in the concentrated band. Deposits have grown 13% since 2020 while the branch count fell by 280.
Deposit trend
Branches: 1,861 in 2020 to 1,581 in 2025. Institutions: 122 to 100. Top-three share: 61.0% to 60.4%. Deposits per branch: $435M.
Leading institutions by deposits
| Institution | Deposits | Share | 5‑yr |
|---|---|---|---|
| Capital One | 274.1B | 39.8% | +62% |
| TD Bank | 104.8B | 15.2% | -36% |
| Wells Fargo Bank | 36.8B | 5.3% | -4% |
| Barclays Bank Delaware | 34.9B | 5.1% | +39% |
| PNC Bank | 30.4B | 4.4% | -4% |
| Bank of America | 28.0B | 4.1% | +17% |
| TD Bank USA | 28.0B | 4.1% | +42% |
| Citizens Bank | 23.9B | 3.5% | +19% |
| Manufacturers and Traders Trust Company | 16.9B | 2.5% | +129% |
| Wilmington Savings Fund Society | 16.7B | 2.4% | +57% |
The 10 largest of 100 insured institutions with a branch presence, as of June 30, 2025. Five-year change compares the same institution's deposits in 2020 and 2025; an acquirer absorbs the balances of banks it bought.
Counties in this market
| County | State | GDP | Population | Share of GDP |
|---|---|---|---|---|
| Philadelphia County | Pennsylvania | $109,413M | 1,574,281 | 20.9% |
| Montgomery County | Pennsylvania | $90,035M | 877,643 | 17.2% |
| New Castle County | Delaware | $58,413M | 588,026 | 11.2% |
| Chester County | Pennsylvania | $49,492M | 557,116 | 9.5% |
| Bucks County | Pennsylvania | $38,242M | 647,828 | 7.3% |
| Delaware County | Pennsylvania | $34,058M | 580,937 | 6.5% |
| Burlington County | New Jersey | $32,396M | 481,439 | 6.2% |
| Camden County | New Jersey | $27,238M | 535,799 | 5.2% |
| Berks County | Pennsylvania | $20,884M | 440,072 | 4.0% |
| Atlantic County | New Jersey | $15,115M | 278,657 | 2.9% |
| Gloucester County | New Jersey | $14,722M | 312,638 | 2.8% |
| Kent County | Delaware | $9,069M | 194,786 | 1.7% |
| Cumberland County | New Jersey | $6,496M | 157,148 | 1.2% |
| Cape May County | New Jersey | $5,972M | 93,390 | 1.1% |
| Salem County | New Jersey | $5,665M | 66,280 | 1.1% |
| Cecil County | Maryland | $5,449M | 107,131 | 1.0% |
Recruiting in Philadelphia
Deposits are held closely by the largest institutions, which often means the bankers worth recruiting are inside a small number of houses. Who holds the deposits, and how contested the market is, shapes both the runway for growth and the competition you would be recruiting against. We recruit commercial relationship managers, banking teams, and market leaders for banks building in markets like this one, on a retained basis.
Start a confidential conversation